MASON at UMBC
@ Baltimore, Md. (RAC Arena)
9/4/2013 at 7:00 pm
@ Baltimore, Md. (RAC Arena)
9/4/2013 at 7:00 pm
George Mason
3 |
UMBC
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
George Mason (1-3) | 19 | 25 | 25 | 25 | 3 |
UMBC (1-3) | 25 | 23 | 16 | 12 | 1 |
Set: 1st | 2nd | 3rd | 4th | ||
MASON | -- 1st -- | UMBC |
---|---|---|
MASON starters: OWOKONIRAN, Lolade; GREENSLADE, Jessie; ZONJIC, Lana; PRICE, Tori; BUSH, Meredith; SPENCER, Laura; libero MOORE, Bernetta. | ||
UMBC starters: Ali Goc; Mallory McIntyre; Sherelle Walker; Krystal Mlemchukwu; Hannah Schmidt; Kristin Cooper; libero Casey Griffith. | ||
[ZONJIC, Lana] Kill by Krystal Mlemchukwu (from Mallory McIntyre). Point UMBC | 0-1 | |
1-1 | [Ali Goc] Attack error by Sherelle Walker (block by SPENCER, Laura; BUSH, Meredith). Point MASON | |
2-1 | [SPENCER, Laura] Attack error by Sherelle Walker. Point MASON | |
[SPENCER, Laura] Kill by Krystal Mlemchukwu (from Mallory McIntyre). Point UMBC | 2-2 | |
UMBC subs: Rebecca Garrigues. | ||
3-2 | [Rebecca Garrigues] Attack error by Sherelle Walker (block by OWOKONIRAN, Lolade; BUSH, Meredith). Point MASON | |
UMBC subs: Krystal Mlemchukwu. | ||
MASON subs: MARTIN, Morghan. | ||
[MARTIN, Morghan] Kill by Kristin Cooper (from Mallory McIntyre). Point UMBC | 3-3 | |
4-3 | [Mallory McIntyre] Kill by GREENSLADE, Jessie (from PRICE, Tori). Point MASON | |
5-3 | [GREENSLADE, Jessie] Kill by PRICE, Tori (from MARTIN, Morghan). Point MASON | |
6-3 | [GREENSLADE, Jessie] Attack error by Hannah Schmidt. Point MASON | |
[GREENSLADE, Jessie] Kill by Kristin Cooper (from Mallory McIntyre). Point UMBC | 6-4 | |
UMBC subs: Robbin Lee. | ||
7-4 | [Robbin Lee] Attack error by Ali Goc. Point MASON | |
[MOORE, Bernetta] Kill by Hannah Schmidt (from Mallory McIntyre). Point UMBC | 7-5 | |
[Casey Griffith] Kill by Hannah Schmidt. Point UMBC | 7-6 | |
8-6 | [Casey Griffith] Kill by ZONJIC, Lana (from PRICE, Tori). Point MASON | |
[PRICE, Tori] Kill by Krystal Mlemchukwu (from Mallory McIntyre). Point UMBC | 8-7 | |
[Hannah Schmidt] Service ace (TEAM). Point UMBC | 8-8 | |
[Hannah Schmidt] Attack error by ZONJIC, Lana (block by Mallory McIntyre; Krystal Mlemchukwu). Point UMBC | 8-9 | |
9-9 | [Hannah Schmidt] Service error. Point MASON | |
[ZONJIC, Lana] Kill by Ali Goc (from Mallory McIntyre). Point UMBC | 9-10 | |
UMBC subs: Sherelle Walker. | ||
10-10 | [Ali Goc] Kill by GREENSLADE, Jessie (from PRICE, Tori). Point MASON | |
[SPENCER, Laura] Kill by Sherelle Walker (from Mallory McIntyre). Point UMBC | 10-11 | |
UMBC subs: Rebecca Garrigues. | ||
[Rebecca Garrigues] Attack error by BUSH, Meredith (block by Kristin Cooper; Sherelle Walker). Point UMBC | 10-12 | |
11-12 | [Rebecca Garrigues] Kill by GREENSLADE, Jessie (from PRICE, Tori), block error by Mallory McIntyre. Point MASON | |
MASON subs: MARTIN, Morghan. | ||
UMBC subs: Krystal Mlemchukwu. | ||
[MARTIN, Morghan] Kill by Ali Goc (from Casey Griffith). Point UMBC | 11-13 | |
12-13 | [Mallory McIntyre] Kill by GREENSLADE, Jessie (from PRICE, Tori). Point MASON | |
[GREENSLADE, Jessie] Kill by Hannah Schmidt (from Mallory McIntyre). Point UMBC | 12-14 | |
UMBC subs: Robbin Lee. | ||
13-14 | [Robbin Lee] Kill by OWOKONIRAN, Lolade (from PRICE, Tori). Point MASON | |
14-14 | [MOORE, Bernetta] Attack error by Ali Goc (block by SPENCER, Laura; PRICE, Tori). Point MASON | |
15-14 | [MOORE, Bernetta] Ball handling error by Mallory McIntyre. Point MASON | |
Timeout UMBC. | ||
[MOORE, Bernetta] Attack error by GREENSLADE, Jessie. Point UMBC | 15-15 | |
[Casey Griffith] Service ace (ZONJIC, Lana). Point UMBC | 15-16 | |
[Casey Griffith] Attack error by ZONJIC, Lana (block by Krystal Mlemchukwu; Hannah Schmidt). Point UMBC | 15-17 | |
[Casey Griffith] Attack error by PRICE, Tori (block by Krystal Mlemchukwu). Point UMBC | 15-18 | |
Timeout MASON. | ||
[Casey Griffith] Kill by Hannah Schmidt (from Mallory McIntyre). Point UMBC | 15-19 | |
[Casey Griffith] Kill by Ali Goc (from Hannah Schmidt). Point UMBC | 15-20 | |
16-20 | [Casey Griffith] Attack error by Ali Goc. Point MASON | |
MASON subs: BUSH, Meredith. | ||
17-20 | [PRICE, Tori] Kill by ZONJIC, Lana (from PRICE, Tori). Point MASON | |
[PRICE, Tori] Kill by Krystal Mlemchukwu (from Mallory McIntyre). Point UMBC | 17-21 | |
[Hannah Schmidt] Kill by Ali Goc (from Mallory McIntyre). Point UMBC | 17-22 | |
Timeout MASON. | ||
18-22 | [Hannah Schmidt] Kill by SPENCER, Laura (from PRICE, Tori), block error by Krystal Mlemchukwu. Point MASON | |
[ZONJIC, Lana] Attack error by BUSH, Meredith. Point UMBC | 18-23 | |
UMBC subs: Sherelle Walker. | ||
[Ali Goc] Attack error by GREENSLADE, Jessie. Point UMBC | 18-24 | |
19-24 | [Ali Goc] Attack error by Ali Goc. Point MASON | |
[SPENCER, Laura] Kill by Krystal Mlemchukwu (from Mallory McIntyre). Point UMBC | 19-25 | |
back to top | ||
MASON | -- 2nd -- | UMBC |
MASON starters: SPENCER, Laura; ZONJIC, Lana; OWOKONIRAN, Lolade; CLARKE, Tiffany; MARTIN, Morghan; PRICE, Tori; libero MOORE, Bernetta. | ||
UMBC starters: Krystal Mlemchukwu; Mallory McIntyre; Sherelle Walker; Kristin Cooper; Ali Goc; Hannah Schmidt; libero Casey Griffith. | ||
[Hannah Schmidt] Kill by Krystal Mlemchukwu (from Mallory McIntyre). Point UMBC | 0-1 | |
1-1 | [Hannah Schmidt] Kill by SPENCER, Laura (from PRICE, Tori). Point MASON | |
2-1 | [MOORE, Bernetta] Kill by MARTIN, Morghan (from PRICE, Tori). Point MASON | |
[MOORE, Bernetta] Attack error by MARTIN, Morghan. Point UMBC | 2-2 | |
[Ali Goc] Attack error by CLARKE, Tiffany (block by Krystal Mlemchukwu; Sherelle Walker). Point UMBC | 2-3 | |
[Ali Goc] Kill by Sherelle Walker (from Mallory McIntyre). Point UMBC | 2-4 | |
[Ali Goc] Kill by Krystal Mlemchukwu (from Mallory McIntyre). Point UMBC | 2-5 | |
Timeout MASON. | ||
[Ali Goc] Attack error by CLARKE, Tiffany. Point UMBC | 2-6 | |
[Ali Goc] Attack error by MARTIN, Morghan. Point UMBC | 2-7 | |
3-7 | [Ali Goc] Kill by OWOKONIRAN, Lolade (from PRICE, Tori). Point MASON | |
MASON subs: MATSUSHIMA, Stephi. | ||
[MATSUSHIMA, Stephi] Kill by Sherelle Walker (from Mallory McIntyre). Point UMBC | 3-8 | |
UMBC subs: Rebecca Garrigues. | ||
4-8 | [Rebecca Garrigues] Attack error by Sherelle Walker (block by OWOKONIRAN, Lolade). Point MASON | |
UMBC subs: Krystal Mlemchukwu. | ||
5-8 | [MARTIN, Morghan] Service ace (Casey Griffith). Point MASON | |
6-8 | [MARTIN, Morghan] Attack error by Kristin Cooper. Point MASON | |
[MARTIN, Morghan] Kill by Kristin Cooper (from Mallory McIntyre). Point UMBC | 6-9 | |
[Mallory McIntyre] Service ace (MOORE, Bernetta). Point UMBC | 6-10 | |
[Mallory McIntyre] Kill by Hannah Schmidt (from Mallory McIntyre). Point UMBC | 6-11 | |
7-11 | [Mallory McIntyre] Kill by ZONJIC, Lana (from MOORE, Bernetta). Point MASON | |
MASON subs: BRADY, Sarah. | ||
8-11 | [BRADY, Sarah] Kill by ZONJIC, Lana (from PRICE, Tori). Point MASON | |
9-11 | [BRADY, Sarah] Service ace (Ali Goc). Point MASON | |
Timeout UMBC. | ||
10-11 | [BRADY, Sarah] Attack error by Kristin Cooper (block by SPENCER, Laura; ZONJIC, Lana). Point MASON | |
11-11 | [BRADY, Sarah] Attack error by Sherelle Walker (block by ZONJIC, Lana; SPENCER, Laura). Point MASON | |
[BRADY, Sarah] Kill by Hannah Schmidt (from Mallory McIntyre). Point UMBC | 11-12 | |
UMBC subs: Robbin Lee. | ||
[Robbin Lee] Kill by Hannah Schmidt (from Mallory McIntyre). Point UMBC | 11-13 | |
[Robbin Lee] Kill by Hannah Schmidt (from Mallory McIntyre). Point UMBC | 11-14 | |
[Robbin Lee] Attack error by SPENCER, Laura. Point UMBC | 11-15 | |
12-15 | [Robbin Lee] Kill by ZONJIC, Lana (from PRICE, Tori). Point MASON | |
MASON subs: CLARKE, Tiffany. | ||
13-15 | [PRICE, Tori] Attack error by Ali Goc. Point MASON | |
14-15 | [PRICE, Tori] Attack error by Ali Goc. Point MASON | |
[PRICE, Tori] Kill by Hannah Schmidt (from Mallory McIntyre). Point UMBC | 14-16 | |
15-16 | [Casey Griffith] Kill by SPENCER, Laura (from PRICE, Tori). Point MASON | |
16-16 | [ZONJIC, Lana] Kill by SPENCER, Laura (from PRICE, Tori). Point MASON | |
[ZONJIC, Lana] Kill by Hannah Schmidt (from Mallory McIntyre). Point UMBC | 16-17 | |
17-17 | [Hannah Schmidt] Kill by MARTIN, Morghan (from PRICE, Tori). Point MASON | |
MASON subs: OWOKONIRAN, Lolade. | ||
18-17 | [MOORE, Bernetta] Attack error by Krystal Mlemchukwu (block by MARTIN, Morghan; OWOKONIRAN, Lolade). Point MASON | |
[MOORE, Bernetta] Service error. Point UMBC | 18-18 | |
UMBC subs: Sherelle Walker. | ||
[Ali Goc] Attack error by MARTIN, Morghan. Point UMBC | 18-19 | |
19-19 | [Ali Goc] Kill by CLARKE, Tiffany (from PRICE, Tori). Point MASON | |
MASON subs: MATSUSHIMA, Stephi. | ||
20-19 | [MATSUSHIMA, Stephi] Attack error by Ali Goc. Point MASON | |
[MATSUSHIMA, Stephi] Kill by Sherelle Walker (from Mallory McIntyre). Point UMBC | 20-20 | |
UMBC subs: Rebecca Garrigues. | ||
21-20 | [Rebecca Garrigues] Attack error by Sherelle Walker. Point MASON | |
UMBC subs: Krystal Mlemchukwu. | ||
[MARTIN, Morghan] Attack error by ZONJIC, Lana (block by Mallory McIntyre; Kristin Cooper). Point UMBC | 21-21 | |
22-21 | [Mallory McIntyre] Kill by OWOKONIRAN, Lolade (from PRICE, Tori). Point MASON | |
MASON subs: BRADY, Sarah. | ||
[BRADY, Sarah] Kill by Hannah Schmidt (from Mallory McIntyre). Point UMBC | 22-22 | |
UMBC subs: Robbin Lee. | ||
[Robbin Lee] Kill by Ali Goc (from Casey Griffith). Point UMBC | 22-23 | |
Timeout MASON. | ||
23-23 | [Robbin Lee] Attack error by Ali Goc. Point MASON | |
24-23 | [PRICE, Tori] Service ace (Ali Goc). Point MASON | |
Timeout UMBC. | ||
25-23 | [PRICE, Tori] Attack error by Ali Goc (block by CLARKE, Tiffany; SPENCER, Laura). Point MASON | |
back to top | ||
MASON | -- 3rd -- | UMBC |
UMBC starters: Hannah Schmidt; Ali Goc; Krystal Mlemchukwu; Mallory McIntyre; Kristin Cooper; Sherelle Walker; libero Casey Griffith. | ||
MASON starters: SPENCER, Laura; MARTIN, Morghan; CLARKE, Tiffany; ZONJIC, Lana; PRICE, Tori; OWOKONIRAN, Lolade; libero MOORE, Bernetta. | ||
[ZONJIC, Lana] Kill by Sherelle Walker (from Hannah Schmidt). Point UMBC | 0-1 | |
1-1 | [Ali Goc] Attack error by Mallory McIntyre (block by SPENCER, Laura). Point MASON | |
2-1 | [MOORE, Bernetta] Attack error by Krystal Mlemchukwu (block by MARTIN, Morghan; OWOKONIRAN, Lolade; CLARKE, Tiffany). Point MASON | |
3-1 | [MOORE, Bernetta] Attack error by Krystal Mlemchukwu. Point MASON | |
[MOORE, Bernetta] Kill by Sherelle Walker (from Mallory McIntyre). Point UMBC | 3-2 | |
UMBC subs: Rebecca Garrigues. | ||
4-2 | [Rebecca Garrigues] Kill by MARTIN, Morghan (from PRICE, Tori). Point MASON | |
MASON subs: MATSUSHIMA, Stephi. | ||
UMBC subs: Krystal Mlemchukwu. | ||
[MATSUSHIMA, Stephi] Kill by Sherelle Walker (from Mallory McIntyre). Point UMBC | 4-3 | |
5-3 | [Mallory McIntyre] Kill by MARTIN, Morghan (from PRICE, Tori). Point MASON | |
6-3 | [MARTIN, Morghan] Attack error by Kristin Cooper. Point MASON | |
7-3 | [MARTIN, Morghan] Service ace (TEAM). Point MASON | |
Timeout MASON. | ||
[MARTIN, Morghan] Kill by Hannah Schmidt (from Mallory McIntyre). Point UMBC | 7-4 | |
UMBC subs: Robbin Lee. | ||
8-4 | [Robbin Lee] Kill by ZONJIC, Lana (from PRICE, Tori). Point MASON | |
MASON subs: BRADY, Sarah. | ||
9-4 | [BRADY, Sarah] Kill by ZONJIC, Lana (from PRICE, Tori). Point MASON | |
10-4 | [BRADY, Sarah] Kill by ZONJIC, Lana (from PRICE, Tori). Point MASON | |
11-4 | [BRADY, Sarah] Kill by SPENCER, Laura (from PRICE, Tori). Point MASON | |
Timeout UMBC. | ||
UMBC subs: Ivana Kostic. | ||
[BRADY, Sarah] Kill by Hannah Schmidt (from Mallory McIntyre). Point UMBC | 11-5 | |
12-5 | [Casey Griffith] Kill by ZONJIC, Lana (from PRICE, Tori). Point MASON | |
MASON subs: CLARKE, Tiffany. | ||
13-5 | [PRICE, Tori] Service ace (TEAM). Point MASON | |
14-5 | [PRICE, Tori] Kill by ZONJIC, Lana (from PRICE, Tori). Point MASON | |
15-5 | [PRICE, Tori] Kill by ZONJIC, Lana (from MOORE, Bernetta). Point MASON | |
16-5 | [PRICE, Tori] Kill by MARTIN, Morghan (from PRICE, Tori). Point MASON | |
[PRICE, Tori] Kill by Krystal Mlemchukwu. Point UMBC | 16-6 | |
17-6 | [Hannah Schmidt] Kill by CLARKE, Tiffany (from SPENCER, Laura). Point MASON | |
[ZONJIC, Lana] Service error. Point UMBC | 17-7 | |
UMBC subs: Sherelle Walker. | ||
[Ali Goc] Service ace (MOORE, Bernetta). Point UMBC | 17-8 | |
[Ali Goc] Kill by Sherelle Walker (from Mallory McIntyre). Point UMBC | 17-9 | |
Timeout MASON. | ||
18-9 | [Ali Goc] Kill by CLARKE, Tiffany (from PRICE, Tori). Point MASON | |
MASON subs: OWOKONIRAN, Lolade. | ||
[MOORE, Bernetta] Kill by Sherelle Walker (from Mallory McIntyre). Point UMBC | 18-10 | |
UMBC subs: Rebecca Garrigues. | ||
19-10 | [Rebecca Garrigues] Attack error by Sherelle Walker. Point MASON | |
MASON subs: MATSUSHIMA, Stephi. | ||
[MATSUSHIMA, Stephi] Service error. Point UMBC | 19-11 | |
[Mallory McIntyre] Attack error by MARTIN, Morghan (block by Hannah Schmidt; Ivana Kostic). Point UMBC | 19-12 | |
20-12 | [Mallory McIntyre] Kill by OWOKONIRAN, Lolade (from PRICE, Tori). Point MASON | |
21-12 | [MARTIN, Morghan] Kill by OWOKONIRAN, Lolade (from PRICE, Tori). Point MASON | |
22-12 | [MARTIN, Morghan] Service ace (Casey Griffith). Point MASON | |
23-12 | [MARTIN, Morghan] Attack error by Ivana Kostic. Point MASON | |
[MARTIN, Morghan] Attack error by OWOKONIRAN, Lolade. Point UMBC | 23-13 | |
24-13 | [Robbin Lee] Service error. Point MASON | |
MASON subs: BRADY, Sarah. | ||
[BRADY, Sarah] Kill by Hannah Schmidt (from Mallory McIntyre). Point UMBC | 24-14 | |
[Casey Griffith] Attack error by SPENCER, Laura. Point UMBC | 24-15 | |
[Casey Griffith] Attack error by ZONJIC, Lana. Point UMBC | 24-16 | |
Timeout MASON. | ||
25-16 | [Casey Griffith] Kill by ZONJIC, Lana (from PRICE, Tori). Point MASON | |
back to top | ||
MASON | -- 4th -- | UMBC |
MASON starters: MARTIN, Morghan; CLARKE, Tiffany; OWOKONIRAN, Lolade; ZONJIC, Lana; SPENCER, Laura; PRICE, Tori; libero MOORE, Bernetta. | ||
UMBC starters: Ivana Kostic; Hannah Schmidt; Krystal Mlemchukwu; Mallory McIntyre; Sherelle Walker; Ali Goc; libero Casey Griffith. | ||
1-0 | [Mallory McIntyre] Kill by CLARKE, Tiffany (from PRICE, Tori). Point MASON | |
2-0 | [MOORE, Bernetta] Attack error by Ali Goc. Point MASON | |
[MOORE, Bernetta] Kill by Hannah Schmidt (from Mallory McIntyre), block error by OWOKONIRAN, Lolade. Point UMBC | 2-1 | |
UMBC subs: Robbin Lee. | ||
3-1 | [Robbin Lee] Service error. Point MASON | |
MASON subs: MATSUSHIMA, Stephi. | ||
4-1 | [MATSUSHIMA, Stephi] Kill by OWOKONIRAN, Lolade (from PRICE, Tori). Point MASON | |
5-1 | [MATSUSHIMA, Stephi] Attack error by Ivana Kostic (block by OWOKONIRAN, Lolade; PRICE, Tori). Point MASON | |
UMBC subs: Kristin Cooper. | ||
6-1 | [MATSUSHIMA, Stephi] Ball handling error by Mallory McIntyre. Point MASON | |
Timeout UMBC. | ||
[MATSUSHIMA, Stephi] Attack error by OWOKONIRAN, Lolade (block by Hannah Schmidt; Kristin Cooper). Point UMBC | 6-2 | |
7-2 | [Casey Griffith] Attack error by Krystal Mlemchukwu. Point MASON | |
[MARTIN, Morghan] Kill by Hannah Schmidt (from Mallory McIntyre). Point UMBC | 7-3 | |
8-3 | [Hannah Schmidt] Attack error by Ali Goc. Point MASON | |
MASON subs: BRADY, Sarah. | ||
9-3 | [BRADY, Sarah] Attack error by Krystal Mlemchukwu. Point MASON | |
UMBC subs: Zoya Trendafilova. | ||
10-3 | [BRADY, Sarah] Kill by ZONJIC, Lana (from PRICE, Tori). Point MASON | |
Timeout UMBC. | ||
11-3 | [BRADY, Sarah] Kill by SPENCER, Laura (from PRICE, Tori). Point MASON | |
12-3 | [BRADY, Sarah] Kill by SPENCER, Laura (from PRICE, Tori). Point MASON | |
UMBC subs: Ali Goc. | ||
[BRADY, Sarah] Attack error by PRICE, Tori (block by Krystal Mlemchukwu). Point UMBC | 12-4 | |
UMBC subs: Sherelle Walker. | ||
[Ali Goc] Kill by Sherelle Walker (from Mallory McIntyre). Point UMBC | 12-5 | |
13-5 | [Ali Goc] Attack error by Sherelle Walker. Point MASON | |
MASON subs: CLARKE, Tiffany. | ||
14-5 | [PRICE, Tori] Attack error by Krystal Mlemchukwu. Point MASON | |
[PRICE, Tori] Service error. Point UMBC | 14-6 | |
UMBC subs: Rebecca Garrigues. | ||
[Rebecca Garrigues] Attack error by CLARKE, Tiffany. Point UMBC | 14-7 | |
15-7 | [Rebecca Garrigues] Kill by SPENCER, Laura (from PRICE, Tori). Point MASON | |
UMBC subs: Krystal Mlemchukwu. | ||
16-7 | [ZONJIC, Lana] Attack error by Ali Goc. Point MASON | |
[ZONJIC, Lana] Service error. Point UMBC | 16-8 | |
17-8 | [Mallory McIntyre] Kill by PRICE, Tori (from MOORE, Bernetta), block error by Hannah Schmidt. Point MASON | |
[MOORE, Bernetta] Kill by Hannah Schmidt (from Mallory McIntyre). Point UMBC | 17-9 | |
18-9 | [Robbin Lee] Kill by OWOKONIRAN, Lolade (from PRICE, Tori). Point MASON | |
MASON subs: MATSUSHIMA, Stephi. | ||
19-9 | [MATSUSHIMA, Stephi] Service ace (Hannah Schmidt). Point MASON | |
20-9 | [MATSUSHIMA, Stephi] Kill by MARTIN, Morghan (from PRICE, Tori). Point MASON | |
[MATSUSHIMA, Stephi] Attack error by OWOKONIRAN, Lolade. Point UMBC | 20-10 | |
21-10 | [Casey Griffith] Kill by MARTIN, Morghan (from PRICE, Tori). Point MASON | |
[MARTIN, Morghan] Service error. Point UMBC | 21-11 | |
22-11 | [Hannah Schmidt] Kill by OWOKONIRAN, Lolade (from MARTIN, Morghan). Point MASON | |
MASON subs: BRADY, Sarah. | ||
[BRADY, Sarah] Kill by Ali Goc (from Mallory McIntyre). Point UMBC | 22-12 | |
UMBC subs: Sherelle Walker. | ||
23-12 | [Ali Goc] Kill by SPENCER, Laura (from PRICE, Tori), block error by Krystal Mlemchukwu. Point MASON | |
MASON subs: CLARKE, Tiffany. | ||
24-12 | [PRICE, Tori] Ball handling error by Mallory McIntyre. Point MASON | |
25-12 | [PRICE, Tori] Attack error by Krystal Mlemchukwu. Point MASON | |
back to top |