Roster
Women's Roster
| Deborah Adelola | Sprints | Fr. | 5-6 | Lanham, Md./Bladensburg |
| Ashley Ajayi | Sprints/Hurdles | So. | 5-5 | Bowie, Md./Elizabeth Seton |
| Megan Arnold | Distance | So. | 5-6 | Sicklerville, N.J./Timber Creek Regional |
| Jasmine Batchelor | Jumps | Sr. | 5-9 | Farmingdale, N.Y./Farmingdale |
| Chowan Brightful | Multi's | So. | 5-8 | New Market, Md./Linganore |
| Imani Colbert | Hurdles/Sprints | Jr. | 5-4 | Upper Marlboro, Md./C.H. Flowers |
| Cortney Crouse | Mid. Distance | Sr. | 5-7 | Union Bridge, Md./Linganore |
| Amanda Deller | Throws | So. | 5-9 | Aberdeen, Md./Aberdeen |
| Tina DiPaola | Jumps | Fr. | 5-8 | Pasadena, Md./Chesapeake |
| Britney Foreman | Sprints | Sr. | 5-4 | Pasadena, Md./Chesapeake |
| Jamila Hayes | Sprints | Fr. | 5-9 | Dover, Del./Dover |
| Megan Irminger | Distance | Fr. | 5-11 | Severna Park, Md./Severna Park |
| Kirsten Jones | Sprints | Fr. | 5-8 | Brentwood, Tenn./M.L.K. Magnet |
| Lauren Leclercq | Sprints | Jr. | 5-4 | Jessup, Md./Meade Senior High |
| Kiki Malomo-Paris | Sprints | Jr. | 5-8 | Northern Ireland/Glenlola Collegiate School |
| Jasmine Martin | Distance | Fr. | 5-5 | Jessup, Md./Meade |
| Emma Mayne | Throws | Fr. | 5-9 | Mt. Airy, Md./Linganore |
| Ashly McClure | Hurdles/Sprints | Jr. | 5-8 | Baltimore, Md./Digital Harbor |
| Kirsten McGovern | Distance | Fr. | 5-7 | Sykesville, Md/Century |
| Cody Mezebish | Distance | Fr. | 5-3 | Westminster, Md/South Carroll |
| Katie Miller | Pole Vault | So. | 5-2 | Salisbury, Md./James M. Bennett |
| Sara Parkinson | Distance | Sr. | 5-9 | Chorley, England/Loughborough University |
| Zabrina Piedramartel | Distance | Fr. | 5-4 | Derwood, Md/Magruder |
| Chrissy Robinson | Throws | Jr. | 6-2 | Lusby, Md./Patuxent |
| Fallon Rovel-Jones | Hurdles/Sprints | Jr. | 5-7 | Owings Mills, Md./New Town |
| Laura Walker | Pole Vault | Jr. | 5-5 | Eldersburg, Md./Liberty |
| Keri Wilson | Distance | Jr. | 5-6 | Columbia, Md./Long Reach |
Head Coach
13th Season:
David Bobb
dbobb1@umbc.edu
Assistant Coach
Multi's/Throws/Jumps
Fourth Season:
Andrew Torge
(Penn State, 2005)
torge1@umbc.edu
Assistant Coach
Distance
Third Season:
Matt Gittermann
(Baldwin-Wallace)
gmatt@umbc.edu
Assistant Coach
Sprints/Hurdles/Jumps
13th season:
Shannon Flowers
(Lincoln University, '93)
Assistant Coach
Pole Vault
Second Season:
Nick Burnett
(Cornell '08)
nburnet@umbc.edu
Assistant Coach
Distance
First Season:
Charles Kutz
(The Citadel '07)
ckutz@umbc.edu
Assistant Coach
Jumps
First Season:
Brian Pendleton
(UMBC '10)
bp2@umbc.edu