Roster
Women's Roster
| Ashley Ajayi | Sprints/Hurdles | Fr. | 5-5 | Bowie, Md./Elizabeth Seton |
| Ruth Akintoye | Mid-Distance | Fr. | 5-6 | Royersford, Pa./Springford |
| Megan Arnold | Distance | Fr. | 5-6 | Sicklerville, N.J./Timber Creek Regional |
| Jasmine Batchelor | Jumps | Jr. | 5-9 | Farmingdale, N.Y./Farmingdale |
| Laura Blevins | Distance | Fr. | 5-5 | Pasadena, Md./Chesapeake |
| Chowan Brightful | Multi | Fr. | 5-8 | New Market, Md./Linganore |
| Imani Colbert | Hurdles/Sprints | So. | 5-4 | Upper Marlboro, Md./C.H. Flowers |
| Cortney Crouse | Mid. Distance | Jr. | 5-7 | Union Bridge, Md./Linganore |
| Amanda Deller | Throws | Fr. | 5-9 | Aberdeen, Md./Aberdeen |
| Korine Duval | Sprints | Fr. | 5-3 | Burtonsville, Md./Paint Branch |
| Britney Foreman | Sprints | Sr. | 5-4 | Pasadena, Md./Chesapeake |
| Suzanne Gabriel | Mid. Distance | Sr. | 5-4 | Falls Church, Va./McLean |
| Mairin Leahy | Distance | Sr. | 5-4 | Taneytown, Md./Francis Scott Key |
| Lauren Leclercq | Sprints | So. | 5-4 | Jessup, Md./Meade Senior High |
| Kiki Malomo-Paris | Sprints | So. | 5-8 | Northern Ireland/Glenlola Collegiate School |
| Ashly McClure | Hurdles/Sprints | So. | 5-8 | Baltimore, Md./Digital Harbor |
| Angela Mensah | Sprints/Jumps | Fr. | 5-5 | Ellicott City, Md./Mt. Hebron |
| Katie Miller | Pole Vault | So. | 5-2 | Salisbury, Md./James M. Bennett |
| Sarah Murphy | Distance | Sr. | 5-6 | Dover, Del./Dover |
| Sara Parkinson | Distance | Sr. | 5-9 | Chorley, England/Loughborough University |
| Rachel Pillion | Distance | Fr. | 5-8 | Baltimore, Md./Towson |
| Chrissy Robinson | Throws | Jr. | 6-2 | Lusby, Md./Patuxent |
| Fallon Rovel-Jones | Hurdles/Sprints | So. | 5-7 | Owings Mills, Md./New Town |
| Nicole Smalls | Sprints | Jr. | Prince Frederick, Md./Calvert/Morgan State | |
| Laura Walker | Pole Vault | So. | 5-5 | Eldersburg, Md./Liberty |
| Keri Wilson | Distance | So. | 5-6 | Columbia, Md./Long Reach |
| Tawana Wilson | Sprints | Sr. | 5-6 | Yorktown, Va./Tabb |
Head Coach
12th Season:
David Bobb
dbobb1@umbc.edu
Assistant Coach
Third Season:
Andrew Torge
(Penn State, 2005)
torge1@umbc.edu
Assistant Coach
Second Season:
Matt Gittermann
(Baldwin-Wallace)
gmatt@umbc.edu
Sprints/Hurdles Coach
12th season:
Shannon Flowers
(Lincoln University, '93)