2012 Roster
| 18 | Bria Bass | F | 5-9 | Fr. | Springfield, Va./West Springfield |
| 3 | Nikki Boretti | M | 5-6 | Fr. | Crofton, Md./Archbishop Spalding |
| 5 | Jessy Brown | F | 5-10 | Jr. | Plantation, Fla./American Heritage |
| 7 | Erin Casey | M | 5-6 | Fr. | Farmingdale, N.J./Howell |
| 13* | Aly Gazarek | B | 5-4 | Sr. | Aldie, Va./Freedom/South Florida |
| 15 | Melissa Hummel | M/B | 5-6 | So. | Downingtown, Pa./Downingtown East |
| 9* | Lauren Kadet | GK | 5-7 | Jr. | Oakville, Ontario/St. Thomas Aquinas |
| 11 | Sarah Kopytko | F | 5-6 | Sr. | Newtown, Pa./Council Rock North |
| 4 | Rachel McKee | F | 5-7 | Sr. | Ellicott City, Md./Mount Hebron |
| 19 | Sunita Mengers | F | 5-4 | Fr. | Germantown, Md./Clarksburg |
| 1 | Jen Nance | GK | 5-3 | Fr. | Millersville, Md./Severna Park |
| 6 | Paige Preston | M | 5-5 | So. | Freehold, N.J./Freehold |
| 23 | Sarah Purdum | B | 5-5 | Sr. | West Fenwick Island, Del./Indian River |
| 20 | Alexa Quaranta | B | 5-4 | Fr. | Baltimore, Md./Perry Hall |
| 25 | Preslie Quaranta | M | 5-4 | Fr. | Baltimore, Md./Perry Hall |
| 22 | Lilly Rydon | M | 5-4 | So. | Stirling, South Australia/Concordia College |
| 8 | Amy Savage | M | 5-5 | Jr. | Ottawa, Ontario/Sir Wilfrid Laurier |
| 14 | Stephanie Smith | F | 5-9 | Jr. | Severna Park, Md./Archbishop Spalding |
| 2 | Morgan Taylor | B | 5-6 | So. | Severna Park, Md./Severna Park |
| 10 | Amira Walcott | B | 5-8 | Fr. | Beltsville, Md./Eleanor Roosevelt |
* Captain
Head Coach:
Leslie Wray
(Maryland, '95)
lwray@umbc.edu
Assistant Coach:
Steve Campbell
(Maryland, '96)
smc@umbc.edu
Volunteer Assistant Coach:
Peter Krech
(St. Mary's College of Maryland, '09)