Printer Friendly
2005 Schedule
| Pittsburgh, Pa. | 4:00 pm | ||
| UMBC Stadium | L, 2-3 | ||
| Washington, D.C. | W, 1-0 | ||
| Northrop Fields at Covenant Park (Ellicott City, Md.) | L, 1-2 | ||
| Radford, Va. | L, 0-1 (OT) | ||
| UMBC Stadium | W, 4-0 | ||
| UMBC Stadium | W, 3-0 | ||
| Baltimore, Md. | L, 0-2 | ||
| Lawrenceville, N.J. | W, 2-1 | ||
| UMBC Stadium | W, 1-0 | ||
| UMBC Stadium | L, 3-4 (OT) | ||
| UMBC Stadium | W, 5-1 | ||
| Stony Brook, N.Y. | W, 3-0 | ||
| UMBC Stadium | W, 1-0 | ||
| UMBC Stadium | W, 4-0 | ||
| Vestal, N.Y. | T, 1-1 (Game called in 71st minute due to field conditions) | ||
| UMBC Stadium | L, 0-1 | ||
| Boston, Mass. | L, 0-1 | ||
| Orono, Maine | L, 0-2 | ||
Live Stats |
Boston, Mass. | L, 1-2 (OT) |