|
|
Overall Team Statistics |
| Overall: 2-14-1 Conf: 1-7-0 Home: 1-5-1 Away: 1-9-0 Neut: 0-0-0 |
| TEAM STATISTICS | UMBC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 14-122 | 51-347 |
|   Goals scored per game | 0.82 | 3.00 |
|   Shot pct. | .115 | .147 |
|   Shots on goal-Attempts | 62-122 | 171-347 |
|   SOG pct. | .508 | .493 |
|   Shots/Game | 7.2 | 20.4 |
|   Assists | 12 | 37 |
| CORNER KICKS | 37 | 120 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 16 | 59 |
| PENALTIES | ||
|   Yellow cards | 9 | 7 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1502 | 2375 |
|   Dates/Avg Per Date | 7/215 | 10/238 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-14-1 Conf: 1-7-0 Home: 1-5-1 Away: 1-9-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 17 | Vacarino, Sandra | 17-17 | 4 | 2 | 10 | 17 | .235 | 8 | .471 | 0-0 | 0 | 0-0 |
| 14 | Kell, Danielle | 15-11 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 2-0 | 0 | 0-0 |
| 13 | Gazarek, Aly | 17-17 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 0-0 | 1 | 0-0 |
| 4 | McKee, Rachel | 16-14 | 1 | 1 | 3 | 22 | .045 | 14 | .636 | 1-0 | 1 | 0-0 |
| 26 | Bilardo, Elyse | 17-15 | 1 | 1 | 3 | 21 | .048 | 8 | .381 | 1-0 | 0 | 0-0 |
| 18 | Sadowski, Christine | 17-17 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 |
| 16 | Gitlin, Katie | 17-17 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1-0 | 0 | 0-0 |
| 3 | McDonald, Megan | 17-10 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 0 | 0-0 |
| 23 | Purdum, Sarah | 10-1 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 |
| 19 | Edgar, LeAnne | 13-12 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 |
| 22 | McKay, Katie | 13-8 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Johnson, Erin | 17-16 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3-0 | 0 | 0-0 |
| 2 | Piper, Brooke | 12-5 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 |
| 9 | Jackson, JoAnne | 13-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 20 | Andrews, Morgan | 13-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | Epps, LaShawna | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 11 | Kopytko, Sarah | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | Opaleye, Naomi | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 7 | Tagger, Arielle | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 17 | 14 | 12 | 40 | 122 | .115 | 62 | .508 | 9-0 | 2 | 0-0 | |
| Opponents........... | 17 | 51 | 37 | 139 | 347 | .147 | 171 | .493 | 7-0 | 14 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Van Vlerah, Mo | 17-17 | 1477:30 | 48 | 2.92 | 109 | .694 | 2 | 14 | 1 | 1 | 320 |
| 1 | Drummond, Jaclyn | 2-0 | 75:57 | 3 | 3.55 | 7 | .700 | 0 | 0 | 0 | 0 | 23 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1553:27 | 51 | 2.95 | 120 | .702 | 2 | 14 | 1 | 1 | 343 | |
| Opponents........... | 17 | 1553:27 | 14 | 0.81 | 48 | .774 | 14 | 2 | 1 | 11 | 123 | |
| Team Statistics |
|