Schedule Summary | |
---|---|
Overall (Pct.) | 13-6-2 (.667) |
Conference (Pct.) | 6-2 (.750) |
Streak | Lost 1 |
Home | 10-2 |
Away | 3-4-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 20 | at UMass Lowell | L, 3-2 |
Oct 24 | Hartford | W, 2-1 |
Oct 27 | New Hampshire | W, 2-1 |
Nov 3 | Hartford | W, 2-0 |
Nov 9 | Stony Brook | W, 2-1 |
Nov 15 | at Virginia Tech | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 8 | ||
Shots | 234 | 113 | ||
Goals scored | 30 | 15 | ||
Shot percentage | .128 | .133 | ||
Shots-per game | 11.1 | 14.1 | ||
Shots on goal | 115 | 61 | ||
SOG percentage | .491 | .540 | ||
Assists | 24 | 13 | ||
Corner kicks | 86 | 36 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 11 | 3 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | - | ||
Home Attendance | 5031 | 1305 | ||
Home Attendance average | 419 | 326 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Annette Cappellino | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Jen Nance | So | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Morgan Taylor | Jr | D | 21 | 21 | .05 | .10 | .19 | .33 | .143 | .19 | .571 |
3 | Nikki Boretti | So | D | 21 | 21 | .10 | .10 | .29 | .86 | .111 | .38 | .444 |
4 | Colleen McKenna | Fr | F | 16 | 3 | .00 | .00 | .00 | .38 | .000 | .19 | .500 |
5 | Alexa Quaranta | So | F | 21 | 21 | .38 | .05 | .81 | 2.90 | .131 | 1.57 | .541 |
6 | Paige Preston | Jr | M | 21 | 19 | .05 | .00 | .10 | .48 | .100 | .29 | .600 |
7 | Caitlyn Whitford | Fr | F | 13 | 6 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
8 | Destinee Morris | Fr | F | 3 | 1 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
9 | Lauren Kadet | Sr | GK | 21 | 21 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Amira Walcott | So | D | 20 | 20 | .15 | .10 | .40 | 1.00 | .150 | .40 | .400 |
11 | Jessy Brown | Jr | F | 21 | 17 | .33 | .14 | .81 | 1.52 | .219 | .76 | .500 |
12 | Victoria Burress | Fr | M | 20 | 18 | .05 | .05 | .15 | .75 | .067 | .25 | .333 |
13 | Bria Bass | So | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Stephanie Smith | Sr | F | 8 | 4 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
15 | Melissa Hummel | Jr | D | 21 | 21 | .00 | .29 | .29 | .14 | .000 | .05 | .333 |
16 | Amanda Dailey | Fr | F | 16 | 15 | .19 | .13 | .50 | 1.50 | .125 | .88 | .583 |
17 | Meg Kowalski | Fr | M | 16 | 13 | .06 | .19 | .31 | 1.25 | .050 | .50 | .400 |
19 | Sunita Mengers | So | F | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
22 | Lilly Rydon | Jr | M | 16 | 10 | .19 | .13 | .50 | .56 | .333 | .31 | .556 |
25 | Preslie Quaranta | So | M | - | - | - | - | - | - | - | - | - |
Totals | 21 | 21 | 1.43 | 1.14 | 4.00 | 11.14 | .128 | 5.48 | .491 | |||
Opponent | 21 | 21 | 1.43 | .86 | 2.95 | 11.86 | .088 | 5.33 | .450 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Annette Cappellino | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Jen Nance | So | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Morgan Taylor | Jr | D | 21 | 21 | 1 | 2 | 4 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
3 | Nikki Boretti | So | D | 21 | 21 | 2 | 2 | 6 | 18 | .111 | 8 | .444 | 0 | 0 | 0-0 | 0 |
4 | Colleen McKenna | Fr | F | 16 | 3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
5 | Alexa Quaranta | So | F | 21 | 21 | 8 | 1 | 17 | 61 | .131 | 33 | .541 | 1 | 0 | 0-0 | 3 |
6 | Paige Preston | Jr | M | 21 | 19 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 1 | 0 | 0-0 | 0 |
7 | Caitlyn Whitford | Fr | F | 13 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
8 | Destinee Morris | Fr | F | 3 | 1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
9 | Lauren Kadet | Sr | GK | 21 | 21 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Amira Walcott | So | D | 20 | 20 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 4 | 0 | 0-0 | 1 |
11 | Jessy Brown | Jr | F | 21 | 17 | 7 | 3 | 17 | 32 | .219 | 16 | .500 | 0 | 0 | 0-0 | 6 |
12 | Victoria Burress | Fr | M | 20 | 18 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
13 | Bria Bass | So | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Stephanie Smith | Sr | F | 8 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
15 | Melissa Hummel | Jr | D | 21 | 21 | 0 | 6 | 6 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
16 | Amanda Dailey | Fr | F | 16 | 15 | 3 | 2 | 8 | 24 | .125 | 14 | .583 | 1 | 0 | 0-0 | 1 |
17 | Meg Kowalski | Fr | M | 16 | 13 | 1 | 3 | 5 | 20 | .050 | 8 | .400 | 3 | 0 | 0-0 | 0 |
19 | Sunita Mengers | So | F | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Lilly Rydon | Jr | M | 16 | 10 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 1 | 0 | 0-0 | 2 |
25 | Preslie Quaranta | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 21 | 21 | 30 | 24 | 84 | 234 | .128 | 115 | .491 | 11 | 0 | 0-0 | 13 | |||
Opponent | 21 | 21 | 22 | 18 | 62 | 249 | .088 | 112 | .450 | 15 | 0 | 0-0 | 6 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Annette Cappellino | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Jen Nance | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
9 | Lauren Kadet | Sr | GK | 21 | 21 | 1979:26 | 22 | 1.00 | 88 | .800 | 13 | 6 | 2 | 5/0 |
Totals | 21 | 21 | 1979:26 | 22 | 1.00 | 90 | .804 | 13 | 6 | 2 | 3 | |||
Opponent | 21 | 21 | 1979:26 | 30 | 1.36 | 85 | .739 | 6 | 13 | 2 | 3 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Annette Cappellino | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Jen Nance | So | GK | - | - | - | - | - | - | - | - | - |
2 | Morgan Taylor | Jr | D | 8 | 8 | .00 | .13 | .13 | .38 | .000 | .13 | .333 |
3 | Nikki Boretti | So | D | 8 | 8 | .13 | .00 | .25 | 1.00 | .125 | .25 | .250 |
4 | Colleen McKenna | Fr | F | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
5 | Alexa Quaranta | So | F | 8 | 8 | .63 | .13 | 1.38 | 4.88 | .128 | 3.13 | .641 |
6 | Paige Preston | Jr | M | 8 | 8 | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
7 | Caitlyn Whitford | Fr | F | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Destinee Morris | Fr | F | - | - | - | - | - | - | - | - | - |
9 | Lauren Kadet | Sr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Amira Walcott | So | D | 7 | 7 | .29 | .14 | .71 | 1.71 | .167 | .86 | .500 |
11 | Jessy Brown | Jr | F | 8 | 8 | .38 | .25 | 1.00 | 1.75 | .214 | 1.00 | .571 |
12 | Victoria Burress | Fr | M | 8 | 8 | .00 | .00 | .00 | 1.00 | .000 | .38 | .375 |
13 | Bria Bass | So | F | - | - | - | - | - | - | - | - | - |
14 | Stephanie Smith | Sr | F | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Melissa Hummel | Jr | D | 8 | 8 | .00 | .50 | .50 | .13 | .000 | .00 | .000 |
16 | Amanda Dailey | Fr | F | 8 | 8 | .13 | .25 | .50 | 1.50 | .083 | 1.00 | .667 |
17 | Meg Kowalski | Fr | M | 5 | 5 | .20 | .40 | .80 | 1.20 | .167 | .40 | .333 |
19 | Sunita Mengers | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Lilly Rydon | Jr | M | 5 | 2 | .20 | .00 | .40 | .80 | .250 | .60 | .750 |
25 | Preslie Quaranta | So | M | - | - | - | - | - | - | - | - | - |
Totals | 8 | 8 | 1.88 | 1.63 | 5.38 | 14.13 | .133 | 7.63 | .540 | |||
Opponent | 8 | 8 | 1.88 | .75 | 3.25 | 12.00 | .104 | 6.00 | .500 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Annette Cappellino | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Jen Nance | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Morgan Taylor | Jr | D | 8 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
3 | Nikki Boretti | So | D | 8 | 8 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
4 | Colleen McKenna | Fr | F | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Alexa Quaranta | So | F | 8 | 8 | 5 | 1 | 11 | 39 | .128 | 25 | .641 | 1 | 0 | 0-0 | 2 |
6 | Paige Preston | Jr | M | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
7 | Caitlyn Whitford | Fr | F | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Destinee Morris | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Lauren Kadet | Sr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Amira Walcott | So | D | 7 | 7 | 2 | 1 | 5 | 12 | .167 | 6 | .500 | 1 | 0 | 0-0 | 0 |
11 | Jessy Brown | Jr | F | 8 | 8 | 3 | 2 | 8 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 2 |
12 | Victoria Burress | Fr | M | 8 | 8 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
13 | Bria Bass | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Stephanie Smith | Sr | F | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
15 | Melissa Hummel | Jr | D | 8 | 8 | 0 | 4 | 4 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Amanda Dailey | Fr | F | 8 | 8 | 1 | 2 | 4 | 12 | .083 | 8 | .667 | 1 | 0 | 0-0 | 1 |
17 | Meg Kowalski | Fr | M | 5 | 5 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
19 | Sunita Mengers | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Lilly Rydon | Jr | M | 5 | 2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 |
25 | Preslie Quaranta | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 8 | 8 | 15 | 13 | 43 | 113 | .133 | 61 | .540 | 3 | 0 | 0-0 | 6 | |||
Opponent | 8 | 8 | 10 | 6 | 26 | 96 | .104 | 48 | .500 | 6 | 0 | 0-0 | 2 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Annette Cappellino | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Jen Nance | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
9 | Lauren Kadet | Sr | GK | 8 | 8 | 762:02 | 10 | 1.18 | 37 | .787 | 6 | 2 | 0 | 1/0 |
Totals | 8 | 8 | 762:02 | 10 | 1.18 | 38 | .792 | 6 | 2 | 0 | - | |||
Opponent | 8 | 8 | 762:02 | 15 | 1.77 | 46 | .754 | 2 | 6 | 0 | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 12 # | at Old Dominion | - | - | - | - | - | - | - | |
Aug 18 # | at Delaware St. | - | - | - | - | - | - | - | |
Aug 23 | Mount St. Mary's | L, 1-0 | 0 | 12 | .000 | 6 | 0 | 0 | 0 |
Aug 25 | at American | W, 2-1 | 2 | 6 | .333 | 6 | 2 | 1 | 0 |
Aug 30 | at Saint Joseph's | T, 0-0 | 0 | 5 | .000 | 2 | 9 | 1 | 0 |
Sep 1 | Drexel | L, 3-0 | 0 | 3 | .000 | 4 | 2 | 1 | 0 |
Sep 6 | Robert Morris | W, 2-1 | 2 | 11 | .182 | 0 | 3 | 1 | 0 |
Sep 10 | at Loyola (Md.) | T, 1-1 | 1 | 7 | .143 | 4 | 1 | 0 | 0 |
Sep 13 | Howard | W, 3-0 | 1 | 15 | .200 | 0 | 7 | 1 | 0 |
Sep 15 | Bucknell | W, 1-0 | 1 | 13 | .077 | 5 | 8 | 0 | 0 |
Sep 22 | Wagner | W, 2-1 | 2 | 13 | .154 | 3 | 7 | 1 | 0 |
Sep 25 | at Lafayette | L, 1-0 | 0 | 13 | .000 | 4 | 6 | 0 | 0 |
Sep 29 | at Maine | L, 2-1 | 1 | 10 | .100 | 6 | 4 | 0 | 0 |
Oct 3 | at Binghamton | W, 1-0 | 0 | 7 | .143 | 5 | 3 | 0 | 0 |
Oct 6 | Albany | W, 3-1 | 1 | 22 | .136 | 6 | 6 | 1 | 0 |
Oct 10 | Vermont | W, 2-1 | 2 | 15 | .133 | 1 | 6 | 0 | 0 |
Oct 17 | at Stony Brook | W, 2-1 | 3 | 22 | .091 | 7 | 4 | 1 | 0 |
Oct 20 | at UMass Lowell | L, 3-2 | 1 | 12 | .167 | 3 | 5 | 0 | 0 |
Oct 24 | Hartford | W, 2-1 | 2 | 14 | .143 | 4 | 4 | 0 | 0 |
Oct 27 | New Hampshire | W, 2-1 | 3 | 11 | .182 | 6 | 4 | 1 | 0 |
Nov 3 | Hartford | W, 2-0 | 2 | 12 | .167 | 4 | 2 | 1 | 0 |
Nov 9 | Stony Brook | W, 2-1 | 0 | 10 | .200 | 7 | 3 | 1 | 0 |
Nov 15 | at Virginia Tech | L, 2-0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 234 | 30 | 1.43 | 24 | 84 | 22 | 1.00 | .128 | 11.1 | 86 | 90 | 3 | 11 | 0 |
Conference | 8 | 113 | 15 | 1.88 | 13 | 43 | 10 | 1.18 | .133 | 14.1 | 36 | 38 | - | 3 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 12 | 151 | 21 | 1.75 | 16 | 58 | 11 | 0.92 | .139 | 12.6 | 52 | 46 | 3 | 8 | 0 |
Away | 9 | 83 | 9 | 1.00 | 8 | 26 | 11 | 1.10 | .108 | 9.2 | 34 | 44 | - | 3 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 13 | 171 | 26 | 2.00 | 21 | 73 | 9 | 0.68 | .152 | 13.2 | 59 | 54 | 3 | 9 | 0 |
Losses | 6 | 51 | 3 | 0.50 | 2 | 8 | 12 | 1.93 | .059 | 8.5 | 17 | 30 | - | 1 | 0 |
- |
|||||||||||||||
August | 3 | 23 | 2 | 0.67 | 2 | 6 | 2 | 0.62 | .087 | 7.7 | 11 | 14 | - | 2 | 0 |
September | 8 | 85 | 10 | 1.25 | 8 | 28 | 9 | 1.08 | .118 | 10.6 | 38 | 26 | 2 | 4 | 0 |
October | 7 | 103 | 14 | 2.00 | 12 | 40 | 8 | 1.07 | .136 | 14.7 | 32 | 32 | - | 3 | 0 |
November | 3 | 23 | 4 | 1.33 | 2 | 10 | 3 | 1.00 | .174 | 7.7 | 5 | 18 | 1 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 12 | at Old Dominion | - | |
Aug 18 | at Delaware St. | - | |
Aug 23 | Mount St. Mary's | L, 1-0 | 567 |
Aug 25 | at American | W, 2-1 | 286 |
Aug 30 | at Saint Joseph's | T, 0-0 | 330 |
Sep 1 | Drexel | L, 3-0 | 515 |
Sep 6 | Robert Morris | W, 2-1 | 597 |
Sep 10 | at Loyola (Md.) | T, 1-1 | 211 |
Sep 13 | Howard | W, 3-0 | 420 |
Sep 15 | Bucknell | W, 1-0 | 315 |
Sep 22 | Wagner | W, 2-1 | 313 |
Sep 25 | at Lafayette | L, 1-0 | 131 |
Sep 29 | at Maine | L, 2-1 | 227 |
Oct 3 | at Binghamton | W, 1-0 | 160 |
Oct 6 | Albany | W, 3-1 | 352 |
Oct 10 | Vermont | W, 2-1 | 108 |
Oct 17 | at Stony Brook | W, 2-1 | 136 |
Oct 20 | at UMass Lowell | L, 3-2 | 102 |
Oct 24 | Hartford | W, 2-1 | 465 |
Oct 27 | New Hampshire | W, 2-1 | 380 |
Nov 3 | Hartford | W, 2-0 | 286 |
Nov 9 | Stony Brook | W, 2-1 | 713 |
Nov 15 | at Virginia Tech | L, 2-0 | 1212 |