UMBC at Boston U. October 16, 2011
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Van Vlerah, Mo | 0 | 0 | 0 | 0 |
1 - Kadet, Lauren - gk | 0 | 0 | 0 | 0 |
2 - Piper, Brooke | 0 | 0 | 0 | 0 |
4 - McKee, Rachel - f | 1 | 0 | 0 | 0 |
5 - Brown, Jessy - m | 1 | 1 | 0 | 0 |
6 - Preston, Paige - m | 0 | 0 | 0 | 0 |
8 - Savage, Amy - f | 0 | 0 | 0 | 0 |
10 - Morris, Kelsi - b | 0 | 0 | 0 | 0 |
11 - Kopytko, Sarah | 1 | 1 | 0 | 0 |
13 - Gazarek, Aly - b | 0 | 0 | 0 | 0 |
14 - Smith, Stephanie - m | 1 | 0 | 0 | 0 |
15 - Hummel, Melissa - m | 0 | 0 | 0 | 0 |
17 - Bol, Estelle | 0 | 0 | 0 | 0 |
18 - Taylor, Morgan - b | 0 | 0 | 0 | 0 |
19 - Edgar, LeAnne | 0 | 0 | 0 | 0 |
22 - Rydon, Lilly | 0 | 0 | 0 | 0 |
23 - Purdum, Sarah - m | 0 | 0 | 0 | 0 |
30 - McGuinness, Shannon | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Andrea Green | 0 | 0 | 0 | 0 |
2 - Ariana Aston - b | 0 | 0 | 0 | 0 |
4 - Brittany Heist - m | 2 | 1 | 0 | 1 |
5 - Tiya Gallegos - f | 4 | 2 | 1 | 2 |
6 - Jamie Turchi | 2 | 1 | 0 | 0 |
7 - Erin Mullen - b | 0 | 0 | 0 | 0 |
8 - Madison Clemens - f | 6 | 3 | 1 | 1 |
9 - Kylie Strom - m | 3 | 2 | 1 | 0 |
11 - Dara DeMatteo | 1 | 0 | 0 | 0 |
12 - Jessica Luscinski - m | 3 | 3 | 1 | 0 |
13 - Kelly King - gk | 0 | 0 | 0 | 0 |
14 - Katherine Donnelly - b | 0 | 0 | 0 | 1 |
15 - Emma Caringello | 0 | 0 | 0 | 0 |
16 - Amanda Rumsey | 0 | 0 | 0 | 0 |
17 - Taylor Krebs | 4 | 1 | 0 | 0 |
18 - Ana Cuffia | 2 | 0 | 0 | 2 |
19 - Kai Miller | 0 | 0 | 0 | 0 |
21 - Megan McGoldrick | 2 | 2 | 2 | 0 |
22 - Emma Clark - m | 0 | 0 | 0 | 1 |
23 - Lina Cords - b | 0 | 0 | 0 | 0 |
24 - Katherine Lim | 0 | 0 | 0 | 0 |
26 - Jessica Morrow | 0 | 0 | 0 | 0 |
27 - Michelle Kielty | 0 | 0 | 0 | 0 |
28 - Tayler Nichols | 1 | 0 | 0 | 0 |
40 - Alejandra Diaz | 1 | 1 | 1 | 0 |
TM - TEAM | 0 | 1 | 1 | 0 |
TOTALS | 31 | 17 | 8 | 8 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Van Vlerah, Mo | 5 | 4 | 1 | 45:00 | |
1 - Kadet, Lauren (L, 0-11-2) | 12 | 4 | 8 | 45:00 | |
TOTALS | 17 | 8 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Andrea Green | 2 | 0 | 2 | 36:02 | |
13 - Kelly King (W, 7-1-0) | 0 | 0 | 0 | 53:58 | |
TM - TEAM | 0 | 0 | 0 | 0:00 | |
TOTALS | 2 | 0 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Boston U.
1st
|
13:58 | Madison Clemens (3) (Tiya Gallegos) - 5 crossed from right wing, 8 roofed shot | 0 - 1 |
Boston U.
1st
|
19:38 | Kylie Strom (7) (Tiya Gallegos) - 5 with cross in the box, 9 got it and fl | 0 - 2 |
Boston U.
1st
|
34:02 | Jessica Luscinski (7) (Katherine Donnelly) - shot from right wing at the top of the b | 0 - 3 |
Boston U.
1st
|
41:53 | Megan McGoldrick (1) (Madison Clemens) - shot high to right corner | 0 - 4 |
Boston U.
2nd
|
50:32 | Tiya Gallegos (5) (Emma Clark & Brittany Heist) - header off a short cross | 0 - 5 |
Boston U.
2nd
|
60:28 | UMBC Own goal (unassisted) - own goal off of 23 | 0 - 6 |
Boston U.
2nd
|
71:53 | Megan McGoldrick (2) (Ana Cuffia) - high to right corner off of cross from l | 0 - 7 |
Boston U.
2nd
|
75:18 | Alejandra Diaz (1) (Ana Cuffia) - header off of corner kick | 0 - 8 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 2 | 2 | 4 |
Boston U. | 21 | 10 | 31 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 8 | 1 | 9 |
Boston U. | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 1 | 0 | 1 |
Boston U. | 3 | 4 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UMBC | 1 | 6 | 7 |
Boston U. | 5 | 5 | 10 |
Date/Time: | October 16, 2011 |
---|---|
Location: | Boston, Mass. |
Stadium: | Nickerson Field |
Game Length: | 1:59 |
Attendance: | 179 |
Referee: | John Collins |
Asst. Referee: | John Jordan |
: | Dianna Kolodziey |
Scorer: | Kevin Edelson |
Play By Play
00:00 | Kadet, Lauren at goalie for UMBC. | ||
00:00 | Kelly King at goalie for Boston University. | ||
00:42 | Corner kick by BOSTONU Jessica Luscinski [00:42]. | ||
04:23 | Shot by BOSTONU Madison Clemens, SAVE Kadet, Lauren. | ||
04:50 | Corner kick by BOSTONU Jessica Luscinski [04:50]. | ||
04:56 | Header Shot by BOSTONU Kylie Strom WIDE. | ||
08:10 | Shot by BOSTONU Madison Clemens, SAVE Kadet, Lauren. | ||
08:23 | Shot by BOSTONU Madison Clemens WIDE. | ||
09:53 | Shot by BOSTONU Jessica Luscinski, SAVE Kadet, Lauren. | ||
11:08 | Shot by BOSTONU Tiya Gallegos WIDE. | ||
Foul on Boston University. | |||
13:58 | Goal!GOAL by BOSTONU Madison Clemens (FIRST GOAL), Assist by Tiya Gallegos, goal number 3 for season. *5 crossed from right wing, 8 roofed shot ( 0 - 1 ) |
||
Foul on Boston University. | |||
19:38 | Goal!GOAL by BOSTONU Kylie Strom, Assist by Tiya Gallegos, goal number 7 for season. *5 with cross in the box, 9 got it and flicked it past the keeper ( 0 - 2 ) |
||
20:52 | Header Shot by BOSTONU Brittany Heist WIDE. | ||
21:35 | Shot by BOSTONU Kylie Strom, SAVE Kadet, Lauren. | ||
22:21 | Shot by BOSTONU Tiya Gallegos, SAVE Kadet, Lauren. | ||
Foul on Boston University. | |||
25:45 | Substitution!BOSTONU substitution: Taylor Krebs for Tiya Gallegos. | ||
26:30 | Substitution!BOSTONU substitution: Jamie Turchi for Emma Clark. | ||
27:52 | Shot by BOSTONU Jamie Turchi HIGH. | ||
29:07 | Substitution!UMBC substitution: Piper, Brooke for Gazarek, Aly. | ||
29:47 | Substitution!BOSTONU substitution: Jessica Morrow for Erin Mullen. | ||
30:51 | Shot by BOSTONU Taylor Krebs, SAVE Kadet, Lauren. | ||
Foul on Boston University. | |||
32:00 | Substitution!UMBC substitution: Rydon, Lilly for Brown, Jessy. | ||
33:00 | Shot by UMBC McKee, Rachel WIDE. | ||
34:02 | Goal!GOAL by BOSTONU Jessica Luscinski, Assist by Katherine Donnelly, goal number 7 for season. *shot from right wing at the top of the box ( 0 - 3 ) |
||
34:02 | Substitution!BOSTONU substitution: Megan McGoldrick for Jessica Luscinski. | ||
34:42 | Shot by BOSTONU Brittany Heist, SAVE Kadet, Lauren. | ||
36:32 | Corner kick by UMBC Hummel, Melissa [36:32]. | ||
Foul on Boston University. | |||
37:20 | Shot by UMBC Smith, Stephanie WIDE. | ||
37:30 | Substitution!BOSTONU substitution: Ana Cuffia for Kylie Strom. | ||
38:25 | Shot by BOSTONU Madison Clemens BLOCKED. | ||
38:37 | Substitution!BOSTONU substitution: Tayler Nichols for Brittany Heist. | ||
39:04 | Shot by BOSTONU Tayler Nichols WIDE. | ||
39:54 | Shot by BOSTONU Jamie Turchi, SAVE Kadet, Lauren. | ||
41:53 | Goal!GOAL by BOSTONU Megan McGoldrick, Assist by Madison Clemens, goal number 1 for season. *shot high to right corner ( 0 - 4 ) |
||
41:53 | Substitution!BOSTONU substitution: Katherine Lim for Jamie Turchi. | ||
Foul on UMBC. | |||
43:00 | Corner kick by BOSTONU Megan McGoldrick [43:00]. | ||
43:06 | Shot by BOSTONU Taylor Krebs BLOCKED. | ||
44:19 | Offside against UMBC. | ||
44:48 | Shot by BOSTONU Madison Clemens WIDE. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For UMBC: #0 Van Vlerah, Mo, #2 Piper, Brooke, #4 McKee, Rachel, #8 Savage, Amy, #22 Rydon, Lilly, #5 Brown, Jessy, #6 Preston, Paige, #14 Smith, Stephanie, #15 Hummel, Melissa, #18 Taylor, Morgan, #23 Purdum, Sarah. | ||
45:00 | Van Vlerah, Mo at goalie for UMBC. | ||
45:00 | For BOSTONU: #13 Kelly King, #23 Lina Cords, #7 Erin Mullen, #14 Katherine Donnelly, #9 Kylie Strom, #17 Taylor Krebs, #22 Emma Clark, #12 Jessica Luscinski, #2 Ariana Aston, #5 Tiya Gallegos, #4 Brittany Heist. | ||
Foul on Boston University. | |||
47:28 | Corner kick by BOSTONU Kylie Strom [47:28]. | ||
Foul on UMBC. | |||
50:07 | Shot by BOSTONU Jessica Luscinski, SAVE Van Vlerah, Mo. | ||
50:22 | Corner kick by BOSTONU Jessica Luscinski [50:22]. | ||
50:32 | Goal!Header GOAL by BOSTONU Tiya Gallegos, Assist by Emma Clark and Brittany Heist, goal number 5 for season. *header off a short cross ( 0 - 5 ) |
||
Foul on UMBC. | |||
53:58 | Substitution!UMBC substitution: Bol, Estelle for Smith, Stephanie. | ||
53:58 | Substitution!BOSTONU substitution: Andrea Green for Kelly King. | ||
53:58 | Substitution!BOSTONU substitution: Kai Miller for Katherine Donnelly. | ||
53:58 | Andrea Green at goalie for Boston University. | ||
Foul on UMBC. | |||
Foul on UMBC. | |||
56:00 | Header Shot by BOSTONU Tiya Gallegos HIGH. | ||
57:28 | Shot by UMBC Brown, Jessy, SAVE Andrea Green. | ||
58:10 | Substitution!BOSTONU substitution: Megan McGoldrick for Emma Clark. | ||
58:10 | Substitution!UMBC substitution: Edgar, LeAnne for Taylor, Morgan. | ||
59:15 | Offside against Boston University. | ||
60:28 | Goal!GOAL by BOSTONU OWN GOAL. *own goal off of 23 ( 0 - 6 ) |
||
61:56 | Shot by BOSTONU Taylor Krebs HIT CROSSBAR. | ||
62:04 | Substitution!UMBC substitution: McGuinness, Shannon for Purdum, Sarah. | ||
62:38 | Shot by BOSTONU Taylor Krebs WIDE. | ||
62:48 | Substitution!UMBC substitution: Kopytko, Sarah for McKee, Rachel. | ||
62:48 | Substitution!BOSTONU substitution: Jessica Morrow for Lina Cords. | ||
62:48 | Substitution!BOSTONU substitution: Madison Clemens for Tiya Gallegos. | ||
62:48 | Substitution!BOSTONU substitution: Dara DeMatteo for Taylor Krebs. | ||
62:48 | Substitution!BOSTONU substitution: Ana Cuffia for Jessica Luscinski. | ||
64:12 | Substitution!BOSTONU substitution: Tayler Nichols for Brittany Heist. | ||
65:14 | Shot by UMBC Kopytko, Sarah, SAVE Andrea Green. | ||
Foul on Boston University. | |||
66:19 | Shot by BOSTONU Ana Cuffia HIGH. | ||
Foul on UMBC. | |||
67:53 | Substitution!BOSTONU substitution: Emma Caringello for Erin Mullen. | ||
Foul on UMBC. | |||
69:04 | Substitution!BOSTONU substitution: Alejandra Diaz for Kylie Strom. | ||
71:53 | Goal!GOAL by BOSTONU Megan McGoldrick, Assist by Ana Cuffia, goal number 2 for season. *high to right corner off of cross from left side ( 0 - 7 ) |
||
71:55 | Substitution!BOSTONU substitution: Katherine Lim for Megan McGoldrick. | ||
71:55 | Substitution!BOSTONU substitution: Michelle Kielty for Jessica Morrow. | ||
71:55 | Substitution!BOSTONU substitution: Amanda Rumsey for Kai Miller. | ||
72:43 | Offside against Boston University. | ||
75:13 | Corner kick by BOSTONU Ana Cuffia [75:13]. | ||
75:18 | Goal!Header GOAL by BOSTONU Alejandra Diaz, Assist by Ana Cuffia, goal number 1 for season. *header off of corner kick ( 0 - 8 ) |
||
77:34 | Substitution!UMBC substitution: Smith, Stephanie for McGuinness, Shannon. | ||
81:42 | Corner kick by BOSTONU Ana Cuffia [81:42]. | ||
Foul on Boston University. | |||
83:04 | Shot by BOSTONU Ana Cuffia BLOCKED. | ||
83:14 | Shot by BOSTONU Dara DeMatteo WIDE. | ||
84:48 | Offside against Boston University. | ||
Foul on Boston University. | |||
Foul on Boston University. | |||
-- End of 2nd Period -- | |||
back to top |