Lacrosse Box Score |
Summary |
TOWSON (0-1) vs. UMBC (3-1) Date: Mar 02, 2011 Attendance: 265 Weather: Sunny, 50 degrees |
SCORE BY PERIOD | 1 | 2 | Total |
TOWSON | 4 | 5 | 9 |
UMBC | 3 | 7 | 10 |
TOWSON SCORING: GOALS: Dunn, Jess 3; Custer, Kelly 2; Coogle, Rhiannon 1;
Waldron, Ashley 1; Murkey, Kelly 1; LaMonica, Jackie 1.
ASSISTS: Appelt, Sarah 3; Lathroum, Ali 1.
UMBC SCORING: GOALS: Braerman, Erika 3; Krause, Alicia 2; Stodter, Ashley 2; Cox, Lindsay 2; Coady, Emily 1. ASSISTS: Braerman, Erika 1; Errington, Taelar 1. Officials: Mary (Patti) Cleary; John Federline; Larry Carr. Scorer: UMBC Athletic Comm.. |
UMBC |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 2 | Fahey, Jamie | 0 | 0 | 0 | 3 | 4 | 0 | 2 | - | 3 |
A | 3 | Braerman, Erika | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0-1 | - |
M | 5 | Krause, Alicia | 2 | 0 | 11 | 0 | 2 | 3 | 0 | 1-2 | 3 |
M | 8 | Stodter, Ashley | 2 | 0 | 8 | 4 | 0 | 0 | 2 | 1-1 | - |
D | 9 | Mundell, Lauren | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 3 |
A | 11 | Coady, Emily | 1 | 0 | 3 | 0 | 1 | 2 | 0 | - | 1 |
M | 15 | Bilney, Kristen | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0-1 | 2 |
M | 21 | Pappas, Amanda | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 3 |
M | 24 | Bell, Madi | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0-1 | 2 |
D | 27 | Harkey, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
D | 29 | Durham, C.J. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
GK | 26 | Rau, Natalie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
1 | Cox, Lindsay | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0-1 | - | |
10 | Milligan, Kristen | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
13 | Errington, Taelar | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
Totals......... | 10 | 2 | 35 | 17 | 11 | 10 | 9 | 2-7 | 20 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
26 | Rau, Natalie | 60:00 | 9 | W | 6 | 1 | 7 |
TOWSON |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 1 | LaMonica, Jackie | 1 | 0 | 1 | 0 | 1 | 2 | 0 | - | 1 |
D | 2 | Elie, MaryEllen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | 2 |
A | 4 | Coogle, Rhiannon | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1 |
D | 5 | Demski, Alexa | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 6 |
D | 7 | Fitzgerald, Megan | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 2 |
M | 9 | Waldron, Ashley | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1-1 | 2 |
M | 10 | Custer, Kelly | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1-1 | 4 |
M | 11 | Raymond, Andi | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
M | 15 | Murkey, Kelly | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1-1 | 3 |
A | 21 | Dunn, Jess | 3 | 0 | 4 | 0 | 2 | 4 | 0 | - | 4 |
D | 32 | D'Ambrosio, Therese | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 2 |
GK | 3 | Teeters, Mary | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - |
12 | Lechner, Shannon | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
14 | Sheridan, Kaitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
19 | Appelt, Sarah | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0-1 | 2 | |
22 | Leech, Katie | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 3 | |
33 | Lathroum, Ali | 0 | 1 | 1 | 0 | 0 | 2 | 0 | - | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
Totals......... | 9 | 4 | 16 | 10 | 9 | 16 | 6 | 3-6 | 38 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
3 | Teeters, Mary | 60:00 | 10 | L | 10 | 10 | 20 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
TOWSON | 10 | 6 | 16 |
UMBC | 15 | 20 | 35 |
SAVES BY PERIOD | 1 | 2 | Total |
TOWSON | 10 | 10 | 20 |
UMBC | 6 | 1 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
TOWSON | 5 | 5 | 10 |
UMBC | 7 | 10 | 17 |
FOULS BY PERIOD | 1 | 2 | Total |
TOWSON | 15 | 23 | 38 |
UMBC | 12 | 8 | 20 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
TOWSON | 4 | 5 | 9 |
UMBC | 4 | 7 | 11 |
TURNOVERS BY PRD | 1 | 2 | Total |
TOWSON | 8 | 8 | 16 |
UMBC | 6 | 4 | 10 |
CLEARS BY PERIOD | 1 | 2 | Total |
TOWSON | 9-12 | 4-8 | 13-20 |
UMBC | 8-10 | 6-6 | 14-16 |
FREE-POSITION SHOTS | 1 | 2 | Total |
TOWSON | 2-5 | 1-1 | 3-6 |
UMBC | 1-4 | 1-3 | 2-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:07 | TOWSON | Murkey, Kelly (1) | Free position shot | 0-1 |
2. | 25:59 | TOWSON | Coogle, Rhiannon (1) | Unassisted | 0-2 | |
3. | 20:59 | UMBC | Braerman, Erika (8) | Unassisted | 1-2 | |
4. | 20:28 | UMBC | Krause, Alicia (9) | Free position shot | 2-2 | |
5. | 18:05 | UMBC | Coady, Emily (5) | Braerman, Erika | 3-2 | |
6. | 17:35 | TOWSON | Waldron, Ashley (1) | Free position shot | 3-3 | |
7. | 6:19 | TOWSON | Custer, Kelly (1) | Appelt, Sarah | 3-4 | |
8. | 2nd | 28:08 | TOWSON | Dunn, Jess (1) | Unassisted | 3-5 |
9. | 21:20 | UMBC | Stodter, Ashley (9) | Free position shot | 4-5 | |
10. | 18:18 | UMBC | Braerman, Erika (9) | Unassisted | 5-5 | |
11. | 14:36 | UMBC | Stodter, Ashley (10) | Unassisted | 6-5 | |
12. | 13:39 | UMBC | Krause, Alicia (10) | Errington, Taelar | 7-5 | |
13. | 10:48 | UMBC | Cox, Lindsay (4) | Unassisted | 8-5 | |
14. | 7:18 | TOWSON | Dunn, Jess (2) | Appelt, Sarah | 8-6 | |
15. | 5:14 | TOWSON | Dunn, Jess (3) | Appelt, Sarah | 8-7 | |
16. | 4:32 | UMBC | Braerman, Erika (10) | Unassisted | 9-7 | |
17. | 2:14 | UMBC | Cox, Lindsay (5) | Unassisted | 10-7 | |
18. | 1:30 | TOWSON | Custer, Kelly (2) | Free position shot | 10-8 | |
19. | 1:20 | TOWSON | LaMonica, Jackie (1) | Lathroum, Ali | 10-9 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 20:48 | TOWSON | 7 | Fitzgerald, Megan | N/A | YELLOW CARD | |
03:17 | UMBC | 5 | Krause, Alicia | N/A | YELLOW CARD | ||
2nd | 27:50 | TOWSON | 21 | Dunn, Jess | N/A | YELLOW CARD |