Lacrosse Box Score |
Summary |
Johns Hopkins (8-5) vs. UMBC (9-5) Date: Apr 13, 2011 Attendance: 287 Weather: Cloudy, 55 degrees |
SCORE BY PERIOD | 1 | 2 | Total |
Johns Hopkins | 6 | 6 | 12 |
UMBC | 2 | 5 | 7 |
Johns Hopkins SCORING: GOALS: Taylor D'Amore 3; Candace Rossi 2; Colleen
McCaffrey 2; Rachel Ballatori 2; Brooke Foussadier 2; Sammy Cermack 1.
ASSISTS: Taylor D'Amore 3; Colleen McCaffrey 1; Candace Rossi 1; Rachel Serio 1;
Sarah Taylor 1.
UMBC SCORING: GOALS: Krause, Alicia 3; Pappas, Amanda 1; Bilney, Kristen 1; Coady, Emily 1; Stodter, Ashley 1. ASSISTS: Braerman, Erika 2. Officials: Patty Daley; Jennifer O'Donnell; Ericka Leslie. Scorer: UMBC Athletic Comm.. |
UMBC |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 1 | Cox, Lindsay | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 1 |
A | 3 | Braerman, Erika | 0 | 2 | 1 | 0 | 0 | 1 | 0 | - | 2 |
D | 4 | Linkous, Meagan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 1 |
M | 5 | Krause, Alicia | 3 | 0 | 5 | 4 | 2 | 1 | 5 | - | 2 |
M | 8 | Stodter, Ashley | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1-2 | 1 |
M | 10 | Milligan, Kristen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
M | 15 | Bilney, Kristen | 1 | 0 | 2 | 1 | 0 | 4 | 1 | - | 2 |
M | 21 | Pappas, Amanda | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 1 |
M | 24 | Bell, Madi | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 2 |
GK | 26 | Rau, Natalie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
D | 27 | Harkey, Jessica | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | 1 |
D | 29 | Durham, C.J. | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 3 |
9 | Mundell, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | Coady, Emily | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 7 | 2 | 19 | 11 | 9 | 11 | 9 | 1-5 | 18 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
26 | Rau, Natalie | 60:00 | 12 | L | 7 | 2 | 9 |
Johns Hopkins |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 4 | Brooke Foussadier | 2 | 0 | 5 | 0 | 0 | 4 | 0 | - | 2 |
M | 6 | Brianna Cronin | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
M | 7 | Taylor D'Amore | 3 | 3 | 7 | 0 | 1 | 0 | 1 | 0-1 | 5 |
D | 10 | Alyssa Kildare | 0 | 0 | 0 | 3 | 4 | 1 | 1 | - | 7 |
A | 14 | Colleen McCaffrey | 2 | 1 | 3 | 2 | 2 | 2 | 0 | - | 3 |
D | 19 | Brooke Lipinski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
D | 21 | Courtney Schweizer | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
D | 23 | Sammi Arbitman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 |
M | 24 | Rachel Serio | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 2 |
A | 25 | Rachel Ballatori | 2 | 0 | 5 | 2 | 0 | 0 | 0 | - | 2 |
A | 26 | Candace Rossi | 2 | 1 | 6 | 3 | 1 | 1 | 3 | - | 3 |
GK | 37 | Cosette Larash | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
9 | Sarah Taylor | 0 | 1 | 2 | 1 | 1 | 1 | 0 | - | - | |
15 | Monica D'Ambrogi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
17 | Monica Fischer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
18 | Sammy Cermack | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 1 | |
20 | Katie Duffey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
22 | Ana Henrich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
35 | Sophia Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 12 | 7 | 30 | 16 | 12 | 10 | 7 | 0-1 | 28 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
37 | Cosette Larash | 60:00 | 7 | W | 2 | 3 | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Johns Hopkins | 17 | 13 | 30 |
UMBC | 5 | 14 | 19 |
SAVES BY PERIOD | 1 | 2 | Total |
Johns Hopkins | 2 | 3 | 5 |
UMBC | 7 | 2 | 9 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Johns Hopkins | 10 | 6 | 16 |
UMBC | 6 | 5 | 11 |
FOULS BY PERIOD | 1 | 2 | Total |
Johns Hopkins | 18 | 10 | 28 |
UMBC | 7 | 11 | 18 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Johns Hopkins | 7 | 5 | 12 |
UMBC | 2 | 7 | 9 |
TURNOVERS BY PRD | 1 | 2 | Total |
Johns Hopkins | 7 | 3 | 10 |
UMBC | 7 | 4 | 11 |
CLEARS BY PERIOD | 1 | 2 | Total |
Johns Hopkins | 8-9 | 10-10 | 18-19 |
UMBC | 7-11 | 6-7 | 13-18 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Johns Hopkins | 0-1 | 0-0 | 0-1 |
UMBC | 0-2 | 1-3 | 1-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 24:55 | JHU | Rachel Ballatori (14) | Taylor D'Amore | 0-1 |
2. | 24:30 | UMBC | Pappas, Amanda (29) | Braerman, Erika | 1-1 | |
3. | 23:09 | JHU | Brooke Foussadier (15) | Unassisted | 1-2 | |
4. | 22:47 | JHU | Candace Rossi (23) | Unassisted | 1-3 | |
5. | 16:33 | JHU | Taylor D'Amore (21) | Unassisted | 1-4 | |
6. | 11:40 | UMBC | Bilney, Kristen (7) | Braerman, Erika | 2-4 | |
7. | 9:45 | JHU | Sammy Cermack (6) | Candace Rossi | 2-5 | |
8. | 0:35 | JHU | Colleen McCaffrey (30) | Unassisted | 2-6 | |
9. | 2nd | 29:53 | UMBC | Krause, Alicia (30) | Unassisted | 3-6 |
10. | 27:26 | JHU | Colleen McCaffrey (31) | Taylor D'Amore | 3-7 | |
11. | 24:44 | UMBC | Stodter, Ashley (24) | Free position shot | 4-7 | |
12. | 21:06 | JHU | Rachel Ballatori (15) | Colleen McCaffrey | 4-8 | |
13. | 18:31 | UMBC | Krause, Alicia (31) | Unassisted | 5-8 | |
14. | 14:35 | JHU | Brooke Foussadier (16) | Taylor D'Amore | 5-9 | |
15. | 13:32 | JHU | Candace Rossi (24) | Unassisted | 5-10 | |
16. | 11:08 | JHU | Taylor D'Amore (22) | Sarah Taylor | 5-11 | |
17. | 9:33 | UMBC | Krause, Alicia (32) | Unassisted | 6-11 | |
18. | 5:01 | UMBC | Coady, Emily (19) | Unassisted | 7-11 | |
19. | 0:44 | JHU | Taylor D'Amore (23) | Rachel Serio | 7-12 |