Roster
| 29 | Lexi Bristow | D | So. | 5-7 | Annapolis, Md./Broadneck |
| 5 | Brittany Marquess | A/M | Fr. | 5-4 | Annapolis, Md./Broadneck |
| 2 | Jamie Fahey | D | Sr. | 5-3 | Baldwin, Md./Loch Raven |
| 4 | Ali Carpenter | A/M | Jr. | 5-4 | Baltimore, Md./McDonogh/Loyola |
| 3 | Abby Wilson | A | So. | 5-7 | Bel Air, Md./Fallston |
| 10 | Paulina Christ | M/A | Fr. | 5-3 | Bel Air, Md./Fallston |
| 11 | Kayley Jones | A | Fr. | 5-7 | Catonsville, Md./Mount de Sales |
| 25 | Michelle Platz | A/M | So. | 5-8 | Cincinnati, Ohio/St. Ursula |
| 22 | Devan Hibbs | D | Jr. | 5-5 | Downingtown, Pa./Downingtown West |
| 24 | Courtney Thompson | D/M | So. | 5-11 | Edgewater, Md./South River |
| 16 | Mary Milligan | M | Jr. | 5-8 | Edgewater, Md./South River/Anne Arundel CC |
| 15 | Kristen Bilney | M | Jr. | 5-4 | Ellicott City, Md./Mt. Hebron |
| 12 | Rachel Benzing | A | Fr. | 5-8 | Ellicott City, Md./Centennial |
| 7 | Megan Flock | A/M | Fr. | 5-3 | Ellicott City, Md./Howard |
| 23 | Anne Zabel | M/D | Fr. | 5-7 | Ellicott City, Md./Marriotts Ridge |
| 9 | Sam Nolan | A | Fr. | 5-7 | Fallston, Md./Fallston |
| 18 | Meghan Milani | D | Fr. | 5-0 | Glenelg, Md./Glenelg |
| 1 | Lindsay Cox | M | Sr. | 5-2 | High Bridge, N.J./Voorhees |
| 30 | Kendall Mason | GK | Sr. | 5-10 | Lloyd Harbor, N.Y./Cold Spring Harbor |
| 21 | Anna Barnett | GK | So. | 5-7 | Midland, Texas/Midland |
| 14 | Jackie Benson | D/M | Jr. | 5-3 | Nesconset, N.Y./Smithtown East |
| 8 | Jordan Lyons | A | So. | 5-11 | Peterborough, Ontario/St. Peter's Secondary |
| 19 | Shannon Harkey | M | Jr. | 5-1 | Purcellville, Va./Loudoun Valley/Florida |
| 20 | Alyssa Semones | M | So. | 5-9 | Westminster, Md./Westminster/Penn State |
| 6 | Kris Coppolino | A | Fr. | 5-2 | Winter Springs, Fla./Winter Springs |
Co-Head Coach:
Tony Giro
(High Point '00)
agiro@umbc.edu
Co-Head Coach:
Amy Appelt
(Virginia '05)
aappelt@umbc.edu
Assistant Coach:
Alex Mundy
(Vanderbilt '10)
amundy1@umbc.edu
* - Captains