Roster
| 21/49 | Anna Barnett | GK | Fr. | 5-7 | Midland, Texas/Midland |
| 14 | Jackie Benson | D/M | So. | 5-3 | Nesconset, N.Y./Smithtown East |
| 15 | Kristen Bilney | M | So. | 5-4 | Ellicott City, Md./Mt. Hebron |
| 29 | Lexi Bristow | D | Fr. | 5-7 | Annapolis, Md./Broadneck |
| 11 | Emily Coady | A | Sr. | 5-5 | Westminster, Md./Westminster |
| 1 | Lindsay Cox | M | Jr. | 5-2 | High Bridge, N.J./Voorhees |
| 13 | Taelar Errington | M | So. | 5-8 | Valley Lee, Md./Leonardtown |
| 2 | Jamie Fahey | D | Jr. | 5-3 | Baldwin, Md./Loch Raven |
| 27 | Jessica Harkey | D | Sr. | 5-5 | Purcellville, Va./Loudoun Valley |
| 19 | Shannon Harkey | M | So. | 5-1 | Purcellville, Va./Loudoun Valley/Florida |
| 17 | Sarah Hemler | M | Fr. | 5-9 | Savage, Md./Hammond |
| 22 | Devan Hibbs | D | Jr. | 5-5 | Downingtown, Pa./Downingtown West |
| 7 | Maddie Irwin | A | So. | 5-4 | Annandale, Va./Bishop Ireton |
| 5 | Alicia Krause | M | Sr. | 5-1 | Ellicott City, Md./Mt. Hebron/Duquesne |
| 8 | Jordan Lyons | A | Fr. | 5-11 | Peterborough, Ontario/St. Peter's Secondary |
| 30/50 | Kendall Mason | GK | Jr. | 5-10 | Lloyd Harbor, N.Y./Cold Spring Harbor |
| 9 | Lauren Mundell | D | Sr. | 5-7 | Severna Park, Md./Severna Park/Hofstra |
| 4 | Rachel Neff | D | Fr. | 5-6 | Bel Air, Md./C. Milton Wright |
| 25 | Michelle Platz | A/M | Fr. | 5-8 | Cincinnati, Ohio/St. Ursula |
| 24 | Courtney Thompson | D/M | Fr. | 5-11 | Edgewater, Md./South River |
| 3 | Abby Wilson | A | Fr. | 5-7 | Bel Air, Md./Fallston |
Co-Head Coach:
Tony Giro
(High Point '00)
agiro@umbc.edu
Co-Head Coach:
Amy Appelt
(Virginia '05)
aappelt@umbc.edu
* - Captains