Roster
| 3 | Erika Braerman | A | SO | 5-4 | Fallston, Md./Fallston |
| 11 | Emily Coady | A | FR | 5-5 | Westminster, Md./Westminster |
| 21 | Megan Cook | M/A | JR | 5-6 | Towson, Md./Towson |
| 7 | Kara Dorr | M | SR | 5-6 | Bel Air, Md./C. Milton Wright |
| 29 | C.J. Durham | D | SO | 5-9 | Pasadena, Md./Chesapeake |
| 20 | Amanda Gable | M | JR | 5-4 | Mount Airy, Md./Glenelg |
| 27 | Jessica Harkey | D | FR | 5-5 | Purcellville, Va./Loudon Valley |
| 5 | Beth Ann Jancuska | A | FR | 5-6 | Sykesville, Md./Westminster |
| 9 | Ashley Lancer | D | SR | 5-5 | Bel Air, Md./C. Milton Wright |
| 4 | Meagan Linkous | M/D | SO | 5-4 | Jarrettsville, Md./North Harford |
| 10 | Kristen Milligan | M | SO | 5-6 | Pasadena, Md./Chesapeake |
| 35 | Amanda Pappas | M | SO | 5-7 | Pasadena, Md./Chesapeake |
| 25 | Carrie Paris | M | SO | 5-7 | Longwood, Fla./Lake Brantley |
| 18 | Bria Phillips | M | FR | 5-7 | Davidsonville, Md./Cronado (Calif.) |
| 28 | Rachel Pincus | A | JR | 5-5 | New Market, Md./Linganore |
| 33 | Kate Quick | GK | JR | 5-7 | Phoenix, Md./Maryvale Prep |
| 36 | Natalie Rau | GK | SO | 5-2 | Forest Hill, Md./Fallston |
| 14 | Brooke Richardson | M/D | SO | 5-8 | Westminster, Md./Westminster |
| 13 | Kristen Snyder | D/M | FR | 5-4 | Walkersville, Md./Walkersville |
| 8 | Ashley Stodter | M | SO | 5-6 | Silver Spring, Md./Good Counsel |
| 31 | Susie Sweeney | GK | SR | 5-5 | Madison, N.J./Madison |
| 30 | Abbey Swift | A | SR | 5-11 | Baltimore, Md./Towson |
| 32 | Erika Welck | D | JR | 5-3 | Pasadena, Md./St. Mary's |
| 16 | Sarah Willis | D/M | JR | 5-5 | Bel Air, Md./C. Milton Wright |
Head Coach:
Courtney Connor
(Maryland, '01)
Assistant coach:
Kelly Berger
(James Madison '07)
Assistant coach:
Erin LaMotte Koenig
(Mount St. Mary's '05)
Assistant coach:
Tony Giro
(High Point '00)
* - Captains