Overall Team Statistics |
| Overall: 8-9-0 Conf: 3-3-0 Home: 4-3-0 Away: 4-5-0 Neut: 0-1-0 |
| TEAM STATISTICS | UMBCW | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 169-418 | 170-391 |
|   Goals scored average | 9.94 | 10.00 |
|   Shot pct. | .404 | .435 |
|   Shots on goal-Attempts | 307-418 | 297-391 |
|   SOG pct. | .734 | .760 |
|   Shots/Game | 24.6 | 23.0 |
|   Assists | 55 | 79 |
|   Free position made-Att | 34-85 | 27-64 |
|   Free position pct. | .400 | .422 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 11-4 | 11-2 |
|   Conversion Percent | 2.750 | 5.500 |
| GOAL BREAKDOWN | ||
|   Total Goals | 169 | 170 |
|   Man-up | 11 | 11 |
|   Man-down | 0 | 1 |
|   Free-position | 34 | 27 |
|   Unassisted | 114 | 91 |
|   Overtime | 0 | 0 |
| GROUND BALLS | 223 | 215 |
| DRAW CONTROLS | 172 | 198 |
| TURNOVERS | 196 | 215 |
| CAUSED TURNOVERS | 103 | 101 |
| CLEARS | 194-232 | 184-225 |
|   Clear Pct. | .836 | .818 |
| PENALTIES | ||
|   Number | 2 | 4 |
|   Minutes | 4:00 | 8:00 |
| ATTENDANCE | ||
|   Total | 3021 | 3093 |
|   Dates/Avg Per Date | 7/432 | 9/344 |
|   Neutral Site #/Avg | 1/0 |
| GOALS BY PERIOD | 1st | 2nd | Total |
| UMBC | 87 | 82 | 169 |
| Opponents | 80 | 90 | 170 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| UMBC | 61 | 66 | 127 |
| Opponents | 71 | 67 | 138 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| UMBC | 225 | 193 | 418 |
| Opponents | 189 | 202 | 391 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| UMBC | 158 | 149 | 307 |
| Opponents | 141 | 156 | 297 |
Overall Individual Statistics |
| Overall: 8-9-0 Conf: 3-3-0 Home: 4-3-0 Away: 4-5-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | GOALS | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls |
| 1 | Cox, Lindsay | 17-17 | 42 | 8 | 50 | 112 | .375 | 82 | .732 | 3 | 3 | 0 | 13-27 | 18 | 21 | 21 | 7 | 0-0.0 | 10 |
| 5 | Krause, Alicia | 17-17 | 31 | 18 | 49 | 88 | .352 | 59 | .670 | 1 | 2 | 0 | 7-19 | 26 | 8 | 19 | 10 | 0-0.0 | 21 |
| 11 | Coady, Emily | 17-17 | 27 | 10 | 37 | 59 | .458 | 44 | .746 | 1 | 2 | 0 | 4-9 | 8 | 0 | 24 | 7 | 0-0.0 | 6 |
| 3 | Wilson, Abby | 17-17 | 22 | 7 | 29 | 45 | .489 | 34 | .756 | 0 | 1 | 0 | 1-5 | 17 | 20 | 30 | 10 | 0-0.0 | 14 |
| 15 | Bilney, Kristen | 17-17 | 23 | 2 | 25 | 45 | .511 | 38 | .844 | 2 | 1 | 0 | 4-8 | 24 | 51 | 20 | 9 | 0-0.0 | 32 |
| 13 | Errington, Taeler | 16-16 | 12 | 2 | 14 | 34 | .353 | 24 | .706 | 0 | 2 | 0 | 2-3 | 5 | 4 | 14 | 3 | 1-2.0 | 8 |
| 19 | Harkey, Shannon | 17-13 | 6 | 5 | 11 | 22 | .273 | 15 | .682 | 1 | 0 | 0 | 2-9 | 7 | 7 | 15 | 5 | 0-0.0 | 23 |
| 25 | Platz, Michelle | 12-5 | 6 | 2 | 8 | 10 | .600 | 8 | .800 | 0 | 0 | 0 | 1-3 | 2 | 2 | 5 | 0 | 0-0.0 | 0 |
| 24 | Thompson, Courtney | 15-1 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-2 | 7 | 6 | 6 | 3 | 0-0.0 | 7 |
| 9 | Mundell, Lauren | 17-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 13 | 4 | 8 | 7 | 1-2.0 | 10 |
| 50 | Mason, Kendall | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 18 | 0 | 7 | 0 | 0-0.0 | 0 |
| 29 | Bristow, Lexi | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0.0 | 0 |
| 27 | Harkey, Jessica | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 24 | 3 | 5 | 15 | 0-0.0 | 10 |
| 22 | Hibbs, Devan | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 10 | 4 | 11 | 0-0.0 | 21 |
| 21 | Barnett, Anna | 14-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 0 | 8 | 5 | 0-0.0 | 1 |
| 14 | Benson, Jackie | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 | 2 |
| 10 | Blevins, Alyssa | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0-0.0 | 1 |
| 7 | Irwin, Maddie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0 |
| 4 | Neff, Rachel | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 | 0 |
| 2 | Fahey, Jamie | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 20 | 36 | 4 | 9 | 0-0.0 | 21 |
| Total............... | 17 | 169 | 55 | 224 | 418 | .404 | 307 | .734 | 8 | 11 | 0 | 34-85 | 223 | 172 | 196 | 103 | 2-4.0 | 356 | |
| Opponents........... | 17 | 170 | 79 | 249 | 391 | .435 | 297 | .760 | 9 | 11 | 1 | 27-64 | 215 | 198 | 215 | 101 | 4-8.0 | 416 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 21 | Barnett, Anna | 14-4 | 513:09 | 72 | 8.42 | 68 | .486 | 5 | 3 | 0 | 182 |
| 50 | Mason, Kendall | 13-13 | 506:51 | 98 | 11.60 | 59 | .376 | 3 | 6 | 0 | 209 |
| Total............... | 17 | 1020:00 | 170 | 10.00 | 127 | .428 | 8 | 9 | 0 | 391 | |
| Opponents........... | 17 | 1020:00 | 169 | 9.94 | 138 | .450 | 9 | 8 | 0 | 418 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | Total |
| UMBC | 87 | 82 | 169 |
| Opponents | 80 | 90 | 170 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| UMBC | 225 | 193 | 418 |
| Opponents | 189 | 202 | 391 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | Total |
| UMBC | 158 | 149 | 307 |
| Opponents | 141 | 156 | 297 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| UMBC | 61 | 66 | 127 |
| Opponents | 71 | 67 | 138 |
| ATTENDANCE SUMMARY | UMBCW | OPP |
|   Total | 3021 | 3093 |
|   Dates/Avg Per Date | 7/432 | 9/344 |
|   Neutral Site #/Avg | 1/0 |
|
|
|
|