Overall Team Statistics |
| Overall: 11-7-0 Conf: 4-2-0 Home: 7-2-0 Away: 3-5-0 Neut: 1-0-0 |
| TEAM STATISTICS | UMBC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 192-436 | 180-380 |
|   Goals scored average | 10.61 | 9.94 |
|   Shot pct. | .440 | .474 |
|   Shots on goal-Attempts | 331-436 | 294-380 |
|   SOG pct. | .759 | .774 |
|   Shots/Game | 24.2 | 21.1 |
|   Assists | 65 | 60 |
|   Free position made-Att | 36-95 | 39-67 |
|   Free position pct. | .379 | .582 |
| GOAL BREAKDOWN | ||
|   Total Goals | 192 | 180 |
|   Free-position | 36 | 39 |
|   Unassisted | 127 | 120 |
|   Overtime | 1 | 0 |
| GROUND BALLS | 253 | 206 |
| DRAW CONTROLS | 183 | 221 |
| TURNOVERS | 214 | 256 |
| CAUSED TURNOVERS | 140 | 96 |
| CLEARS | 204-247 | 197-251 |
|   Clear Pct. | .826 | .785 |
| ATTENDANCE | ||
|   Total | 2564 | 1940 |
|   Dates/Avg Per Date | 9/285 | 8/242 |
|   Neutral Site #/Avg | 1/331 |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| UMBC | 102 | 89 | 1 | 192 |
| Opponents | 88 | 92 | 0 | 180 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| UMBC | 57 | 56 | 1 | 114 |
| Opponents | 75 | 63 | 1 | 139 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| UMBC | 239 | 195 | 2 | 436 |
| Opponents | 198 | 181 | 1 | 380 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | Total |
| UMBC | 177 | 152 | 2 | 331 |
| Opponents | 145 | 148 | 1 | 294 |
Overall Individual Statistics |
| Overall: 11-7-0 Conf: 4-2-0 Home: 7-2-0 Away: 3-5-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls |
| 3 | Braerman, Erika | 18-18 | 32 | 21 | 53 | 67 | .478 | 52 | .776 | 3 | 5-14 | 8 | 7 | 26 | 5 | 17 |
| 5 | Krause, Alicia | 18-18 | 35 | 15 | 50 | 83 | .422 | 58 | .699 | 1 | 7-17 | 29 | 32 | 23 | 20 | 35 |
| 21 | Pappas, Amanda | 18-16 | 41 | 6 | 47 | 91 | .451 | 64 | .703 | 1 | 8-21 | 15 | 18 | 16 | 12 | 32 |
| 11 | Coady, Emily | 18-11 | 21 | 10 | 31 | 50 | .420 | 41 | .820 | 2 | 2-7 | 13 | 6 | 22 | 1 | 13 |
| 8 | Stodter, Ashley | 18-18 | 28 | 2 | 30 | 60 | .467 | 51 | .850 | 1 | 4-11 | 23 | 20 | 10 | 11 | 18 |
| 1 | Cox, Lindsay | 17-11 | 16 | 1 | 17 | 40 | .400 | 31 | .775 | 3 | 6-10 | 10 | 6 | 19 | 5 | 8 |
| 15 | Bilney, Kristen | 18-15 | 9 | 3 | 12 | 21 | .429 | 17 | .810 | 0 | 1-5 | 11 | 20 | 16 | 11 | 39 |
| 24 | Bell, Madi | 18-7 | 3 | 4 | 7 | 9 | .333 | 6 | .667 | 0 | 0-3 | 20 | 18 | 14 | 12 | 30 |
| 6 | Ballenger, Jennie | 3-0 | 4 | 0 | 4 | 4 | 1.000 | 4 | 1.000 | 0 | 2-2 | 0 | 1 | 1 | 0 | 1 |
| 13 | Errington, Taelar | 7-1 | 1 | 2 | 3 | 4 | .250 | 2 | .500 | 0 | 0-2 | 0 | 2 | 5 | 0 | 7 |
| 4 | Linkous, Meagan | 13-12 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1-1 | 12 | 7 | 4 | 8 | 26 |
| 25 | Paris, Carrie | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0-0 | 0 | 1 | 2 | 0 | 0 |
| 7 | Irwin, Maddie | 3-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Milligan, Kristen | 18-17 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-1 | 19 | 5 | 8 | 4 | 18 |
| 30 | Mason, Kendall | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 2 | 0 | 1 |
| 29 | Durham, C.J. | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | 6 | 13 | 15 | 33 |
| 28 | Chaconas, Ashley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Harkey, Jessica | 17-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | 11 | 5 | 7 | 19 |
| 26 | Rau, Natalie | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 22 | 0 | 5 | 8 | 1 |
| 14 | Benson, Jackie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mundell, Lauren | 16-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 14 | 5 | 7 | 9 | 17 |
| 2 | Fahey, Jamie | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 25 | 18 | 9 | 12 | 15 |
| Total............... | 18 | 192 | 65 | 257 | 436 | .440 | 331 | .759 | 11 | 36-95 | 253 | 183 | 214 | 140 | 359 | |
| Opponents........... | 18 | 180 | 60 | 240 | 380 | .474 | 294 | .774 | 7 | 39-67 | 206 | 221 | 256 | 96 | 430 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 28 | Chaconas, Ashley | 1-0 | 16:27 | 2 | 7.29 | 0 | .000 | 0 | 0 | 0 | 3 |
| 26 | Rau, Natalie | 18-16 | 909:09 | 151 | 9.97 | 98 | .394 | 10 | 5 | 0 | 310 |
| 30 | Mason, Kendall | 6-2 | 160:24 | 27 | 10.10 | 16 | .372 | 1 | 2 | 0 | 67 |
| Total............... | 18 | 1086:00 | 180 | 9.94 | 114 | .388 | 11 | 7 | 0 | 380 | |
| Opponents........... | 18 | 1086:00 | 192 | 10.61 | 139 | .420 | 7 | 11 | 0 | 436 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| UMBC | 102 | 89 | 1 | 192 |
| Opponents | 88 | 92 | 0 | 180 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| UMBC | 239 | 195 | 2 | 436 |
| Opponents | 198 | 181 | 1 | 380 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | Total |
| UMBC | 177 | 152 | 2 | 331 |
| Opponents | 145 | 148 | 1 | 294 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| UMBC | 57 | 56 | 1 | 114 |
| Opponents | 75 | 63 | 1 | 139 |
| ATTENDANCE SUMMARY | UMBC | OPP |
|   Total | 2564 | 1940 |
|   Dates/Avg Per Date | 9/285 | 8/242 |
|   Neutral Site #/Avg | 1/331 |
|
|