Overall Team Statistics |
| Overall: 11-7-0 Conf: 3-3-0 Home: 4-4-0 Away: 7-2-0 Neut: 0-1-0 |
| TEAM STATISTICS | UMBC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 223-533 | 160-409 |
|   Goals scored average | 12.34 | 8.85 |
|   Shot pct. | .418 | .391 |
|   Shots on goal-Attempts | 407-533 | 295-409 |
|   SOG pct. | .764 | .721 |
|   Shots/Game | 29.6 | 22.7 |
|   Assists | 73 | 67 |
|   Free position made-Att | 61-142 | 35-100 |
|   Free position pct. | .430 | .350 |
| GOAL BREAKDOWN | ||
|   Total Goals | 223 | 160 |
|   Free-position | 61 | 35 |
|   Unassisted | 150 | 93 |
|   Overtime | 3 | 2 |
| GROUND BALLS | 327 | 297 |
| DRAW CONTROLS | 189 | 201 |
| TURNOVERS | 249 | 330 |
| CAUSED TURNOVERS | 169 | 132 |
| CLEARS | 269-327 | 218-296 |
|   Clear Pct. | .823 | .736 |
| ATTENDANCE | ||
|   Total | 3074 | 3037 |
|   Dates/Avg Per Date | 8/384 | 9/337 |
|   Neutral Site #/Avg | 1/103 |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| UMBC | 105 | 115 | 3 | 223 |
| Opponents | 89 | 69 | 2 | 160 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| UMBC | 66 | 65 | 0 | 131 |
| Opponents | 100 | 84 | 0 | 184 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| UMBC | 267 | 263 | 3 | 533 |
| Opponents | 207 | 191 | 2 | 400 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | Total |
| UMBC | 205 | 199 | 3 | 407 |
| Opponents | 155 | 134 | 2 | 291 |
Overall Individual Statistics |
| Overall: 11-7-0 Conf: 3-3-0 Home: 4-4-0 Away: 7-2-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls |
| 3 | Braerman, Erika | 18-18 | 32 | 22 | 54 | 68 | .471 | 49 | .721 | 0 | 7-15 | 17 | 3 | 22 | 4 | 13 |
| 11 | Coady, Emily | 18-14 | 35 | 8 | 43 | 67 | .522 | 57 | .851 | 1 | 3-6 | 20 | 7 | 22 | 4 | 13 |
| 35 | Pappas, Amanda | 14-13 | 34 | 8 | 42 | 84 | .405 | 64 | .762 | 3 | 10-22 | 17 | 16 | 33 | 14 | 39 |
| 8 | Stodter, Ashley | 18-13 | 33 | 4 | 37 | 87 | .379 | 68 | .782 | 3 | 10-24 | 14 | 18 | 20 | 10 | 18 |
| 5 | Krause, Alicia | 17-16 | 24 | 9 | 33 | 65 | .369 | 45 | .692 | 1 | 13-30 | 17 | 18 | 17 | 9 | 22 |
| 18 | Phillips, Bria | 18-13 | 23 | 10 | 33 | 52 | .442 | 39 | .750 | 1 | 7-14 | 18 | 11 | 15 | 9 | 28 |
| 20 | Gable, Amanda | 18-15 | 15 | 1 | 16 | 41 | .366 | 32 | .780 | 1 | 2-9 | 15 | 32 | 24 | 9 | 35 |
| 1 | Cox, Lindsay | 14-6 | 10 | 2 | 12 | 21 | .476 | 18 | .857 | 1 | 3-6 | 11 | 5 | 12 | 4 | 6 |
| 4 | Linkous, Meagan | 13-9 | 7 | 3 | 10 | 17 | .412 | 15 | .882 | 0 | 1-5 | 16 | 12 | 17 | 8 | 35 |
| 24 | Allen, Kerianne | 14-6 | 3 | 2 | 5 | 7 | .429 | 4 | .571 | 0 | 2-4 | 8 | 10 | 13 | 4 | 14 |
| 10 | Milligan, Kristen | 18-13 | 3 | 1 | 4 | 6 | .500 | 5 | .833 | 0 | 0-0 | 12 | 5 | 6 | 5 | 23 |
| 25 | Paris, Carrie | 9-0 | 2 | 2 | 4 | 8 | .250 | 5 | .625 | 0 | 2-4 | 4 | 2 | 6 | 1 | 6 |
| 28 | Pincus, Rachel | 6-2 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 1-1 | 0 | 1 | 1 | 2 | 0 |
| 9 | Mundell, Lauren | 14-7 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 2 | 1 | 7 | 6 |
| 12 | Buczkowski, Joanie | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-1 | 1 | 0 | 3 | 1 | 0 |
| 22 | Hibbs, Devan | 8-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-1 | 2 | 0 | 1 | 2 | 1 |
| 2 | Fahey, Jamie | 18-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 39 | 35 | 6 | 10 | 26 |
| 36 | Rau, Natalie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Quick, Kate | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 40 | 0 | 9 | 18 | 4 |
| 32 | Welck, Erika | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| 30 | Mason, Kendall | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Durham, C.J. | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 22 | 1 | 7 | 23 | 22 |
| 27 | Harkey, Jessica | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 | 4 | 1 | 2 | 4 |
| 21 | Cook, Megan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Willis, Sarah | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 37 | 19 | 5 | 22 | 31 |
| Total............... | 18 | 223 | 73 | 296 | 533 | .418 | 407 | .764 | 11 | 61-142 | 327 | 204 | 249 | 169 | 351 | |
| Opponents........... | 18 | 160 | 67 | 227 | 409 | .391 | 295 | .721 | 7 | 35-100 | 297 | 201 | 330 | 132 | 494 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 36 | Rau, Natalie | 2-0 | 19:51 | 2 | 6.05 | 2 | .500 | 0 | 0 | 0 | 5 |
| 30 | Mason, Kendall | 3-0 | 32:19 | 4 | 7.43 | 3 | .429 | 0 | 0 | 0 | 10 |
| 33 | Quick, Kate | 18-18 | 1032:08 | 154 | 8.95 | 126 | .450 | 11 | 7 | 0 | 385 |
| Total............... | 18 | 1084:18 | 160 | 8.85 | 131 | .450 | 11 | 7 | 0 | 400 | |
| Opponents........... | 18 | 1084:18 | 223 | 12.34 | 188 | .457 | 7 | 11 | 0 | 533 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| UMBC | 105 | 115 | 3 | 223 |
| Opponents | 89 | 69 | 2 | 160 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| UMBC | 267 | 263 | 3 | 533 |
| Opponents | 207 | 191 | 2 | 400 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | Total |
| UMBC | 205 | 199 | 3 | 407 |
| Opponents | 155 | 134 | 2 | 291 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| UMBC | 66 | 65 | 0 | 131 |
| Opponents | 100 | 84 | 0 | 184 |
| ATTENDANCE SUMMARY | UMBC | OPP |
|   Total | 3074 | 3037 |
|   Dates/Avg Per Date | 8/384 | 9/337 |
|   Neutral Site #/Avg | 1/103 |
|
|