2013-14 Women's Basketball Statistics
UMBC
Games
29
Pts per game
50.9
FG %
39.7
3PT %
25.8
FT %
68.3
Reb per game
32.3
Ast per game
12.0
Schedule Summary | |
---|---|
Overall (Pct.) | 4-25 (.138) |
Conference (Pct.) | 3-13 (.188) |
Streak | Lost 1 |
Home | 3-9 |
Away | 1-11 |
Neutral | 0-5 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 11 | Albany | L, 56-46 |
Feb 16 | Vermont | W, 77-62 |
Feb 19 | Stony Brook | L, 72-51 |
Feb 22 | at Hartford | L, 80-64 |
Mar 1 | at Binghamton | W, 66-60 |
Mar 7 | vs. Stony Brook | L, 61-49 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 29 | 16 | ||
Points | 1477 | 843 | ||
Points per game | 50.9 | 52.7 | ||
FG made per game | 18.7 | 18.8 | ||
FG attempts per game | 47.2 | 45.9 | ||
FG Pct | 39.7 | 40.9 | ||
3PT made per game | 4.0 | 3.7 | ||
3PT attempts per game | 15.7 | 13.8 | ||
3PT Pct | 25.8 | 26.7 | ||
FT made per game | 9.4 | 11.5 | ||
FT attempt per game | 13.8 | 16.3 | ||
FT Pct | 68.3 | 70.5 | ||
Off rebounds per game | 6.5 | 7.0 | ||
Def rebounds per game | 25.8 | 25.6 | ||
Total rebounds per game | 32.3 | 32.6 | ||
Rebound margin per game | -6.1 | -4.3 | ||
Assists per game | 12.0 | 12.1 | ||
Turnovers per game | 18.4 | 17.9 | ||
Steals per game | 5.7 | 6.1 | ||
Blocks per game | 2.8 | 3.1 | ||
Personal fouls per game | 16.2 | 15.6 | ||
Points per game allowed | 63.3 | 61.3 | ||
Opponents' Field goal percentage | 37.6 | 37.2 | ||
Opponents' 3PT percentage | 35.0 | 33.3 | ||
Home Attendance | 8139 | 6318 | ||
Home Attendance average | 678 | 790 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Amanda Hagaman | Fr | F | 29 | 2 | 18.0 | 1.9-3.6 | 51.4 | 0.0-0.0 | - | 0.5-1.2 | 41.2 | 4.2 |
04 | Taylor McCarley | Fr | G | 29 | 27 | 32.9 | 3.1-7.6 | 40.9 | 0.2-1.1 | 18.8 | 3.1-4.7 | 66.7 | 9.5 |
03 | Liz McNaughton | So | G | 29 | 27 | 28.0 | 2.2-5.0 | 43.8 | 0.7-2.4 | 29.0 | 0.8-1.1 | 77.4 | 5.9 |
31 | Bridget O'Donnell | So | C | 29 | 27 | 27.5 | 2.8-6.6 | 42.2 | 0.0-0.0 | - | 0.5-0.8 | 60.9 | 6.1 |
23 | Emily Russo | Fr | G | 29 | 28 | 34.4 | 1.8-5.3 | 32.9 | 0.8-2.9 | 28.2 | 1.4-2.0 | 71.9 | 5.8 |
30 | Sara Tarbert | Fr | F | 29 | 27 | 36.3 | 5.2-12.0 | 43.5 | 0.9-3.4 | 27.6 | 2.4-3.2 | 76.3 | 13.8 |
14 | Janelle Saling | Jr | G | 25 | 2 | 12.0 | 1.5-5.1 | 29.7 | 1.4-4.8 | 28.3 | 0.4-0.6 | 71.4 | 4.8 |
12 | Taylor Mills | Jr | G | 18 | 3 | 16.3 | 0.7-2.1 | 31.6 | 0.3-1.7 | 20.0 | 0.4-0.6 | 80.0 | 2.1 |
20 | Abbie Hein | Fr | G | 8 | 2 | 14.4 | 0.4-4.6 | 8.1 | 0.0-2.4 | 0.0 | 0.2-0.5 | 50.0 | 1.0 |
02 | Marissa Somerville | Fr | G | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
22 | Kameron Ward | Fr | G | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 29 | 29 | 201.8 | 18.7-47.2 | 39.7 | 4.0-15.7 | 25.8 | 9.4-13.8 | 68.3 | 50.9 | |||
Opponent | 29 | 29 | 201.8 | 22.1-58.7 | 37.6 | 7.8-22.4 | 35.0 | 11.3-17.5 | 64.6 | 63.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Amanda Hagaman | Fr | F | 29 | 2 | 18.0 | 1.3 | 2.2 | 3.5 | 2.7 | 0.1 | 0.8 | 2.1 | 0.4 | 0.4 | 0.4 |
04 | Taylor McCarley | Fr | G | 29 | 27 | 32.9 | 0.9 | 3.2 | 4.1 | 2.0 | 0.1 | 2.4 | 3.2 | 0.8 | 1.5 | 0.2 |
03 | Liz McNaughton | So | G | 29 | 27 | 28.0 | 0.6 | 2.6 | 3.2 | 2.7 | 0.1 | 1.4 | 2.3 | 0.6 | 0.4 | 0.0 |
31 | Bridget O'Donnell | So | C | 29 | 27 | 27.5 | 0.7 | 4.3 | 5.0 | 2.1 | 0.0 | 1.4 | 2.3 | 0.6 | 0.3 | 1.7 |
23 | Emily Russo | Fr | G | 29 | 28 | 34.4 | 0.2 | 3.4 | 3.6 | 2.2 | 0.1 | 3.2 | 3.0 | 1.1 | 1.7 | 0.1 |
30 | Sara Tarbert | Fr | F | 29 | 27 | 36.3 | 1.5 | 5.6 | 7.1 | 2.4 | 0.1 | 2.1 | 3.6 | 0.6 | 0.9 | 0.4 |
14 | Janelle Saling | Jr | G | 25 | 2 | 12.0 | 0.3 | 0.8 | 1.1 | 1.2 | 0.0 | 0.1 | 0.5 | 0.2 | 0.3 | 0.0 |
12 | Taylor Mills | Jr | G | 18 | 3 | 16.3 | 0.1 | 1.2 | 1.3 | 1.0 | 0.0 | 0.8 | 1.2 | 0.7 | 0.2 | 0.2 |
20 | Abbie Hein | Fr | G | 8 | 2 | 14.4 | 0.3 | 1.4 | 1.6 | 1.8 | 0.0 | 0.4 | 0.8 | 0.5 | 0.4 | 0.0 |
02 | Marissa Somerville | Fr | G | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
22 | Kameron Ward | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 29 | 29 | 201.8 | 6.5 | 25.8 | 32.3 | 16.2 | - | 12.0 | 18.4 | 0.7 | 5.7 | 2.8 | |||
Opponent | 29 | 29 | 201.8 | 14.0 | 24.4 | 38.4 | 16.2 | - | 15.4 | 12.4 | 1.2 | 8.6 | 1.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Amanda Hagaman | Fr | F | 29 | 2 | 521 | 54-105 | 51.4 | 0-0 | - | 14-34 | 41.2 | 122 |
04 | Taylor McCarley | Fr | G | 29 | 27 | 954 | 90-220 | 40.9 | 6-32 | 18.8 | 90-135 | 66.7 | 276 |
03 | Liz McNaughton | So | G | 29 | 27 | 811 | 63-144 | 43.8 | 20-69 | 29.0 | 24-31 | 77.4 | 170 |
31 | Bridget O'Donnell | So | C | 29 | 27 | 798 | 81-192 | 42.2 | 0-0 | - | 14-23 | 60.9 | 176 |
23 | Emily Russo | Fr | G | 29 | 28 | 998 | 51-155 | 32.9 | 24-85 | 28.2 | 41-57 | 71.9 | 167 |
30 | Sara Tarbert | Fr | F | 29 | 27 | 1052 | 151-347 | 43.5 | 27-98 | 27.6 | 71-93 | 76.3 | 400 |
14 | Janelle Saling | Jr | G | 25 | 2 | 300 | 38-128 | 29.7 | 34-120 | 28.3 | 10-14 | 71.4 | 120 |
12 | Taylor Mills | Jr | G | 18 | 3 | 294 | 12-38 | 31.6 | 6-30 | 20.0 | 8-10 | 80.0 | 38 |
20 | Abbie Hein | Fr | G | 8 | 2 | 115 | 3-37 | 8.1 | 0-19 | 0.0 | 2-4 | 50.0 | 8 |
02 | Marissa Somerville | Fr | G | 2 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
22 | Kameron Ward | Fr | G | 1 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Totals | 29 | 29 | 5851 | 543-1368 | 39.7 | 117-454 | 25.8 | 274-401 | 68.3 | 1477 | |||
Opponent | 29 | 29 | 5851 | 640-1702 | 37.6 | 227-649 | 35.0 | 328-508 | 64.6 | 1835 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Amanda Hagaman | Fr | F | 29 | 2 | 521 | 38 | 64 | 102 | 77 | 2 | 23 | 60 | 0.4 | 12 | 11 |
04 | Taylor McCarley | Fr | G | 29 | 27 | 954 | 27 | 93 | 120 | 58 | 3 | 69 | 92 | 0.8 | 44 | 6 |
03 | Liz McNaughton | So | G | 29 | 27 | 811 | 18 | 75 | 93 | 79 | 3 | 40 | 67 | 0.6 | 12 | 1 |
31 | Bridget O'Donnell | So | C | 29 | 27 | 798 | 19 | 126 | 145 | 61 | 0 | 41 | 68 | 0.6 | 10 | 48 |
23 | Emily Russo | Fr | G | 29 | 28 | 998 | 5 | 100 | 105 | 63 | 2 | 93 | 86 | 1.1 | 48 | 2 |
30 | Sara Tarbert | Fr | F | 29 | 27 | 1052 | 44 | 161 | 205 | 69 | 2 | 62 | 105 | 0.6 | 26 | 11 |
14 | Janelle Saling | Jr | G | 25 | 2 | 300 | 8 | 20 | 28 | 31 | 0 | 2 | 13 | 0.2 | 7 | 0 |
12 | Taylor Mills | Jr | G | 18 | 3 | 294 | 1 | 22 | 23 | 18 | 0 | 15 | 21 | 0.7 | 4 | 3 |
20 | Abbie Hein | Fr | G | 8 | 2 | 115 | 2 | 11 | 13 | 14 | 0 | 3 | 6 | 0.5 | 3 | 0 |
02 | Marissa Somerville | Fr | G | 2 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
22 | Kameron Ward | Fr | G | 1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Totals | 29 | 29 | 5851 | 188 | 749 | 937 | 470 | - | 348 | 534 | 0.7 | 166 | 82 | |||
Opponent | 29 | 29 | 5851 | 407 | 707 | 1114 | 470 | - | 448 | 361 | 1.2 | 248 | 47 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Amanda Hagaman | Fr | F | 29 | 2 | 18.0 | 4.1-8.1 | 51.4 | 0.0-0.0 | - | 1.1-2.6 | 41.2 | 9.4 |
04 | Taylor McCarley | Fr | G | 29 | 27 | 32.9 | 3.8-9.2 | 40.9 | 0.3-1.3 | 18.8 | 3.8-5.7 | 66.7 | 11.6 |
03 | Liz McNaughton | So | G | 29 | 27 | 28.0 | 3.1-7.1 | 43.8 | 1.0-3.4 | 29.0 | 1.2-1.5 | 77.4 | 8.4 |
31 | Bridget O'Donnell | So | C | 29 | 27 | 27.5 | 4.1-9.6 | 42.2 | 0.0-0.0 | - | 0.7-1.2 | 60.9 | 8.8 |
23 | Emily Russo | Fr | G | 29 | 28 | 34.4 | 2.0-6.2 | 32.9 | 1.0-3.4 | 28.2 | 1.6-2.3 | 71.9 | 6.7 |
30 | Sara Tarbert | Fr | F | 29 | 27 | 36.3 | 5.7-13.2 | 43.5 | 1.0-3.7 | 27.6 | 2.7-3.5 | 76.3 | 15.2 |
14 | Janelle Saling | Jr | G | 25 | 2 | 12.0 | 5.1-17.1 | 29.7 | 4.5-16.0 | 28.3 | 1.3-1.9 | 71.4 | 16.0 |
12 | Taylor Mills | Jr | G | 18 | 3 | 16.3 | 1.6-5.2 | 31.6 | 0.8-4.1 | 20.0 | 1.1-1.4 | 80.0 | 5.2 |
20 | Abbie Hein | Fr | G | 8 | 2 | 14.4 | 1.0-12.9 | 8.1 | 0.0-6.6 | 0.0 | 0.7-1.4 | 50.0 | 2.8 |
02 | Marissa Somerville | Fr | G | 2 | - | 3.0 | 0.0-6.7 | 0.0 | 0.0-6.7 | 0.0 | 0.0-0.0 | - | 0.0 |
22 | Kameron Ward | Fr | G | 1 | - | 2.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 29 | 29 | 201.8 | 18.6-46.8 | 39.7 | 4.0-15.5 | 25.8 | 9.4-13.7 | 68.3 | 50.5 | |||
Opponent | 29 | 29 | 201.8 | 21.9-58.2 | 37.6 | 7.8-22.2 | 35.0 | 11.2-17.4 | 64.6 | 62.7 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Amanda Hagaman | Fr | F | 29 | 2 | 18.0 | 2.9 | 4.9 | 7.8 | 5.9 | 0.2 | 1.8 | 4.6 | 0.4 | 0.9 | 0.8 |
04 | Taylor McCarley | Fr | G | 29 | 27 | 32.9 | 1.1 | 3.9 | 5.0 | 2.4 | 0.1 | 2.9 | 3.9 | 0.8 | 1.8 | 0.3 |
03 | Liz McNaughton | So | G | 29 | 27 | 28.0 | 0.9 | 3.7 | 4.6 | 3.9 | 0.1 | 2.0 | 3.3 | 0.6 | 0.6 | 0.0 |
31 | Bridget O'Donnell | So | C | 29 | 27 | 27.5 | 1.0 | 6.3 | 7.3 | 3.1 | 0.0 | 2.1 | 3.4 | 0.6 | 0.5 | 2.4 |
23 | Emily Russo | Fr | G | 29 | 28 | 34.4 | 0.2 | 4.0 | 4.2 | 2.5 | 0.1 | 3.7 | 3.4 | 1.1 | 1.9 | 0.1 |
30 | Sara Tarbert | Fr | F | 29 | 27 | 36.3 | 1.7 | 6.1 | 7.8 | 2.6 | 0.1 | 2.4 | 4.0 | 0.6 | 1.0 | 0.4 |
14 | Janelle Saling | Jr | G | 25 | 2 | 12.0 | 1.1 | 2.7 | 3.7 | 4.1 | 0.0 | 0.3 | 1.7 | 0.2 | 0.9 | 0.0 |
12 | Taylor Mills | Jr | G | 18 | 3 | 16.3 | 0.1 | 3.0 | 3.1 | 2.4 | 0.0 | 2.0 | 2.9 | 0.7 | 0.5 | 0.4 |
20 | Abbie Hein | Fr | G | 8 | 2 | 14.4 | 0.7 | 3.8 | 4.5 | 4.9 | 0.0 | 1.0 | 2.1 | 0.5 | 1.0 | 0.0 |
02 | Marissa Somerville | Fr | G | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | 0.0 |
22 | Kameron Ward | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 29 | 29 | 201.8 | 6.4 | 25.6 | 32.0 | 16.1 | 0.0 | 11.9 | 18.3 | 0.7 | 5.7 | 2.8 | |||
Opponent | 29 | 29 | 201.8 | 13.9 | 24.2 | 38.1 | 16.1 | 0.0 | 15.3 | 12.3 | 1.2 | 8.5 | 1.6 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Amanda Hagaman | Fr | F | 16 | - | 18.3 | 2.0-3.8 | 52.5 | 0.0-0.0 | - | 0.8-1.5 | 50.0 | 4.8 |
04 | Taylor McCarley | Fr | G | 16 | 16 | 35.2 | 3.1-7.4 | 42.0 | 0.2-1.0 | 25.0 | 4.4-6.2 | 70.7 | 10.9 |
03 | Liz McNaughton | So | G | 16 | 16 | 31.4 | 2.2-4.9 | 46.2 | 0.6-2.0 | 28.1 | 1.1-1.4 | 77.3 | 6.1 |
31 | Bridget O'Donnell | So | C | 16 | 16 | 30.2 | 3.0-7.2 | 41.4 | 0.0-0.0 | - | 0.4-0.6 | 60.0 | 6.4 |
23 | Emily Russo | Fr | G | 16 | 15 | 35.1 | 1.6-5.8 | 27.2 | 0.8-3.4 | 21.8 | 1.6-2.2 | 74.3 | 5.5 |
14 | Janelle Saling | Jr | G | 16 | 2 | 10.1 | 1.6-4.6 | 34.2 | 1.3-4.1 | 31.8 | 0.3-0.5 | 62.5 | 4.8 |
30 | Sara Tarbert | Fr | F | 16 | 14 | 36.8 | 5.1-11.7 | 43.9 | 0.8-2.8 | 26.7 | 2.8-3.8 | 75.0 | 13.8 |
12 | Taylor Mills | Jr | G | 9 | 1 | 11.0 | 0.2-0.9 | 25.0 | 0.1-0.8 | 14.3 | 0.3-0.3 | 100.0 | 0.9 |
20 | Abbie Hein | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Marissa Somerville | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Kameron Ward | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 16 | 16 | 203.2 | 18.8-45.9 | 40.9 | 3.7-13.8 | 26.7 | 11.5-16.3 | 70.5 | 52.7 | |||
Opponent | 16 | 16 | 203.2 | 21.7-58.4 | 37.2 | 7.8-23.2 | 33.3 | 10.1-15.4 | 65.9 | 61.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Amanda Hagaman | Fr | F | 16 | - | 18.3 | 1.3 | 2.4 | 3.6 | 2.5 | 0.1 | 0.6 | 1.9 | 0.3 | 0.4 | 0.4 |
04 | Taylor McCarley | Fr | G | 16 | 16 | 35.2 | 1.1 | 3.6 | 4.7 | 2.2 | 0.1 | 3.3 | 3.4 | 1.0 | 2.0 | 0.2 |
03 | Liz McNaughton | So | G | 16 | 16 | 31.4 | 0.9 | 3.3 | 4.2 | 2.9 | 0.1 | 1.4 | 2.3 | 0.6 | 0.4 | 0.1 |
31 | Bridget O'Donnell | So | C | 16 | 16 | 30.2 | 1.0 | 4.4 | 5.4 | 2.4 | 0.0 | 1.4 | 2.6 | 0.6 | 0.4 | 2.0 |
23 | Emily Russo | Fr | G | 16 | 15 | 35.1 | 0.1 | 3.6 | 3.7 | 1.6 | 0.0 | 3.6 | 2.8 | 1.3 | 1.7 | 0.0 |
14 | Janelle Saling | Jr | G | 16 | 2 | 10.1 | 0.3 | 0.5 | 0.8 | 1.3 | 0.0 | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
30 | Sara Tarbert | Fr | F | 16 | 14 | 36.8 | 1.7 | 5.1 | 6.8 | 2.3 | 0.1 | 1.4 | 3.3 | 0.4 | 0.9 | 0.4 |
12 | Taylor Mills | Jr | G | 9 | 1 | 11.0 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.3 | 0.9 | 0.4 | 0.2 | 0.0 |
20 | Abbie Hein | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Marissa Somerville | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Kameron Ward | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 16 | 16 | 203.2 | 7.0 | 25.6 | 32.6 | 15.6 | - | 12.1 | 17.9 | 0.7 | 6.1 | 3.1 | |||
Opponent | 16 | 16 | 203.2 | 13.9 | 22.9 | 36.9 | 16.8 | - | 15.7 | 12.0 | 1.3 | 7.6 | 1.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Amanda Hagaman | Fr | F | 16 | - | 293 | 32-61 | 52.5 | 0-0 | - | 12-24 | 50.0 | 76 |
04 | Taylor McCarley | Fr | G | 16 | 16 | 563 | 50-119 | 42.0 | 4-16 | 25.0 | 70-99 | 70.7 | 174 |
03 | Liz McNaughton | So | G | 16 | 16 | 502 | 36-78 | 46.2 | 9-32 | 28.1 | 17-22 | 77.3 | 98 |
31 | Bridget O'Donnell | So | C | 16 | 16 | 483 | 48-116 | 41.4 | 0-0 | - | 6-10 | 60.0 | 102 |
23 | Emily Russo | Fr | G | 16 | 15 | 561 | 25-92 | 27.2 | 12-55 | 21.8 | 26-35 | 74.3 | 88 |
14 | Janelle Saling | Jr | G | 16 | 2 | 161 | 25-73 | 34.2 | 21-66 | 31.8 | 5-8 | 62.5 | 76 |
30 | Sara Tarbert | Fr | F | 16 | 14 | 589 | 82-187 | 43.9 | 12-45 | 26.7 | 45-60 | 75.0 | 221 |
12 | Taylor Mills | Jr | G | 9 | 1 | 99 | 2-8 | 25.0 | 1-7 | 14.3 | 3-3 | 100.0 | 8 |
20 | Abbie Hein | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
02 | Marissa Somerville | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Kameron Ward | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 16 | 16 | 3251 | 300-734 | 40.9 | 59-221 | 26.7 | 184-261 | 70.5 | 843 | |||
Opponent | 16 | 16 | 3251 | 347-934 | 37.2 | 124-372 | 33.3 | 162-246 | 65.9 | 980 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Amanda Hagaman | Fr | F | 16 | - | 293 | 20 | 38 | 58 | 40 | 1 | 9 | 31 | 0.3 | 7 | 6 |
04 | Taylor McCarley | Fr | G | 16 | 16 | 563 | 18 | 57 | 75 | 35 | 2 | 52 | 54 | 1.0 | 32 | 3 |
03 | Liz McNaughton | So | G | 16 | 16 | 502 | 15 | 52 | 67 | 47 | 2 | 23 | 36 | 0.6 | 6 | 1 |
31 | Bridget O'Donnell | So | C | 16 | 16 | 483 | 16 | 71 | 87 | 38 | 0 | 23 | 41 | 0.6 | 7 | 32 |
23 | Emily Russo | Fr | G | 16 | 15 | 561 | 2 | 57 | 59 | 26 | 0 | 58 | 44 | 1.3 | 27 | 0 |
14 | Janelle Saling | Jr | G | 16 | 2 | 161 | 4 | 8 | 12 | 21 | 0 | 2 | 6 | 0.3 | 2 | 0 |
30 | Sara Tarbert | Fr | F | 16 | 14 | 589 | 27 | 82 | 109 | 36 | 1 | 23 | 53 | 0.4 | 14 | 7 |
12 | Taylor Mills | Jr | G | 9 | 1 | 99 | 0 | 6 | 6 | 6 | 0 | 3 | 8 | 0.4 | 2 | 0 |
20 | Abbie Hein | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
02 | Marissa Somerville | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Kameron Ward | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 16 | 16 | 3251 | 112 | 409 | 521 | 249 | - | 193 | 286 | 0.7 | 97 | 49 | |||
Opponent | 16 | 16 | 3251 | 223 | 367 | 590 | 269 | - | 251 | 192 | 1.3 | 121 | 20 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Amanda Hagaman | Fr | F | 16 | - | 18.3 | 4.4-8.3 | 52.5 | 0.0-0.0 | - | 1.6-3.3 | 50.0 | 10.4 |
04 | Taylor McCarley | Fr | G | 16 | 16 | 35.2 | 3.6-8.5 | 42.0 | 0.3-1.1 | 25.0 | 5.0-7.0 | 70.7 | 12.4 |
03 | Liz McNaughton | So | G | 16 | 16 | 31.4 | 2.9-6.2 | 46.2 | 0.7-2.5 | 28.1 | 1.4-1.8 | 77.3 | 7.8 |
31 | Bridget O'Donnell | So | C | 16 | 16 | 30.2 | 4.0-9.6 | 41.4 | 0.0-0.0 | - | 0.5-0.8 | 60.0 | 8.4 |
23 | Emily Russo | Fr | G | 16 | 15 | 35.1 | 1.8-6.6 | 27.2 | 0.9-3.9 | 21.8 | 1.9-2.5 | 74.3 | 6.3 |
14 | Janelle Saling | Jr | G | 16 | 2 | 10.1 | 6.2-18.1 | 34.2 | 5.2-16.4 | 31.8 | 1.2-2.0 | 62.5 | 18.9 |
30 | Sara Tarbert | Fr | F | 16 | 14 | 36.8 | 5.6-12.7 | 43.9 | 0.8-3.1 | 26.7 | 3.1-4.1 | 75.0 | 15.0 |
12 | Taylor Mills | Jr | G | 9 | 1 | 11.0 | 0.8-3.2 | 25.0 | 0.4-2.8 | 14.3 | 1.2-1.2 | 100.0 | 3.2 |
20 | Abbie Hein | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
02 | Marissa Somerville | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Kameron Ward | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 16 | 16 | 203.2 | 18.5-45.2 | 40.9 | 3.6-13.6 | 26.7 | 11.3-16.1 | 70.5 | 51.9 | |||
Opponent | 16 | 16 | 203.2 | 21.3-57.5 | 37.2 | 7.6-22.9 | 33.3 | 10.0-15.1 | 65.9 | 60.3 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Amanda Hagaman | Fr | F | 16 | - | 18.3 | 2.7 | 5.2 | 7.9 | 5.5 | 0.1 | 1.2 | 4.2 | 0.3 | 1.0 | 0.8 |
04 | Taylor McCarley | Fr | G | 16 | 16 | 35.2 | 1.3 | 4.0 | 5.3 | 2.5 | 0.1 | 3.7 | 3.8 | 1.0 | 2.3 | 0.2 |
03 | Liz McNaughton | So | G | 16 | 16 | 31.4 | 1.2 | 4.1 | 5.3 | 3.7 | 0.2 | 1.8 | 2.9 | 0.6 | 0.5 | 0.1 |
31 | Bridget O'Donnell | So | C | 16 | 16 | 30.2 | 1.3 | 5.9 | 7.2 | 3.1 | 0.0 | 1.9 | 3.4 | 0.6 | 0.6 | 2.7 |
23 | Emily Russo | Fr | G | 16 | 15 | 35.1 | 0.1 | 4.1 | 4.2 | 1.9 | 0.0 | 4.1 | 3.1 | 1.3 | 1.9 | 0.0 |
14 | Janelle Saling | Jr | G | 16 | 2 | 10.1 | 1.0 | 2.0 | 3.0 | 5.2 | 0.0 | 0.5 | 1.5 | 0.3 | 0.5 | 0.0 |
30 | Sara Tarbert | Fr | F | 16 | 14 | 36.8 | 1.8 | 5.6 | 7.4 | 2.4 | 0.1 | 1.6 | 3.6 | 0.4 | 1.0 | 0.5 |
12 | Taylor Mills | Jr | G | 9 | 1 | 11.0 | 0.0 | 2.4 | 2.4 | 2.4 | 0.0 | 1.2 | 3.2 | 0.4 | 0.8 | 0.0 |
20 | Abbie Hein | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
