UMBC
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
UMBC Season Schedule/Results & Leaders (as of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-17) (6-7) (5-9) (5-1)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (10-7) (2-3) (3-3) (5-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/06 3:00 pm at George Washington 58-72 L 528 (13)Hughes, Brittnie (9)Rohde, Sharri
11/14/06 5:00 PM CSU 48-59 L 692 (17)Cassidy, Carlee (10)Rohde, Sharri
11/17/06 7:00 PM LOY W 58-56 450 (21)Hughes, Brittnie (6)Rohde, Sharri
11/17/06 5:00 PM TOWSON 45-50 L 482 (12)Drabyn, Kristin (8)Rohde, Sharri
(12)Rohde, Sharri
11/26/06 2:00 PM NJIT W 78-51 234 (16)Cassidy, Carlee (8)Robinson, Amanda
11/28/06 7:00 PM at American University 60-61 L 313 (17)Rohde, Sharri (10)Rohde, Sharri
12/2/06 7:00 pm at Fairleigh Dickinson W 78-72 102 (23)Rohde, Sharri (12)Robinson, Amanda
12/6/06 7:00 PM NAVY 56-74 L 250 (23)Hughes, Brittnie (5)Hatten, Morgan
(5)Robinson, Amanda
12/9/06 3:00 PM at Longwood W 57-49 357 (16)Drabyn, Kristin (8)Robinson, Amanda
12/17/06 3 p.m. at Mount St. Mary's 48-61 L 92 (20)Rohde, Sharri (9)Rohde, Sharri
12/19/06 7:00pm at Rider University W 69-61 219 (21)Rohde, Sharri (8)Rohde, Sharri
(8)Robinson, Amanda
12-28-06 5:00 p.m. vs TAMUCC W 66-43 100 (18)Drabyn, Kristin (12)Rohde, Sharri
12-29-06 5:00 p.m. vs Texas State University W 66-51 100 (20)Drabyn, Kristin (5)Robinson, Amanda
(5)Hatten, Morgan
1/4/07 7:00 * BOSTON W 66-58 384 (22)Robinson, Amanda (8)Hatten, Morgan
1/7/07 4:00 PM * SBU 60-72 L 459 (15)Hughes, Brittnie (7)Robinson, Amanda
1/10/07 7:00 p.m. * at Albany 51-70 L 411 (15)Robinson, Amanda (4)Hatten, Morgan
(4)Rohde, Sharri
(4)Robinson, Amanda
1/13/07 7:00 * BING W 60-50 298 (19)Robinson, Amanda (8)Robinson, Amanda
01/17/07 7:00 pm * at HARTFORD 45-58 L 1022 (10)Rohde, Sharri (9)Rohde, Sharri
(10)Hughes, Brittnie
01/20/07 1 PM * at New Hampshire W 59-56 447 (17)Cassidy, Carlee (8)Rohde, Sharri
1/24/07 12:00 PM * MAINE 66-74 L 1122 (16)Hughes, Brittnie (8)Hatten, Morgan
1/31/07 7:00 PM * VERMONT 38-46 L 526 (9)Robinson, Amanda (9)Robinson, Amanda
02-04-07 1 p.m. * at Boston University 57-74 L 152 (21)Hughes, Brittnie (6)Robinson, Amanda
2/7/07 7:00 pm * at Stony Brook University 53-68 L 687 (13)Drabyn, Kristin (6)Hatten, Morgan
(13)Robinson, Amanda
2/10/07 7:00 PM * ALBANY W 66-41 709 (14)Hughes, Brittnie (7)Rohde, Sharri
02/14/07 7 p.m. * at Binghamton Univ. 65-68 L 1518 (19)Rohde, Sharri (12)Rohde, Sharri
2/17/07 4:00 PM * NEW HAMPSHIRE W 59-51 842 (14)Robinson, Amanda (5)Robinson, Amanda
2/20/07 7:00pm * at VERMONT W 80-72 703 (27)Rohde, Sharri (10)Rohde, Sharri
2/24/07 12 p.m. * at Maine 72-79 L 2020 (19)Rohde, Sharri (8)Rohde, Sharri
3/3/07 7:00 PM * HARTFORD 56-60 L 687 (20)Hughes, Brittnie (7)Rohde, Sharri
03/09/07 12 noon vs Stony Brook W 67-64 (21)Hughes, Brittnie (8)Robinson, Amanda
03/10/07 5 p.m. vs VERMONT W 67-56 (21)Robinson, Amanda (9)Rohde, Sharri
03/11/07 5 p.m. vs HARTFORD W 48-46 872 (14)Cassidy, Carlee (4)Hughes, Brittnie
(4)Hatten, Morgan
(4)Rohde, Sharri
3/18/07 9:30 p.m. vs Connecticut 33-82 L 6824 (9)Hughes, Brittnie (4)Hatten, Morgan
(4)Rohde, Sharri
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 7135 549
AWAY.................... 14 8571 612
NEUTRAL................. 6 7896 1316
TOTAL................... 33 23602 715
Season Box Score
THE STAT CREW SYSTEM
UMBC Season Box Score (as of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-17) (6-7) (5-9) (5-1)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (10-7) (2-3) (3-3) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Rohde, Sharri...... 33-33 1168 35.4 159-364 .437 12-50 .240 112-156 .718 70 143 213 6.5 93 5 95 97 23 50 442 13.4
10 Hughes, Brittnie... 33-32 1143 34.6 121-314 .385 39-113 .345 92-129 .713 8 66 74 2.2 84 1 131 118 0 64 373 11.3
22 Robinson, Amanda... 33-28 853 25.8 146-342 .427 12-26 .462 35-50 .700 44 127 171 5.2 84 1 47 42 42 40 339 10.3
14 Drabyn, Kristin.... 33-33 801 24.3 106-295 .359 68-206 .330 37-41 .902 9 56 65 2.0 40 0 35 42 1 24 317 9.6
30 Hatten, Morgan..... 33-26 934 28.3 61-138 .442 23-70 .329 11-25 .440 13 133 146 4.4 72 2 72 44 8 38 156 4.7
05 Cassidy, Carlee.... 31-1 397 12.8 49-160 .306 31-97 .320 9-11 .818 4 35 39 1.3 49 0 11 31 2 15 138 4.5
24 Luttrell, Heather.. 33-6 630 19.1 38-93 .409 11-34 .324 12-22 .545 31 67 98 3.0 34 0 34 20 2 28 99 3.0
15 Butler, Mackenzie.. 23-6 380 16.5 14-41 .341 0-1 .000 9-16 .563 20 44 64 2.8 48 1 37 28 7 14 37 1.6
03 Hunt, Stacy........ 9-0 68 7.6 5-9 .556 2-6 .333 11-19 .579 2 9 11 1.2 9 0 5 8 0 0 23 2.6
25 Book, Melissa...... 18-0 101 5.6 3-19 .158 0-13 .000 7-10 .700 2 13 15 0.8 4 0 5 10 0 2 13 0.7
55 Morris, Suzanne.... 13-0 64 4.9 4-9 .444 1-3 .333 2-2 1.000 2 7 9 0.7 10 0 1 4 1 0 11 0.8
44 Baldwin, Charese... 12-0 43 3.6 3-11 .273 0-0 .000 0-0 .000 2 6 8 0.7 8 0 0 8 4 2 6 0.5
34 Kasanova, Zuzana... 5-0 17 3.4 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.0 2 0 0 1 0 1 1 0.2
TEAM............... 66 66 132 4.1 0 17
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6599 709-1796 .395 199-619 .321 338-483 .700 273 772 1045 31.7 537 10 473 470 90 278 1955 59.2
Opponents.......... 33 6607 692-1815 .381 209-637 .328 412-574 .718 441 897 1338 40.5 518 11 437 578 76 234 2005 60.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UMBC.......................... 933 1022 - 1955
Opponents..................... 983 1022 - 2005
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UMBC.......................... 53 9 62
Opponents..................... 63 5 68
Overall/Conference Statistics
THE STAT CREW SYSTEM
UMBC Overall/Conference Statistics (as of Mar 19, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rohde, Sharri....... 33-33 35.4 .437 .240 .718 6.5 2.9 50 23 13.4 16-16 35.2 .452 .208 .726 5.8 3.1 31 7 12.6
Hughes, Brittnie.... 33-32 34.6 .385 .345 .713 2.2 4.0 64 0 11.3 16-16 33.6 .359 .310 .793 2.0 3.1 32 0 11.0
Robinson, Amanda.... 33-28 25.8 .427 .462 .700 5.2 1.4 40 42 10.3 16-16 26.4 .444 .545 .636 4.9 1.8 22 22 11.1
Drabyn, Kristin..... 33-33 24.3 .359 .330 .902 2.0 1.1 24 1 9.6 16-16 26.5 .322 .320 .952 2.1 1.1 14 1 9.1
Hatten, Morgan...... 33-26 28.3 .442 .329 .440 4.4 2.2 38 8 4.7 16-15 31.0 .416 .308 .000 5.3 2.4 22 4 4.8
Cassidy, Carlee..... 31-1 12.8 .306 .320 .818 1.3 0.4 15 2 4.5 16-0 12.8 .275 .300 .800 1.2 0.4 7 0 4.5
Luttrell, Heather... 33-6 19.1 .409 .324 .545 3.0 1.0 28 2 3.0 16-1 17.3 .475 .385 .500 2.3 0.8 13 1 2.8
Butler, Mackenzie... 23-6 16.5 .341 .000 .563 2.8 1.6 14 7 1.6 9-0 13.2 .600 .000 1.000 2.6 1.7 7 0 2.4
Hunt, Stacy......... 9-0 7.6 .556 .333 .579 1.2 0.6 0 0 2.6 5-0 10.6 .556 .333 .625 1.6 0.4 0 0 3.4
Book, Melissa....... 18-0 5.6 .158 .000 .700 0.8 0.3 2 0 0.7 9-0 5.8 .333 .000 .667 0.7 0.1 2 0 1.1
Morris, Suzanne..... 13-0 4.9 .444 .333 1.000 0.7 0.1 0 1 0.8 6-0 3.0 .400 .000 1.000 0.3 0.2 0 1 1.0
Baldwin, Charese.... 12-0 3.6 .273 .000 .000 0.7 0.0 2 4 0.5 9-0 3.4 .333 .000 .000 0.6 0.0 1 2 0.4
Kasanova, Zuzana.... 5-0 3.4 .000 .000 .500 0.0 0.0 1 0 0.2
Total............... 33 .395 .321 .700 31.7 14.3 278 90 59.2 16 .394 .308 .753 30.3 13.9 151 38 59.6
Opponents........... 33 .381 .328 .718 40.5 13.2 234 76 60.8 16 .395 .347 .742 39.8 14.4 112 39 62.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rohde, Sharri....... 159-364 .437 12-50 .240 112-156 .718 442 13.4 76-168 .452 5-24 .208 45-62 .726 202 12.6
Hughes, Brittnie.... 121-314 .385 39-113 .345 92-129 .713 373 11.3 56-156 .359 18-58 .310 46-58 .793 176 11.0
Robinson, Amanda.... 146-342 .427 12-26 .462 35-50 .700 339 10.3 79-178 .444 6-11 .545 14-22 .636 178 11.1
Drabyn, Kristin..... 106-295 .359 68-206 .330 37-41 .902 317 9.6 47-146 .322 31-97 .320 20-21 .952 145 9.1
Hatten, Morgan...... 61-138 .442 23-70 .329 11-25 .440 156 4.7 32-77 .416 12-39 .308 0-2 .000 76 4.8
Cassidy, Carlee..... 49-160 .306 31-97 .320 9-11 .818 138 4.5 25-91 .275 18-60 .300 4-5 .800 72 4.5
Luttrell, Heather... 38-93 .409 11-34 .324 12-22 .545 99 3.0 19-40 .475 5-13 .385 2-4 .500 45 2.8
Butler, Mackenzie... 14-41 .341 0-1 .000 9-16 .563 37 1.6 9-15 .600 0-1 .000 4-4 1.000 22 2.4
Hunt, Stacy......... 5-9 .556 2-6 .333 11-19 .579 23 2.6 5-9 .556 2-6 .333 5-8 .625 17 3.4
Book, Melissa....... 3-19 .158 0-13 .000 7-10 .700 13 0.7 3-9 .333 0-5 .000 4-6 .667 10 1.1
Morris, Suzanne..... 4-9 .444 1-3 .333 2-2 1.000 11 0.8 2-5 .400 0-1 .000 2-2 1.000 6 1.0
Baldwin, Charese.... 3-11 .273 0-0 .000 0-0 .000 6 0.5 2-6 .333 0-0 .000 0-0 .000 4 0.4
Kasanova, Zuzana.... 0-1 .000 0-0 .000 1-2 .500 1 0.2
Total............... 709-1796 .395 199-619 .321 338-483 .700 1955 59.2 355-900 .394 97-315 .308 146-194 .753 953 59.6
Opponents........... 692-1815 .381 209-637 .328 412-574 .718 2005 60.8 333-844 .395 110-317 .347 221-298 .742 997 62.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rohde, Sharri....... 70 143 213 93 5 95 97 1.0 27 29 63 92 44 2 49 46 1.1 27
Hughes, Brittnie.... 8 66 74 84 1 131 118 1.1 23 5 27 32 37 0 50 47 1.1 21
Robinson, Amanda.... 44 127 171 84 1 47 42 1.1 22 20 58 78 45 1 29 22 1.3 22
Drabyn, Kristin..... 9 56 65 40 0 35 42 0.8 20 4 29 33 23 0 18 19 0.9 18
Hatten, Morgan...... 13 133 146 72 2 72 44 1.6 12 7 77 84 33 1 39 22 1.8 8
Cassidy, Carlee..... 4 35 39 49 0 11 31 0.4 17 4 15 19 25 0 6 13 0.5 17
Luttrell, Heather... 31 67 98 34 0 34 20 1.7 8 12 24 36 15 0 13 5 2.6 8
Butler, Mackenzie... 20 44 64 48 1 37 28 1.3 7 8 15 23 19 0 15 13 1.2 6
Hunt, Stacy......... 2 9 11 9 0 5 8 0.6 7 2 6 8 6 0 2 5 0.4 7
Book, Melissa....... 2 13 15 4 0 5 10 0.5 6 1 5 6 2 0 1 7 0.1 6
Morris, Suzanne..... 2 7 9 10 0 1 4 0.3 4 1 1 2 6 0 1 2 0.5 4
Baldwin, Charese.... 2 6 8 8 0 0 8 0.0 2 1 4 5 4 0 0 6 0.0 2
Kasanova, Zuzana.... 0 0 0 2 0 0 1 0.0 1
Total............... 273 772 1045 537 10 473 470 1.0 80 128 357 485 259 4 223 212 1.1 80
Opponents........... 441 897 1338 518 11 437 578 0.8 82 191 445 636 224 3 230 286 0.8 79
Combined Team Statistics
THE STAT CREW SYSTEM
UMBC Combined Team Statistics (as of Mar 19, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-17) (6-7) (5-9) (5-1)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (10-7) (2-3) (3-3) (5-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/06 at George Washington L 58-72 528
11/14/06 CSU L 48-59 692
11/17/06 LOY W 58-56 450
11/17/06 TOWSON L 45-50 482
11/26/06 NJIT W 78-51 234
11/28/06 at American University L 60-61 313
12/2/06 at Fairleigh Dickinson W 78-72 102
12/6/06 NAVY L 56-74 250
12/9/06 at Longwood W 57-49 357
12/17/06 at Mount St. Mary's L 48-61 92
12/19/06 at Rider University W 69-61 219
12-28-06 vs TAMUCC W 66-43 100
12-29-06 vs Texas State University W 66-51 100
*1/4/07 BOSTON W 66-58 384
*1/7/07 SBU L 60-72 459
*1/10/07 at Albany L 51-70 411
*1/13/07 BING W 60-50 298
*01/17/07 at HARTFORD L 45-58 1022
*01/20/07 at New Hampshire W 59-56 447
*1/24/07 MAINE L 66-74 1122
*1/31/07 VERMONT L 38-46 526
*02-04-07 at Boston University L 57-74 152
*2/7/07 at Stony Brook University L 53-68 687
*2/10/07 ALBANY W 66-41 709
*02/14/07 at Binghamton Univ. L 65-68 1518
*2/17/07 NEW HAMPSHIRE W 59-51 842
*2/20/07 at VERMONT W 80-72 703
*2/24/07 at Maine L 72-79 2020
*3/3/07 HARTFORD L 56-60 687
03/09/07 vs Stony Brook W 67-64 -
03/10/07 vs VERMONT W 67-56 -
03/11/07 vs HARTFORD W 48-46 872
3/18/07 vs Connecticut L 33-82 6824
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Rohde, Sharri....... 33-33 35.4 .437 .240 .718 6.5 2.9 50 23 13.4
10 Hughes, Brittnie.... 33-32 34.6 .385 .345 .713 2.2 4.0 64 0 11.3
22 Robinson, Amanda.... 33-28 25.8 .427 .462 .700 5.2 1.4 40 42 10.3
14 Drabyn, Kristin..... 33-33 24.3 .359 .330 .902 2.0 1.1 24 1 9.6
30 Hatten, Morgan...... 33-26 28.3 .442 .329 .440 4.4 2.2 38 8 4.7
05 Cassidy, Carlee..... 31-1 12.8 .306 .320 .818 1.3 0.4 15 2 4.5
24 Luttrell, Heather... 33-6 19.1 .409 .324 .545 3.0 1.0 28 2 3.0
15 Butler, Mackenzie... 23-6 16.5 .341 .000 .563 2.8 1.6 14 7 1.6
03 Hunt, Stacy......... 9-0 7.6 .556 .333 .579 1.2 0.6 0 0 2.6
25 Book, Melissa....... 18-0 5.6 .158 .000 .700 0.8 0.3 2 0 0.7
55 Morris, Suzanne..... 13-0 4.9 .444 .333 1.000 0.7 0.1 0 1 0.8
44 Baldwin, Charese.... 12-0 3.6 .273 .000 .000 0.7 0.0 2 4 0.5
34 Kasanova, Zuzana.... 5-0 3.4 .000 .000 .500 0.0 0.0 1 0 0.2
TM TEAM................ 32-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 33 .395 .321 .700 31.7 14.3 278 90 59.2
Opponents........... 33 .381 .328 .718 40.5 13.2 234 76 60.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Rohde, Sharri....... 33 159-364 .437 12-50 .240 112-156 .718 442 13.4
Hughes, Brittnie.... 33 121-314 .385 39-113 .345 92-129 .713 373 11.3
Robinson, Amanda.... 33 146-342 .427 12-26 .462 35-50 .700 339 10.3
Drabyn, Kristin..... 33 106-295 .359 68-206 .330 37-41 .902 317 9.6
Hatten, Morgan...... 33 61-138 .442 23-70 .329 11-25 .440 156 4.7
Cassidy, Carlee..... 31 49-160 .306 31-97 .320 9-11 .818 138 4.5
Luttrell, Heather... 33 38-93 .409 11-34 .324 12-22 .545 99 3.0
Butler, Mackenzie... 23 14-41 .341 0-1 .000 9-16 .563 37 1.6
Hunt, Stacy......... 9 5-9 .556 2-6 .333 11-19 .579 23 2.6
Book, Melissa....... 18 3-19 .158 0-13 .000 7-10 .700 13 0.7
Morris, Suzanne..... 13 4-9 .444 1-3 .333 2-2 1.000 11 0.8
Baldwin, Charese.... 12 3-11 .273 0-0 .000 0-0 .000 6 0.5
Kasanova, Zuzana.... 5 0-1 .000 0-0 .000 1-2 .500 1 0.2
Total............... 33 709-1796 .395 199-619 .321 338-483 .700 1955 59.2
Opponents........... 33 692-1815 .381 209-637 .328 412-574 .718 2005 60.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Rohde, Sharri....... 33 1168 70 143 213 93 5 95 97 1.0 27
Hughes, Brittnie.... 33 1143 8 66 74 84 1 131 118 1.1 23
Robinson, Amanda.... 33 853 44 127 171 84 1 47 42 1.1 22
Drabyn, Kristin..... 33 801 9 56 65 40 0 35 42 0.8 20
Hatten, Morgan...... 33 934 13 133 146 72 2 72 44 1.6 12
Cassidy, Carlee..... 31 397 4 35 39 49 0 11 31 0.4 17
Luttrell, Heather... 33 630 31 67 98 34 0 34 20 1.7 8
Butler, Mackenzie... 23 380 20 44 64 48 1 37 28 1.3 7
Hunt, Stacy......... 9 68 2 9 11 9 0 5 8 0.6 7
Book, Melissa....... 18 101 2 13 15 4 0 5 10 0.5 6
Morris, Suzanne..... 13 64 2 7 9 10 0 1 4 0.3 4
Baldwin, Charese.... 12 43 2 6 8 8 0 0 8 0.0 2
Kasanova, Zuzana.... 5 17 0 0 0 2 0 0 1 0.0 1
Total............... 33 6599 273 772 1045 537 10 473 470 1.0 80
Opponents........... 33 6607 441 897 1338 518 11 437 578 0.8 82
TEAM STATISTICS UMBC OPP
---------------------------------------------------
SCORING.................. 1955 2005
Points per game........ 59.2 60.8
Scoring margin......... -1.5 -
FIELD GOALS-ATT.......... 709-1796 692-1815
Field goal pct......... .395 .381
3 POINT FG-ATT........... 199-619 209-637
3-point FG pct......... .321 .328
3-pt FG made per game.. 6.0 6.3
FREE THROWS-ATT.......... 338-483 412-574
Free throw pct......... .700 .718
REBOUNDS................. 1045 1338
Rebounds per game...... 31.7 40.5
Rebounding margin...... -8.9 -
ASSISTS.................. 473 437
Assists per game....... 14.3 13.2
TURNOVERS................ 470 578
Turnovers per game..... 14.2 17.5
Turnover margin........ +3.3 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 278 234
Steals per game........ 8.4 7.1
BLOCKS................... 90 76
Blocks per game........ 2.7 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7135 16467
Home games-Avg/Game.... 13-549 14-612
Neutral site-Avg/Game.. - 6-1316
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UMBC.......................... 933 1022 - 1955
Opponents..................... 983 1022 - 2005
Overall Team Statistics
THE STAT CREW SYSTEM
UMBC Overall Team Statistics (as of Mar 19, 2007)
All games
TEAM STATISTICS UMBC OPP
---------------------------------------------------
SCORING.................. 1955 2005
Points per game........ 59.2 60.8
Scoring margin......... -1.5 -
FIELD GOALS-ATT.......... 709-1796 692-1815
Field goal pct......... .395 .381
3 POINT FG-ATT........... 199-619 209-637
3-point FG pct......... .321 .328
3-pt FG made per game.. 6.0 6.3
FREE THROWS-ATT.......... 338-483 412-574
Free throw pct......... .700 .718
REBOUNDS................. 1045 1338
Rebounds per game...... 31.7 40.5
Rebounding margin...... -8.9 -
ASSISTS.................. 473 437
Assists per game....... 14.3 13.2
TURNOVERS................ 470 578
Turnovers per game..... 14.2 17.5
Turnover margin........ +3.3 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 278 234
Steals per game........ 8.4 7.1
BLOCKS................... 90 76
Blocks per game........ 2.7 2.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 7135 16467
Home games-Avg/Game.... 13-549 14-612
Neutral site-Avg/Game.. - 6-1316
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UMBC.......................... 933 1022 - 1955
Opponents..................... 983 1022 - 2005
Category Leaders
THE STAT CREW SYSTEM
UMBC Category Leaders (as of Mar 19, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hunt, Stacy......... 5 9 .556 Rohde, Sharri....... 33 364 11.0
Morris, Suzanne..... 4 9 .444 Robinson, Amanda.... 33 342 10.4
Hatten, Morgan...... 61 138 .442 Hughes, Brittnie.... 33 314 9.5
Rohde, Sharri....... 159 364 .437 Drabyn, Kristin..... 33 295 8.9
Robinson, Amanda.... 146 342 .427 Cassidy, Carlee..... 31 160 5.2
Luttrell, Heather... 38 93 .409
Hughes, Brittnie.... 121 314 .385 FIELD GOALS MADE G Made Made/G
Drabyn, Kristin..... 106 295 .359 -----------------------------------
Butler, Mackenzie... 14 41 .341 Rohde, Sharri....... 33 159 4.8
Cassidy, Carlee..... 49 160 .306 Robinson, Amanda.... 33 146 4.4
Baldwin, Charese.... 3 11 .273 Hughes, Brittnie.... 33 121 3.7
Book, Melissa....... 3 19 .158 Drabyn, Kristin..... 33 106 3.2
Hatten, Morgan...... 33 61 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Robinson, Amanda.... 12 26 .462 Drabyn, Kristin..... 33 206 6.2
Hughes, Brittnie.... 39 113 .345 Hughes, Brittnie.... 33 113 3.4
Morris, Suzanne..... 1 3 .333 Cassidy, Carlee..... 31 97 3.1
Hunt, Stacy......... 2 6 .333 Hatten, Morgan...... 33 70 2.1
Drabyn, Kristin..... 68 206 .330 Rohde, Sharri....... 33 50 1.5
Hatten, Morgan...... 23 70 .329
Luttrell, Heather... 11 34 .324 3-POINT FGS MADE G Made Made/G
Cassidy, Carlee..... 31 97 .320 -----------------------------------
Rohde, Sharri....... 12 50 .240 Drabyn, Kristin..... 33 68 2.1
Book, Melissa....... 0 13 .000 Hughes, Brittnie.... 33 39 1.2
Butler, Mackenzie... 0 1 .000 Cassidy, Carlee..... 31 31 1.0
Hatten, Morgan...... 33 23 0.7
Robinson, Amanda.... 33 12 0.4
Rohde, Sharri....... 33 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Morris, Suzanne..... 2 2 1.000 Rohde, Sharri....... 33 156 4.7
Drabyn, Kristin..... 37 41 .902 Hughes, Brittnie.... 33 129 3.9
Cassidy, Carlee..... 9 11 .818 Robinson, Amanda.... 33 50 1.5
Rohde, Sharri....... 112 156 .718 Drabyn, Kristin..... 33 41 1.2
Hughes, Brittnie.... 92 129 .713 Hatten, Morgan...... 33 25 0.8
Robinson, Amanda.... 35 50 .700
Book, Melissa....... 7 10 .700 FREE THROWS MADE G Made Made/G
Hunt, Stacy......... 11 19 .579 -----------------------------------
Butler, Mackenzie... 9 16 .563 Rohde, Sharri....... 33 112 3.4
Luttrell, Heather... 12 22 .545 Hughes, Brittnie.... 33 92 2.8
Kasanova, Zuzana.... 1 2 .500 Drabyn, Kristin..... 33 37 1.1
Hatten, Morgan...... 11 25 .440 Robinson, Amanda.... 33 35 1.1
Luttrell, Heather... 33 12 0.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Rohde, Sharri....... 33 442 13.4 Rohde, Sharri....... 33 442 13.4
Hughes, Brittnie.... 33 373 11.3 Hughes, Brittnie.... 33 373 11.3
Robinson, Amanda.... 33 339 10.3 Robinson, Amanda.... 33 339 10.3
Drabyn, Kristin..... 33 317 9.6 Drabyn, Kristin..... 33 317 9.6
Hatten, Morgan...... 33 156 4.7 Hatten, Morgan...... 33 156 4.7
Cassidy, Carlee..... 31 138 4.5 Cassidy, Carlee..... 31 138 4.5
Luttrell, Heather... 33 99 3.0 Luttrell, Heather... 33 99 3.0
Butler, Mackenzie... 23 37 1.6 Hunt, Stacy......... 9 23 2.6
Hunt, Stacy......... 9 23 2.6 Butler, Mackenzie... 23 37 1.6
Book, Melissa....... 18 13 0.7 Morris, Suzanne..... 13 11 0.8
Morris, Suzanne..... 13 11 0.8 Book, Melissa....... 18 13 0.7
Baldwin, Charese.... 12 6 0.5 Baldwin, Charese.... 12 6 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rohde, Sharri....... 33 213 6.5 Hughes, Brittnie.... 33 131 4.0
Robinson, Amanda.... 33 171 5.2 Rohde, Sharri....... 33 95 2.9
Hatten, Morgan...... 33 146 4.4 Hatten, Morgan...... 33 72 2.2
Luttrell, Heather... 33 98 3.0 Robinson, Amanda.... 33 47 1.4
Hughes, Brittnie.... 33 74 2.2 Butler, Mackenzie... 23 37 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
