UMBC
Season Statistics
Season Schedule/Results & Leaders
UMBC Season Schedule/Results & Leaders (as of Mar 10, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (5-10) (3-9) (0-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (5-5) (3-3) (2-1) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-20-04 4:00 p.m. COPPIN 57-67 LOT 649 (12)Hughes, Brittnie (6)Pender, Matea
11-21-04 4:15 p.m. MOUNT W 59-55 317 (20)Pender, Matea (8)Luttrell, Heather
11/23/04 7:00 pm at Morgan State Women W 87-52 200 (25)Pender, Matea (7)Rohde, Sharri
12-1-04 7:00 pm NAVY W 59-46 310 (15)Hughes, Brittnie (7)Rohde, Sharri
12-7-04 7:00 p.m. RADFORD 42-47 L 282 (15)Pender, Matea (8)Pender, Matea
12/09/04 7 p.m. at Lafayette W 73-57 201 (22)Pender, Matea (6)Pender, Matea
12-11-04 7:00 p.m. AMERICAN W 67-49 278 (25)Pender, Matea (5)Hughes, Brittnie
(5)Rohde, Sharri
12-18-04 5:00 p.m. DREXEL 53-67 L 342 (9)Hatten, Morgan (3)Drabyn, Kristin
(9)Hughes, Brittnie (3)Voss, Erin
12/28/04 7:00 pm at Towson 43-60 L 383 (15)Rohde, Sharri (9)Pender, Matea
01/05/05 7:00PM * at Stony Brook 66-68 L 257 (30)Pender, Matea (8)Pender, Matea
1/8/05 12:00 p.m. * at Hartford 39-56 L 804 (14)Rohde, Sharri (5)Rohde, Sharri
1-12-05 7:00 p.m. * BOSTONU W 59-51 478 (16)Hughes, Brittnie (12)Pender, Matea
1-15-05 7:00 p.m. * NORTHEASTERN 52-58 L 510 (20)Pender, Matea (6)Pender, Matea
01/19/05 7:05 pm * at Albany 46-52 L 651 (18)Rohde, Sharri (11)Pender, Matea
01/22/05 1 p.m. * at Binghamton Univ. (N.Y.) W 50-46 1401 (19)Pender, Matea (6)Rohde, Sharri
1-26-05 7:00 p.m. * MAINE 46-62 L 401 (13)Pender, Matea (4)Pender, Matea
1-29-05 1:00 p.m. * NEW HAMPSHIRE 61-73 L 479 (33)Goncharova, Ana (7)Rohde, Sharri
2/2/05 7:00pm * at VERMONT 27-55 L 612 (6)Rohde, Sharri (7)Pender, Matea
(6)Pender, Matea
2-5-05 7:00 p.m. * STONY BROOK 62-71 L 523 (19)Pender, Matea (7)Voss, Erin
2/10/05 7:00 p.m. * at Boston University 54-61 L 235 (24)Pender, Matea (12)Pender, Matea
2/12/05 1 p.m. * at Northeastern 55-58 L 319 (18)Pender, Matea (9)Luttrell, Heather
2-16-05 7:00 p.m. * BINGHAMTON UNIV. (N.Y.) 54-57 L 277 (12)Rohde, Sharri (8)Luttrell, Heather
2-19-05 7 p.m. * ALBANY W 69-53 562 (18)Pender, Matea (9)Luttrell, Heather
(9)Rohde, Sharri
2-23-05 7 p.m. * VERMONT 51-69 L 387 (15)Hughes, Brittnie (11)Pender, Matea
2-26-05 12:00 p.m. * HARTFORD 43-59 L 711 (15)Rohde, Sharri (7)Luttrell, Heather
03-03-05 7:00 PM * at New Hampshire 51-56 L 311 (20)Robinson, Amanda (6)Rohde, Sharri
03/05/05 7:30pm * at Maine 55-63 L 2848 (19)Robinson, Amanda (8)Robinson, Amanda
03/09/05 8:30 p.m. vs Northeastern 48-49 L 603 (15)Hughes, Brittnie (7)Rohde, Sharri
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 6506 434
AWAY.................... 12 8222 685
NEUTRAL................. 1 603 603
TOTAL................... 28 15331 548
Season Box Score
UMBC Season Box Score (as of Mar 10, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (5-10) (3-9) (0-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (5-5) (3-3) (2-1) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Pender, Matea...... 28-27 845 30.2 124-299 .415 62-127 .488 62-87 .713 30 124 154 5.5 55 1 40 78 8 31 372 13.3
10 Hughes, Brittnie... 28-27 929 33.2 88-205 .429 13-58 .224 63-89 .708 7 60 67 2.4 71 3 99 98 0 36 252 9.0
12 Rohde, Sharri...... 28-28 938 33.5 90-188 .479 12-63 .190 47-63 .746 29 91 120 4.3 92 6 93 64 30 46 239 8.5
24 Luttrell, Heather.. 28-23 826 29.5 60-136 .441 30-75 .400 14-22 .636 19 92 111 4.0 53 1 42 43 5 27 164 5.9
22 Robinson, Amanda... 23-4 287 12.5 49-112 .438 2-6 .333 5-9 .556 18 39 57 2.5 43 4 19 22 18 20 105 4.6
23 Goncharova, Ana.... 25-1 301 12.0 41-106 .387 28-80 .350 2-2 1.000 2 22 24 1.0 4 0 13 19 1 3 112 4.5
44 Voss, Erin......... 25-22 701 28.0 37-98 .378 2-5 .400 15-27 .556 20 57 77 3.1 51 1 52 68 3 19 91 3.6
04 Drabyn, Kristin.... 15-1 181 12.1 14-45 .311 5-19 .263 21-26 .808 6 9 15 1.0 11 0 15 18 0 6 54 3.6
30 Hatten, Morgan..... 21-6 334 15.9 28-93 .301 10-51 .196 9-12 .750 9 29 38 1.8 35 2 32 16 5 9 75 3.6
02 Doughman, Courtney. 19-1 202 10.6 20-53 .377 14-36 .389 0-2 .000 2 15 17 0.9 14 0 10 10 0 1 54 2.8
14 Ferguson, Jennifer. 10-0 33 3.3 3-13 .231 0-6 .000 0-4 .000 1 2 3 0.3 3 0 2 0 0 3 6 0.6
31 Powell, Tyecia..... 8-0 48 6.0 2-5 .400 0-0 .000 0-0 .000 2 7 9 1.1 8 0 3 4 0 1 4 0.5
TEAM............... 37 65 102 3.8 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 556-1353 .411 178-526 .338 238-343 .694 182 612 794 28.4 440 18 420 449 70 202 1528 54.6
Opponents.......... 28 5626 569-1435 .397 148-464 .319 331-489 .677 340 677 1017 36.3 417 - 345 459 54 236 1617 57.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UMBC.......................... 700 824 4 - 1528
Opponents..................... 751 852 14 - 1617
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UMBC.......................... 40 0 40
Opponents..................... 74 1 75
Combined Team Statistics
UMBC Combined Team Statistics (as of Mar 10, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (5-10) (3-9) (0-1)
CONFERENCE.......... (3-15) (2-7) (1-8) (0-0)
NON-CONFERENCE...... (5-5) (3-3) (2-1) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-20-04 COPPIN LOT 57-67 649
11-21-04 MOUNT W 59-55 317
11/23/04 at Morgan State Women W 87-52 200
12-1-04 NAVY W 59-46 310
12-7-04 RADFORD L 42-47 282
12/09/04 at Lafayette W 73-57 201
12-11-04 AMERICAN W 67-49 278
12-18-04 DREXEL L 53-67 342
12/28/04 at Towson L 43-60 383
*01/05/05 at Stony Brook L 66-68 257
*1/8/05 at Hartford L 39-56 804
*1-12-05 BOSTONU W 59-51 478
*1-15-05 NORTHEASTERN L 52-58 510
*01/19/05 at Albany L 46-52 651
*01/22/05 at Binghamton Univ. (N.Y.) W 50-46 1401
*1-26-05 MAINE L 46-62 401
*1-29-05 NEW HAMPSHIRE L 61-73 479
*2/2/05 at VERMONT L 27-55 612
*2-5-05 STONY BROOK L 62-71 523
*2/10/05 at Boston University L 54-61 235
*2/12/05 at Northeastern L 55-58 319
*2-16-05 BINGHAMTON UNIV. (N.Y.) L 54-57 277
*2-19-05 ALBANY W 69-53 562
*2-23-05 VERMONT L 51-69 387
*2-26-05 HARTFORD L 43-59 711
*03-03-05 at New Hampshire L 51-56 311
*03/05/05 at Maine L 55-63 2848
03/09/05 vs Northeastern L 48-49 603
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Pender, Matea....... 28-27 30.2 .415 .488 .713 5.5 1.4 31 8 13.3
10 Hughes, Brittnie.... 28-27 33.2 .429 .224 .708 2.4 3.5 36 0 9.0
12 Rohde, Sharri....... 28-28 33.5 .479 .190 .746 4.3 3.3 46 30 8.5
24 Luttrell, Heather... 28-23 29.5 .441 .400 .636 4.0 1.5 27 5 5.9
22 Robinson, Amanda.... 23-4 12.5 .438 .333 .556 2.5 0.8 20 18 4.6
23 Goncharova, Ana..... 25-1 12.0 .387 .350 1.000 1.0 0.5 3 1 4.5
44 Voss, Erin.......... 25-22 28.0 .378 .400 .556 3.1 2.1 19 3 3.6
04 Drabyn, Kristin..... 15-1 12.1 .311 .263 .808 1.0 1.0 6 0 3.6
30 Hatten, Morgan...... 21-6 15.9 .301 .196 .750 1.8 1.5 9 5 3.6
02 Doughman, Courtney.. 19-1 10.6 .377 .389 .000 0.9 0.5 1 0 2.8
14 Ferguson, Jennifer.. 10-0 3.3 .231 .000 .000 0.3 0.2 3 0 0.6
31 Powell, Tyecia...... 8-0 6.0 .400 .000 .000 1.1 0.4 1 0 0.5
Total............... 28 .411 .338 .694 28.4 15.0 202 70 54.6
Opponents........... 28 .397 .319 .677 36.3 12.3 236 54 57.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pender, Matea....... 28 124-299 .415 62-127 .488 62-87 .713 372 13.3
Hughes, Brittnie.... 28 88-205 .429 13-58 .224 63-89 .708 252 9.0
Rohde, Sharri....... 28 90-188 .479 12-63 .190 47-63 .746 239 8.5
Luttrell, Heather... 28 60-136 .441 30-75 .400 14-22 .636 164 5.9
Robinson, Amanda.... 23 49-112 .438 2-6 .333 5-9 .556 105 4.6
Goncharova, Ana..... 25 41-106 .387 28-80 .350 2-2 1.000 112 4.5
Voss, Erin.......... 25 37-98 .378 2-5 .400 15-27 .556 91 3.6
Drabyn, Kristin..... 15 14-45 .311 5-19 .263 21-26 .808 54 3.6
Hatten, Morgan...... 21 28-93 .301 10-51 .196 9-12 .750 75 3.6
Doughman, Courtney.. 19 20-53 .377 14-36 .389 0-2 .000 54 2.8
Ferguson, Jennifer.. 10 3-13 .231 0-6 .000 0-4 .000 6 0.6
Powell, Tyecia...... 8 2-5 .400 0-0 .000 0-0 .000 4 0.5
Total............... 28 556-1353 .411 178-526 .338 238-343 .694 1528 54.6
Opponents........... 28 569-1435 .397 148-464 .319 331-489 .677 1617 57.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pender, Matea....... 28 845 30 124 154 55 1 40 78 0.5 30
Hughes, Brittnie.... 28 929 7 60 67 71 3 99 98 1.0 16
Rohde, Sharri....... 28 938 29 91 120 92 6 93 64 1.5 18
Luttrell, Heather... 28 826 19 92 111 53 1 42 43 1.0 12
Robinson, Amanda.... 23 287 18 39 57 43 4 19 22 0.9 20
Goncharova, Ana..... 25 301 2 22 24 4 0 13 19 0.7 33
Voss, Erin.......... 25 701 20 57 77 51 1 52 68 0.8 15
Drabyn, Kristin..... 15 181 6 9 15 11 0 15 18 0.8 13
Hatten, Morgan...... 21 334 9 29 38 35 2 32 16 2.0 11
Doughman, Courtney.. 19 202 2 15 17 14 0 10 10 1.0 9
Ferguson, Jennifer.. 10 33 1 2 3 3 0 2 0 99.0 4
Powell, Tyecia...... 8 48 2 7 9 8 0 3 4 0.8 2
Total............... 28 5625 182 612 794 440 18 420 449 0.9 87
Opponents........... 28 5626 340 677 1017 417 - 345 459 0.8 73
TEAM STATISTICS UMBC OPP
---------------------------------------------------
SCORING.................. 1528 1617
Points per game........ 54.6 57.8
Scoring margin......... -3.2 -
FIELD GOALS-ATT.......... 556-1353 569-1435
Field goal pct......... .411 .397
3 POINT FG-ATT........... 178-526 148-464
3-point FG pct......... .338 .319
3-pt FG made per game.. 6.4 5.3
FREE THROWS-ATT.......... 238-343 331-489
Free throw pct......... .694 .677
REBOUNDS................. 794 1017
Rebounds per game...... 28.4 36.3
Rebounding margin...... -8.0 -
ASSISTS.................. 420 345
Assists per game....... 15.0 12.3
TURNOVERS................ 449 459
Turnovers per game..... 16.0 16.4
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 202 236
Steals per game........ 7.2 8.4
BLOCKS................... 70 54
Blocks per game........ 2.5 1.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6506 8825
Home games-Avg/Game.... 15-434 12-685
Neutral site-Avg/Game.. - 1-603
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UMBC.......................... 700 824 4 - 1528
Opponents..................... 751 852 14 - 1617
Overall Team Statistics
UMBC Overall Team Statistics (as of Mar 10, 2005)
All games
TEAM STATISTICS UMBC OPP
---------------------------------------------------
SCORING.................. 1528 1617
Points per game........ 54.6 57.8
Scoring margin......... -3.2 -
FIELD GOALS-ATT.......... 556-1353 569-1435
Field goal pct......... .411 .397
3 POINT FG-ATT........... 178-526 148-464
3-point FG pct......... .338 .319
3-pt FG made per game.. 6.4 5.3
FREE THROWS-ATT.......... 238-343 331-489
Free throw pct......... .694 .677
REBOUNDS................. 794 1017
Rebounds per game...... 28.4 36.3
Rebounding margin...... -8.0 -
ASSISTS.................. 420 345
Assists per game....... 15.0 12.3
TURNOVERS................ 449 459
Turnovers per game..... 16.0 16.4
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 202 236
Steals per game........ 7.2 8.4
BLOCKS................... 70 54
Blocks per game........ 2.5 1.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6506 8825
Home games-Avg/Game.... 15-434 12-685
Neutral site-Avg/Game.. - 1-603
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UMBC.......................... 700 824 4 - 1528
Opponents..................... 751 852 14 - 1617
Category Leaders
UMBC Category Leaders (as of Mar 10, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rohde, Sharri....... 90 188 .479 Pender, Matea....... 28 299 10.7
Luttrell, Heather... 60 136 .441 Hughes, Brittnie.... 28 205 7.3
Robinson, Amanda.... 49 112 .438 Rohde, Sharri....... 28 188 6.7
Hughes, Brittnie.... 88 205 .429 Luttrell, Heather... 28 136 4.9
Pender, Matea....... 124 299 .415 Robinson, Amanda.... 23 112 4.9
Powell, Tyecia...... 2 5 .400
Goncharova, Ana..... 41 106 .387 FIELD GOALS MADE G Made Made/G
Voss, Erin.......... 37 98 .378 -----------------------------------
Doughman, Courtney.. 20 53 .377 Pender, Matea....... 28 124 4.4
Drabyn, Kristin..... 14 45 .311 Rohde, Sharri....... 28 90 3.2
Hatten, Morgan...... 28 93 .301 Hughes, Brittnie.... 28 88 3.1
Ferguson, Jennifer.. 3 13 .231 Luttrell, Heather... 28 60 2.1
Robinson, Amanda.... 23 49 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pender, Matea....... 62 127 .488 Pender, Matea....... 28 127 4.5
Luttrell, Heather... 30 75 .400 Goncharova, Ana..... 25 80 3.2
Voss, Erin.......... 2 5 .400 Luttrell, Heather... 28 75 2.7
Doughman, Courtney.. 14 36 .389 Rohde, Sharri....... 28 63 2.3
Goncharova, Ana..... 28 80 .350 Hughes, Brittnie.... 28 58 2.1
Robinson, Amanda.... 2 6 .333
Drabyn, Kristin..... 5 19 .263 3-POINT FGS MADE G Made Made/G
Hughes, Brittnie.... 13 58 .224 -----------------------------------
Hatten, Morgan...... 10 51 .196 Pender, Matea....... 28 62 2.2
Rohde, Sharri....... 12 63 .190 Luttrell, Heather... 28 30 1.1
Ferguson, Jennifer.. 0 6 .000 Goncharova, Ana..... 25 28 1.1
Doughman, Courtney.. 19 14 0.7
Hughes, Brittnie.... 28 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Goncharova, Ana..... 2 2 1.000 Hughes, Brittnie.... 28 89 3.2
Drabyn, Kristin..... 21 26 .808 Pender, Matea....... 28 87 3.1
Hatten, Morgan...... 9 12 .750 Rohde, Sharri....... 28 63 2.3
Rohde, Sharri....... 47 63 .746 Voss, Erin.......... 25 27 1.1
Pender, Matea....... 62 87 .713 Drabyn, Kristin..... 15 26 1.7
Hughes, Brittnie.... 63 89 .708
Luttrell, Heather... 14 22 .636 FREE THROWS MADE G Made Made/G
Voss, Erin.......... 15 27 .556 -----------------------------------
Robinson, Amanda.... 5 9 .556 Pender, Matea....... 28 62 2.2
Doughman, Courtney.. 0 2 .000 Rohde, Sharri....... 28 47 1.7
Ferguson, Jennifer.. 0 4 .000 Hughes, Brittnie.... 28 63 2.3
Luttrell, Heather... 28 14 0.5
Robinson, Amanda.... 23 5 0.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pender, Matea....... 28 372 13.3 Pender, Matea....... 28 372 13.3
Hughes, Brittnie.... 28 252 9.0 Hughes, Brittnie.... 28 252 9.0
Rohde, Sharri....... 28 239 8.5 Rohde, Sharri....... 28 239 8.5
Luttrell, Heather... 28 164 5.9 Luttrell, Heather... 28 164 5.9
Goncharova, Ana..... 25 112 4.5 Robinson, Amanda.... 23 105 4.6
Robinson, Amanda.... 23 105 4.6 Goncharova, Ana..... 25 112 4.5
Voss, Erin.......... 25 91 3.6 Voss, Erin.......... 25 91 3.6
Hatten, Morgan...... 21 75 3.6 Drabyn, Kristin..... 15 54 3.6
Doughman, Courtney.. 19 54 2.8 Hatten, Morgan...... 21 75 3.6
Drabyn, Kristin..... 15 54 3.6 Doughman, Courtney.. 19 54 2.8
Ferguson, Jennifer.. 10 6 0.6 Ferguson, Jennifer.. 10 6 0.6
Powell, Tyecia...... 8 4 0.5 Powell, Tyecia...... 8 4 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pender, Matea....... 28 154 5.5 Hughes, Brittnie.... 28 99 3.5
Rohde, Sharri....... 28 120 4.3 Rohde, Sharri....... 28 93 3.3
Luttrell, Heather... 28 111 4.0 Voss, Erin.......... 25 52 2.1
Voss, Erin.......... 25 77 3.1 Luttrell, Heather... 28 42 1.5
Hughes, Brittnie.... 28 67 2.4 Pender, Matea....... 28 40 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Pender, Matea....... 28 154 5.5 Rohde, Sharri....... 28 46 1.6
Rohde, Sharri....... 28 120 4.3 Hughes, Brittnie.... 28 36 1.3
Luttrell, Heather... 28 111 4.0 Pender, Matea....... 28 31 1.1
Voss, Erin.......... 25 77 3.1 Luttrell, Heather... 28 27 1.0
Robinson, Amanda.... 23 57 2.5 Robinson, Amanda.... 23 20 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Pender, Matea....... 28 30 1.1 Rohde, Sharri....... 28 30 1.1
Rohde, Sharri....... 28 29 1.0 Robinson, Amanda.... 23 18 0.8
Voss, Erin.......... 25 20 0.8 Pender, Matea....... 28 8 0.3
Luttrell, Heather... 28 19 0.7 Luttrell, Heather... 28 5 0.2
Robinson, Amanda.... 23 18 0.8 Hatten, Morgan...... 21 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Pender, Matea....... 28 124 4.4 Rohde, Sharri....... 28 938 33.5
Luttrell, Heather... 28 92 3.3 Hughes, Brittnie.... 28 929 33.2
Rohde, Sharri....... 28 91 3.3 Pender, Matea....... 28 845 30.2
Hughes, Brittnie.... 28 60 2.1 Luttrell, Heather... 28 826 29.5
Voss, Erin.......... 25 57 2.3 Voss, Erin.......... 25 701 28.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Rohde, Sharri....... 28 92 3.3 Hughes, Brittnie.... 28 98 3.5
Hughes, Brittnie.... 28 71 2.5 Pender, Matea....... 28 78 2.8
Pender, Matea....... 28 55 2.0 Voss, Erin.......... 25 68 2.7
Luttrell, Heather... 28 53 1.9 Rohde, Sharri....... 28 64 2.3
Voss, Erin.......... 25 51 2.0 Luttrell, Heather... 28 43 1.5
FOULOUTS G No.
----------------------------
Rohde, Sharri....... 28 6
Robinson, Amanda.... 23 4
Hughes, Brittnie.... 28 3
Hatten, Morgan...... 21 2
Voss, Erin.......... 25 1
Pender, Matea....... 28 1
Luttrell, Heather... 28 1
Overall/Conference Statistics
UMBC Overall/Conference Statistics (as of Mar 10, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pender, Matea....... 28-27 30.2 .415 .488 .713 5.5 1.4 31 8 13.3 18-18 31.8 .367 .432 .769 6.2 1.4 19 2 13.3
Hughes, Brittnie.... 28-27 33.2 .429 .224 .708 2.4 3.5 36 0 9.0 18-17 33.9 .398 .182 .677 2.5 3.1 17 0 8.7
Rohde, Sharri....... 28-28 33.5 .479 .190 .746 4.3 3.3 46 30 8.5 18-18 35.7 .459 .188 .851 4.3 3.2 30 20 9.5
Luttrell, Heather... 28-23 29.5 .441 .400 .636 4.0 1.5 27 5 5.9 18-17 31.4 .453 .404 .588 4.3 1.2 24 2 5.9
Robinson, Amanda.... 23-4 12.5 .438 .333 .556 2.5 0.8 20 18 4.6 14-0 12.6 .397 .333 .500 2.6 0.9 13 12 4.8
Goncharova, Ana..... 25-1 12.0 .387 .350 1.000 1.0 0.5 3 1 4.5 16-1 10.4 .429 .404 1.000 0.9 0.3 2 1 4.7
Voss, Erin.......... 25-22 28.0 .378 .400 .556 3.1 2.1 19 3 3.6 18-18 30.9 .325 .400 .583 3.3 2.2 14 1 3.7
Drabyn, Kristin..... 15-1 12.1 .311 .263 .808 1.0 1.0 6 0 3.6 6-0 6.7 .167 .000 .667 0.2 1.0 1 0 0.7
Hatten, Morgan...... 21-6 15.9 .301 .196 .750 1.8 1.5 9 5 3.6 12-1 11.9 .297 .160 .000 1.6 1.1 2 1 2.2
Doughman, Courtney.. 19-1 10.6 .377 .389 .000 0.9 0.5 1 0 2.8 9-0 10.4 .321 .400 .000 0.6 0.7 0 0 2.9
Ferguson, Jennifer.. 10-0 3.3 .231 .000 .000 0.3 0.2 3 0 0.6 4-0 2.5 .200 .000 .000 0.0 0.3 1 0 0.5
Powell, Tyecia...... 8-0 6.0 .400 .000 .000 1.1 0.4 1 0 0.5 3-0 7.7 .000 .000 .000 0.7 0.7 0 0 0.0
Total............... 28 .411 .338 .694 28.4 15.0 202 70 54.6 18 .391 .326 .721 28.2 13.6 123 39 52.2
Opponents........... 28 .397 .319 .677 36.3 12.3 236 54 57.8 18 .405 .355 .684 36.2 12.8 143 38 59.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pender, Matea....... 124-299 .415 62-127 .488 62-87 .713 372 13.3 76-207 .367 38-88 .432 50-65 .769 240 13.3
Hughes, Brittnie.... 88-205 .429 13-58 .224 63-89 .708 252 9.0 53-133 .398 8-44 .182 42-62 .677 156 8.7
Rohde, Sharri....... 90-188 .479 12-63 .190 47-63 .746 239 8.5 61-133 .459 9-48 .188 40-47 .851 171 9.5
Luttrell, Heather... 60-136 .441 30-75 .400 14-22 .636 164 5.9 39-86 .453 19-47 .404 10-17 .588 107 5.9
Robinson, Amanda.... 49-112 .438 2-6 .333 5-9 .556 105 4.6 31-78 .397 2-6 .333 3-6 .500 67 4.8
Goncharova, Ana..... 41-106 .387 28-80 .350 2-2 1.000 112 4.5 27-63 .429 19-47 .404 2-2 1.000 75 4.7
Voss, Erin.......... 37-98 .378 2-5 .400 15-27 .556 91 3.6 25-77 .325 2-5 .400 14-24 .583 66 3.7
Drabyn, Kristin..... 14-45 .311 5-19 .263 21-26 .808 54 3.6 1-6 .167 0-2 .000 2-3 .667 4 0.7
Hatten, Morgan...... 28-93 .301 10-51 .196 9-12 .750 75 3.6 11-37 .297 4-25 .160 0-0 .000 26 2.2
Doughman, Courtney.. 20-53 .377 14-36 .389 0-2 .000 54 2.8 9-28 .321 8-20 .400 0-0 .000 26 2.9
Ferguson, Jennifer.. 3-13 .231 0-6 .000 0-4 .000 6 0.6 1-5 .200 0-2 .000 0-0 .000 2 0.5
Powell, Tyecia...... 2-5 .400 0-0 .000 0-0 .000 4 0.5 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 556-1353 .411 178-526 .338 238-343 .694 1528 54.6 334-854 .391 109-334 .326 163-226 .721 940 52.2
Opponents........... 569-1435 .397 148-464 .319 331-489 .677 1617 57.8 371-915 .405 114-321 .355 212-310 .684 1068 59.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Pender, Matea....... 30 124 154 55 1 40 78 0.5 30 22 89 111 39 1 25 49 0.5 30
Hughes, Brittnie.... 7 60 67 71 3 99 98 1.0 16 4 41 45 54 3 56 60 0.9 16
Rohde, Sharri....... 29 91 120 92 6 93 64 1.5 18 15 62 77 61 4 58 38 1.5 18
Luttrell, Heather... 19 92 111 53 1 42 43 1.0 12 12 65 77 35 1 22 28 0.8 12
Robinson, Amanda.... 18 39 57 43 4 19 22 0.9 20 12 25 37 28 2 12 13 0.9 20
Goncharova, Ana..... 2 22 24 4 0 13 19 0.7 33 1 13 14 1 0 4 9 0.4 33
Voss, Erin.......... 20 57 77 51 1 52 68 0.8 15 14 46 60 39 1 40 55 0.7 15
Drabyn, Kristin..... 6 9 15 11 0 15 18 0.8 13 0 1 1 3 0 6 6 1.0 3
Hatten, Morgan...... 9 29 38 35 2 32 16 2.0 11 6 13 19 15 1 13 10 1.3 7
Doughman, Courtney.. 2 15 17 14 0 10 10 1.0 9 1 4 5 6 0 6 5 1.2 9
Ferguson, Jennifer.. 1 2 3 3 0 2 0 0.0 4 0 0 0 1 0 1 0 0.0 2
Powell, Tyecia...... 2 7 9 8 0 3 4 0.8 2 1 1 2 3 0 2 1 2.0 0
Total............... 182 612 794 440 18 420 449 0.9 87 111 396 507 285 13 245 279 0.9 69
Opponents........... 340 677 1017 417 - 345 459 0.8 73 204 447 651 264 4 230 277 0.8 73