UMBC
Season Statistics
Season Schedule/Results & Leaders
UMBC Season Schedule/Results & Leaders (as of Mar 11, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-24) (3-11) (1-11) (0-2)
CONFERENCE.......... (4-14) (3-6) (1-7) (0-1)
NON-CONFERENCE...... (0-10) (0-5) (0-4) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-22-03 7:30 p.m. PENN 37-54 L 1233 (11)Luttrell, Heather (5)Voss, Erin
11-23-03 2:00 p.m. IONA 43-64 L 582 (12)Goncharova,Anastasia (7)Santos, Mariana
11-29-03 5 p.m. at North Carolina 34-76 L 875 (18)Goncharova,Anastasia (8)Rohde, Sharri
12/3/03 7 p.m. at Navy 41-60 L 311 (10)Goncharova,Anastasia (8)Rohde, Sharri
(10)Santos, Mariana
12-9-03 7 p.m. TOWSON 42-54 L 382 (11)Santos, Mariana (7)Brown, Maria
(7)Voss, Erin
12-18-03 7:00 p.m. AMERICAN 41-57 L 218 (12)Goncharova,Anastasia (7)Rohde, Sharri
12/20/03 1:00 p.m. at Maryland 38-72 L 1356 (7)Santos, Mariana (5)Rohde, Sharri
12/29/03 7:00 p.m. at Radford University 56-64 LOT 201 (16)Goncharova,Anastasia (10)Rohde, Sharri
1-3-04 7 p.m. LOYOLA 50-72 L 432 (17)Rohde, Sharri (4)Rohde, Sharri
1-7-04 7:00 p.m. * STONY BROOK 49-53 L 207 (18)Goncharova,Anastasia (8)Powell, Tyecia
1/10/04 12:00 p.m. * at Hartford 46-55 L 808 (16)Santos, Mariana (6)Santos, Mariana
(6)Goncharova,Anastasia
1/15/04 7:00 p.m. * at Boston University 53-72 L 329 (16)Goncharova,Anastasia (8)Rohde, Sharri
1/17/04 1 p.m. * at Northeastern 78-91 L 236 (19)Brown, Maria (5)Powell, Tyecia
1-21-04 7:00 p.m. * NEW HAMPSHIRE 54-65 L 172 (11)Brown, Maria (6)Brown, Maria
(11)Doughman, Courtney (6)Rohde, Sharri
1-24-04 7 p.m. * MAINE 45-60 L 384 (17)Doughman, Courtney (5)Luttrell, Heather
1/28/04 7 p.m. * at Binghamton Univ. 48-61 L 944 (16)Brown, Maria (9)Powell, Tyecia
1-31-04 7:00 p.m. * VERMONT W 65-55 410 (15)Doughman, Courtney (6)Brown, Maria
2-04-04 5:30 p.m. * ALBANY 58-75 L 423 (22)Doughman, Courtney (6)Brown, Maria
2/7/04 2:00 p.m. * at Stony Brook 43-53 L 943 (14)Brown, Maria (8)Brown, Maria
(14)Rohde, Sharri
2-11-04 7:00 p.m. * BOSTON UNIVERSITY 40-59 L 187 (8)Goncharova,Anastasia (8)Rohde, Sharri
2-14-04 7:00 p.m. * NORTHEASTERN W 61-51 410 (17)Brown, Maria (4)Powell, Tyecia
(4)Brown, Maria
2-19-04 7:00 pm * at New Hampshire W 48-47 381 (16)Brown, Maria (6)Goncharova,Anastasia
02/22/04 1:00 pm * vs Maine 35-61 L 1732 (12)Brown, Maria (7)Rohde, Sharri
2-25-04 7:00 p.m. * BINGHAMTON UNIV. 55-60 LOT 263 (19)Brown, Maria (5)Brown, Maria
02-28-04 7:00 pm * HARTFORD HAWKS W 48-46 455 (15)Rohde, Sharri (6)Rohde, Sharri
(6)Brown, Maria
3/3/04 7:00 pm * at VERMONT 48-70 L 1123 (11)Rohde, Sharri (5)Powell, Tyecia
(11)Goncharova,Anastasia (5)Brown, Maria
03/06/04 1:00 p.m. * at Albany 44-64 L 380 (17)Goncharova,Anastasia (5)Santos, Mariana
(5)Brown, Maria
03/10/04 7 p.m. vs #7 Northeastern 30-55 L (10)Rohde, Sharri (5)Brown, Maria
(5)Rohde, Sharri
(5)Voss, Erin
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5758 411
AWAY.................... 12 7887 657
NEUTRAL................. 2 1732 866
TOTAL................... 28 15377 549
Season Box Score
UMBC Season Box Score (as of Mar 11, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-24) (3-11) (1-11) (0-2)
CONFERENCE.......... (4-14) (3-6) (1-7) (0-1)
NON-CONFERENCE...... (0-10) (0-5) (0-4) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Goncharova,Anastasi 28-27 902 32.2 108-289 .374 70-213 .329 6-9 .667 8 64 72 2.6 34 1 25 44 1 9 292 10.4
22 Brown, Maria....... 28-28 962 34.4 94-208 .452 27-79 .342 50-66 .758 28 83 111 4.0 48 0 77 85 12 41 265 9.5
12 Rohde, Sharri...... 28-28 927 33.1 71-159 .447 21-65 .323 33-44 .750 27 109 136 4.9 94 9 65 96 15 30 196 7.0
02 Doughman, Courtney. 27-14 577 21.4 59-145 .407 45-109 .413 7-12 .583 3 35 38 1.4 26 0 33 51 1 15 170 6.3
15 Santos, Mariana.... 26-9 513 19.7 36-100 .360 10-31 .323 41-43 .953 13 39 52 2.0 28 0 41 65 1 16 123 4.7
31 Powell, Tyecia..... 25-19 440 17.6 42-86 .488 0-0 .000 6-12 .500 19 52 71 2.8 42 2 26 53 7 19 90 3.6
44 Voss, Erin......... 28-6 533 19.0 29-65 .446 0-1 .000 11-21 .524 24 52 76 2.7 58 1 53 44 1 16 69 2.5
24 Luttrell, Heather.. 27-9 510 18.9 24-93 .258 17-64 .266 1-4 .250 7 55 62 2.3 23 0 36 30 0 19 66 2.4
42 Tedder, Katie...... 7-0 81 11.6 4-13 .308 0-0 .000 9-11 .818 3 14 17 2.4 7 0 4 12 1 2 17 2.4
20 Pender, Matea...... 17-0 120 7.1 9-23 .391 3-6 .500 4-6 .667 2 16 18 1.1 9 0 5 10 1 0 25 1.5
10 Hughes, Brittnie... 11-0 64 5.8 6-17 .353 0-5 .000 2-2 1.000 0 1 1 0.1 2 0 2 7 1 2 14 1.3
11 Butterick, Betsy... 3-0 21 7.0 1-5 .200 1-5 .200 0-0 .000 1 1 2 0.7 0 0 2 0 0 0 3 1.0
TEAM............... 30 72 102 3.6 0 35
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 483-1203 .401 194-578 .336 170-230 .739 165 593 758 27.1 371 13 369 532 41 169 1330 47.5
Opponents.......... 28 5650 601-1464 .411 206-568 .363 318-452 .704 340 598 938 33.5 351 - 417 360 44 265 1726 61.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UMBC.......................... 608 709 13 - 1330
Opponents..................... 807 893 26 - 1726
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UMBC.......................... 19 5 24
Opponents..................... 56 2 58
Combined Team Statistics
UMBC Combined Team Statistics (as of Mar 11, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-24) (3-11) (1-11) (0-2)
CONFERENCE.......... (4-14) (3-6) (1-7) (0-1)
NON-CONFERENCE...... (0-10) (0-5) (0-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-03 PENN L 37-54 1233
11-23-03 IONA L 43-64 582
11-29-03 at North Carolina L 34-76 875
12/3/03 at Navy L 41-60 311
12-9-03 TOWSON L 42-54 382
12-18-03 AMERICAN L 41-57 218
12/20/03 at Maryland L 38-72 1356
12/29/03 at Radford University LOT 56-64 201
1-3-04 LOYOLA L 50-72 432
*1-7-04 STONY BROOK L 49-53 207
*1/10/04 at Hartford L 46-55 808
*1/15/04 at Boston University L 53-72 329
*1/17/04 at Northeastern L 78-91 236
*1-21-04 NEW HAMPSHIRE L 54-65 172
*1-24-04 MAINE L 45-60 384
*1/28/04 at Binghamton Univ. L 48-61 944
*1-31-04 VERMONT W 65-55 410
*2-04-04 ALBANY L 58-75 423
*2/7/04 at Stony Brook L 43-53 943
*2-11-04 BOSTON UNIVERSITY L 40-59 187
*2-14-04 NORTHEASTERN W 61-51 410
*2-19-04 at New Hampshire W 48-47 381
*02/22/04 vs Maine L 35-61 1732
*2-25-04 BINGHAMTON UNIV. LOT 55-60 263
*02-28-04 HARTFORD HAWKS W 48-46 455
*3/3/04 at VERMONT L 48-70 1123
*03/06/04 at Albany L 44-64 380
03/10/04 vs #7 Northeastern L 30-55 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Goncharova,Anastasia 28-27 32.2 .374 .329 .667 2.6 0.9 9 1 10.4
22 Brown, Maria........ 28-28 34.4 .452 .342 .758 4.0 2.8 41 12 9.5
12 Rohde, Sharri....... 28-28 33.1 .447 .323 .750 4.9 2.3 30 15 7.0
02 Doughman, Courtney.. 27-14 21.4 .407 .413 .583 1.4 1.2 15 1 6.3
15 Santos, Mariana..... 26-9 19.7 .360 .323 .953 2.0 1.6 16 1 4.7
31 Powell, Tyecia...... 25-19 17.6 .488 .000 .500 2.8 1.0 19 7 3.6
44 Voss, Erin.......... 28-6 19.0 .446 .000 .524 2.7 1.9 16 1 2.5
24 Luttrell, Heather... 27-9 18.9 .258 .266 .250 2.3 1.3 19 0 2.4
42 Tedder, Katie....... 7-0 11.6 .308 .000 .818 2.4 0.6 2 1 2.4
20 Pender, Matea....... 17-0 7.1 .391 .500 .667 1.1 0.3 0 1 1.5
10 Hughes, Brittnie.... 11-0 5.8 .353 .000 1.000 0.1 0.2 2 1 1.3
11 Butterick, Betsy.... 3-0 7.0 .200 .200 .000 0.7 0.7 0 0 1.0
Total............... 28 .401 .336 .739 27.1 13.2 169 41 47.5
Opponents........... 28 .411 .363 .704 33.5 14.9 265 44 61.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Goncharova,Anastasia 28 108-289 .374 70-213 .329 6-9 .667 292 10.4
Brown, Maria........ 28 94-208 .452 27-79 .342 50-66 .758 265 9.5
Rohde, Sharri....... 28 71-159 .447 21-65 .323 33-44 .750 196 7.0
Doughman, Courtney.. 27 59-145 .407 45-109 .413 7-12 .583 170 6.3
Santos, Mariana..... 26 36-100 .360 10-31 .323 41-43 .953 123 4.7
Powell, Tyecia...... 25 42-86 .488 0-0 .000 6-12 .500 90 3.6
Voss, Erin.......... 28 29-65 .446 0-1 .000 11-21 .524 69 2.5
Luttrell, Heather... 27 24-93 .258 17-64 .266 1-4 .250 66 2.4
Tedder, Katie....... 7 4-13 .308 0-0 .000 9-11 .818 17 2.4
Pender, Matea....... 17 9-23 .391 3-6 .500 4-6 .667 25 1.5
Hughes, Brittnie.... 11 6-17 .353 0-5 .000 2-2 1.000 14 1.3
Butterick, Betsy.... 3 1-5 .200 1-5 .200 0-0 .000 3 1.0
Total............... 28 483-1203 .401 194-578 .336 170-230 .739 1330 47.5
Opponents........... 28 601-1464 .411 206-568 .363 318-452 .704 1726 61.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Goncharova,Anastasia 28 902 8 64 72 34 1 25 44 0.6 18
Brown, Maria........ 28 962 28 83 111 48 0 77 85 0.9 19
Rohde, Sharri....... 28 927 27 109 136 94 9 65 96 0.7 17
Doughman, Courtney.. 27 577 3 35 38 26 0 33 51 0.6 22
Santos, Mariana..... 26 513 13 39 52 28 0 41 65 0.6 16
Powell, Tyecia...... 25 440 19 52 71 42 2 26 53 0.5 11
Voss, Erin.......... 28 533 24 52 76 58 1 53 44 1.2 10
Luttrell, Heather... 27 510 7 55 62 23 0 36 30 1.2 15
Tedder, Katie....... 7 81 3 14 17 7 0 4 12 0.3 10
Pender, Matea....... 17 120 2 16 18 9 0 5 10 0.5 8
Hughes, Brittnie.... 11 64 0 1 1 2 0 2 7 0.3 4
Butterick, Betsy.... 3 21 1 1 2 0 0 2 0 99.0 3
Total............... 28 5650 165 593 758 371 13 369 532 0.7 78
Opponents........... 28 5650 340 598 938 351 - 417 360 1.2 91
TEAM STATISTICS UMBC OPP
---------------------------------------------------
SCORING.................. 1330 1726
Points per game........ 47.5 61.6
Scoring margin......... -14.1 -
FIELD GOALS-ATT.......... 483-1203 601-1464
Field goal pct......... .401 .411
3 POINT FG-ATT........... 194-578 206-568
3-point FG pct......... .336 .363
3-pt FG made per game.. 6.9 7.4
FREE THROWS-ATT.......... 170-230 318-452
Free throw pct......... .739 .704
REBOUNDS................. 758 938
Rebounds per game...... 27.1 33.5
Rebounding margin...... -6.4 -
ASSISTS.................. 369 417
Assists per game....... 13.2 14.9
TURNOVERS................ 532 360
Turnovers per game..... 19.0 12.9
Turnover margin........ -6.1 -
Assist/turnover ratio.. 0.7 1.2
STEALS................... 169 265
Steals per game........ 6.0 9.5
BLOCKS................... 41 44
Blocks per game........ 1.5 1.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 5758 9619
Home games-Avg/Game.... 14-411 12-657
Neutral site-Avg/Game.. - 2-866
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UMBC.......................... 608 709 13 - 1330
Opponents..................... 807 893 26 - 1726
Overall Team Statistics
UMBC Overall Team Statistics (as of Mar 11, 2004)
All games
TEAM STATISTICS UMBC OPP
---------------------------------------------------
SCORING.................. 1330 1726
Points per game........ 47.5 61.6
Scoring margin......... -14.1 -
FIELD GOALS-ATT.......... 483-1203 601-1464
Field goal pct......... .401 .411
3 POINT FG-ATT........... 194-578 206-568
3-point FG pct......... .336 .363
3-pt FG made per game.. 6.9 7.4
FREE THROWS-ATT.......... 170-230 318-452
Free throw pct......... .739 .704
REBOUNDS................. 758 938
Rebounds per game...... 27.1 33.5
Rebounding margin...... -6.4 -
ASSISTS.................. 369 417
Assists per game....... 13.2 14.9
TURNOVERS................ 532 360
Turnovers per game..... 19.0 12.9
Turnover margin........ -6.1 -
Assist/turnover ratio.. 0.7 1.2
STEALS................... 169 265
Steals per game........ 6.0 9.5
BLOCKS................... 41 44
Blocks per game........ 1.5 1.6
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 5758 9619
Home games-Avg/Game.... 14-411 12-657
Neutral site-Avg/Game.. - 2-866
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UMBC.......................... 608 709 13 - 1330
Opponents..................... 807 893 26 - 1726
Category Leaders
UMBC Category Leaders (as of Mar 11, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Powell, Tyecia...... 42 86 .488 Goncharova,Anastasia 28 289 10.3
Brown, Maria........ 94 208 .452 Brown, Maria........ 28 208 7.4
Rohde, Sharri....... 71 159 .447 Rohde, Sharri....... 28 159 5.7
Voss, Erin.......... 29 65 .446 Doughman, Courtney.. 27 145 5.4
Doughman, Courtney.. 59 145 .407 Santos, Mariana..... 26 100 3.8
Pender, Matea....... 9 23 .391
Goncharova,Anastasia 108 289 .374 FIELD GOALS MADE G Made Made/G
Santos, Mariana..... 36 100 .360 -----------------------------------
Hughes, Brittnie.... 6 17 .353 Goncharova,Anastasia 28 108 3.9
Tedder, Katie....... 4 13 .308 Brown, Maria........ 28 94 3.4
Luttrell, Heather... 24 93 .258 Rohde, Sharri....... 28 71 2.5
Butterick, Betsy.... 1 5 .200 Doughman, Courtney.. 27 59 2.2
Powell, Tyecia...... 25 42 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pender, Matea....... 3 6 .500 Goncharova,Anastasia 28 213 7.6
Doughman, Courtney.. 45 109 .413 Doughman, Courtney.. 27 109 4.0
Brown, Maria........ 27 79 .342 Brown, Maria........ 28 79 2.8
Goncharova,Anastasia 70 213 .329 Rohde, Sharri....... 28 65 2.3
Rohde, Sharri....... 21 65 .323 Luttrell, Heather... 27 64 2.4
Santos, Mariana..... 10 31 .323
Luttrell, Heather... 17 64 .266 3-POINT FGS MADE G Made Made/G
Butterick, Betsy.... 1 5 .200 -----------------------------------
Hughes, Brittnie.... 0 5 .000 Goncharova,Anastasia 28 70 2.5
Voss, Erin.......... 0 1 .000 Doughman, Courtney.. 27 45 1.7
Brown, Maria........ 28 27 1.0
Rohde, Sharri....... 28 21 0.8
Luttrell, Heather... 27 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hughes, Brittnie.... 2 2 1.000 Brown, Maria........ 28 66 2.4
Santos, Mariana..... 41 43 .953 Rohde, Sharri....... 28 44 1.6
Tedder, Katie....... 9 11 .818 Santos, Mariana..... 26 43 1.7
Brown, Maria........ 50 66 .758 Voss, Erin.......... 28 21 0.8
Rohde, Sharri....... 33 44 .750 Doughman, Courtney.. 27 12 0.4
Pender, Matea....... 4 6 .667 Powell, Tyecia...... 25 12 0.5
Goncharova,Anastasia 6 9 .667
Doughman, Courtney.. 7 12 .583 FREE THROWS MADE G Made Made/G
Voss, Erin.......... 11 21 .524 -----------------------------------
Powell, Tyecia...... 6 12 .500 Goncharova,Anastasia 28 6 0.2
Luttrell, Heather... 1 4 .250 Brown, Maria........ 28 50 1.8
Rohde, Sharri....... 28 33 1.2
Doughman, Courtney.. 27 7 0.3
Powell, Tyecia...... 25 6 0.2
Santos, Mariana..... 26 41 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Goncharova,Anastasia 28 292 10.4 Goncharova,Anastasia 28 292 10.4
Brown, Maria........ 28 265 9.5 Brown, Maria........ 28 265 9.5
Rohde, Sharri....... 28 196 7.0 Rohde, Sharri....... 28 196 7.0
Doughman, Courtney.. 27 170 6.3 Doughman, Courtney.. 27 170 6.3
Santos, Mariana..... 26 123 4.7 Santos, Mariana..... 26 123 4.7
Powell, Tyecia...... 25 90 3.6 Powell, Tyecia...... 25 90 3.6
Voss, Erin.......... 28 69 2.5 Voss, Erin.......... 28 69 2.5
Luttrell, Heather... 27 66 2.4 Luttrell, Heather... 27 66 2.4
Pender, Matea....... 17 25 1.5 Tedder, Katie....... 7 17 2.4
Tedder, Katie....... 7 17 2.4 Pender, Matea....... 17 25 1.5
Hughes, Brittnie.... 11 14 1.3 Hughes, Brittnie.... 11 14 1.3
Butterick, Betsy.... 3 3 1.0 Butterick, Betsy.... 3 3 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rohde, Sharri....... 28 136 4.9 Brown, Maria........ 28 77 2.8
Brown, Maria........ 28 111 4.0 Rohde, Sharri....... 28 65 2.3
Voss, Erin.......... 28 76 2.7 Voss, Erin.......... 28 53 1.9
Goncharova,Anastasia 28 72 2.6 Santos, Mariana..... 26 41 1.6
Powell, Tyecia...... 25 71 2.8 Luttrell, Heather... 27 36 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Rohde, Sharri....... 28 136 4.9 Brown, Maria........ 28 41 1.5
Brown, Maria........ 28 111 4.0 Rohde, Sharri....... 28 30 1.1
Powell, Tyecia...... 25 71 2.8 Luttrell, Heather... 27 19 0.7
Voss, Erin.......... 28 76 2.7 Powell, Tyecia...... 25 19 0.8
Goncharova,Anastasia 28 72 2.6 Santos, Mariana..... 26 16 0.6
Voss, Erin.......... 28 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Brown, Maria........ 28 28 1.0 Rohde, Sharri....... 28 15 0.5
Rohde, Sharri....... 28 27 1.0 Brown, Maria........ 28 12 0.4
Voss, Erin.......... 28 24 0.9 Powell, Tyecia...... 25 7 0.3
Powell, Tyecia...... 25 19 0.8 Goncharova,Anastasia 28 1 0.0
Santos, Mariana..... 26 13 0.5 Hughes, Brittnie.... 11 1 0.1
Voss, Erin.......... 28 1 0.0
DEFENSIVE REBOUNDS G No. Avg/G Tedder, Katie....... 7 1 0.1
----------------------------------- Santos, Mariana..... 26 1 0.0
Rohde, Sharri....... 28 109 3.9 Doughman, Courtney.. 27 1 0.0
Brown, Maria........ 28 83 3.0 Pender, Matea....... 17 1 0.1
Goncharova,Anastasia 28 64 2.3
Luttrell, Heather... 27 55 2.0 MINUTES G No. Min/G
Voss, Erin.......... 28 52 1.9 -----------------------------------
Powell, Tyecia...... 25 52 2.1 Brown, Maria........ 28 962 34.4
Rohde, Sharri....... 28 927 33.1
Goncharova,Anastasia 28 902 32.2
Doughman, Courtney.. 27 577 21.4
Voss, Erin.......... 28 533 19.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Rohde, Sharri....... 28 94 3.4 Rohde, Sharri....... 28 96 3.4
Voss, Erin.......... 28 58 2.1 Brown, Maria........ 28 85 3.0
Brown, Maria........ 28 48 1.7 Santos, Mariana..... 26 65 2.5
Powell, Tyecia...... 25 42 1.7 Powell, Tyecia...... 25 53 2.1
Goncharova,Anastasia 28 34 1.2 Doughman, Courtney.. 27 51 1.9
FOULOUTS G No.
----------------------------
Rohde, Sharri....... 28 9
Powell, Tyecia...... 25 2
Voss, Erin.......... 28 1
Goncharova,Anastasia 28 1
Overall/Conference Statistics
UMBC Overall/Conference Statistics (as of Mar 11, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Goncharova,Anastasia 28-27 32.2 .374 .329 .667 2.6 0.9 9 1 10.4 18-18 32.3 .404 .374 .833 2.5 1.0 8 0 11.4
Brown, Maria........ 28-28 34.4 .452 .342 .758 4.0 2.8 41 12 9.5 18-18 35.7 .525 .440 .854 4.2 3.0 28 7 11.7
Rohde, Sharri....... 28-28 33.1 .447 .323 .750 4.9 2.3 30 15 7.0 18-18 34.0 .455 .324 .793 4.2 2.8 22 10 7.1
Doughman, Courtney.. 27-14 21.4 .407 .413 .583 1.4 1.2 15 1 6.3 18-12 24.6 .416 .427 .636 1.7 1.4 11 1 6.8
Santos, Mariana..... 26-9 19.7 .360 .323 .953 2.0 1.6 16 1 4.7 16-1 13.1 .419 .429 1.000 1.6 1.3 6 0 3.3
Powell, Tyecia...... 25-19 17.6 .488 .000 .500 2.8 1.0 19 7 3.6 18-18 22.0 .500 .000 .500 3.6 1.3 13 7 4.6
Voss, Erin.......... 28-6 19.0 .446 .000 .524 2.7 1.9 16 1 2.5 18-0 17.8 .465 .000 .500 2.2 1.9 8 1 2.6
Luttrell, Heather... 27-9 18.9 .258 .266 .250 2.3 1.3 19 0 2.4 18-5 16.6 .255 .286 .000 2.1 1.1 13 0 2.2
Tedder, Katie....... 7-0 11.6 .308 .000 .818 2.4 0.6 2 1 2.4
Pender, Matea....... 17-0 7.1 .391 .500 .667 1.1 0.3 0 1 1.5 11-0 7.2 .563 .750 .500 1.0 0.3 0 1 2.0
Hughes, Brittnie.... 11-0 5.8 .353 .000 1.000 0.1 0.2 2 1 1.3 8-0 5.4 .286 .000 1.000 0.1 0.3 2 1 1.3
Butterick, Betsy.... 3-0 7.0 .200 .200 .000 0.7 0.7 0 0 1.0
Total............... 28 .401 .336 .739 27.1 13.2 169 41 47.5 18 .439 .379 .781 25.8 14.0 111 28 51.0
Opponents........... 28 .411 .363 .704 33.5 14.9 265 44 61.6 18 .410 .342 .728 31.8 14.1 170 24 61.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Goncharova,Anastasia 108-289 .374 70-213 .329 6-9 .667 292 10.4 74-183 .404 52-139 .374 5-6 .833 205 11.4
Brown, Maria........ 94-208 .452 27-79 .342 50-66 .758 265 9.5 74-141 .525 22-50 .440 41-48 .854 211 11.7
Rohde, Sharri....... 71-159 .447 21-65 .323 33-44 .750 196 7.0 46-101 .455 12-37 .324 23-29 .793 127 7.1
Doughman, Courtney.. 59-145 .407 45-109 .413 7-12 .583 170 6.3 42-101 .416 32-75 .427 7-11 .636 123 6.8
Santos, Mariana..... 36-100 .360 10-31 .323 41-43 .953 123 4.7 13-31 .419 3-7 .429 23-23 1.000 52 3.3
Powell, Tyecia...... 42-86 .488 0-0 .000 6-12 .500 90 3.6 38-76 .500 0-0 .000 6-12 .500 82 4.6
Voss, Erin.......... 29-65 .446 0-1 .000 11-21 .524 69 2.5 20-43 .465 0-0 .000 6-12 .500 46 2.6
Luttrell, Heather... 24-93 .258 17-64 .266 1-4 .250 66 2.4 14-55 .255 12-42 .286 0-1 .000 40 2.2
Tedder, Katie....... 4-13 .308 0-0 .000 9-11 .818 17 2.4
Pender, Matea....... 9-23 .391 3-6 .500 4-6 .667 25 1.5 9-16 .563 3-4 .750 1-2 .500 22 2.0
Hughes, Brittnie.... 6-17 .353 0-5 .000 2-2 1.000 14 1.3 4-14 .286 0-5 .000 2-2 1.000 10 1.3
Butterick, Betsy.... 1-5 .200 1-5 .200 0-0 .000 3 1.0
Total............... 483-1203 .401 194-578 .336 170-230 .739 1330 47.5 334-761 .439 136-359 .379 114-146 .781 918 51.0
Opponents........... 601-1464 .411 206-568 .363 318-452 .704 1726 61.6 373-909 .410 124-363 .342 228-313 .728 1098 61.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Goncharova,Anastasia 8 64 72 34 1 25 44 0.6 18 4 41 45 24 1 18 27 0.7 18
Brown, Maria........ 28 83 111 48 0 77 85 0.9 19 15 61 76 32 0 54 59 0.9 19
Rohde, Sharri....... 27 109 136 94 9 65 96 0.7 17 17 59 76 61 6 51 58 0.9 15
Doughman, Courtney.. 3 35 38 26 0 33 51 0.6 22 1 29 30 22 0 26 33 0.8 22
Santos, Mariana..... 13 39 52 28 0 41 65 0.6 16 7 18 25 14 0 20 30 0.7 16
Powell, Tyecia...... 19 52 71 42 2 26 53 0.5 11 19 45 64 37 2 24 42 0.6 11
Voss, Erin.......... 24 52 76 58 1 53 44 1.2 10 12 27 39 41 1 35 28 1.3 10
Luttrell, Heather... 7 55 62 23 0 36 30 1.2 15 3 34 37 16 0 19 17 1.1 15
Tedder, Katie....... 3 14 17 7 0 4 12 0.3 10
Pender, Matea....... 2 16 18 9 0 5 10 0.5 8 1 10 11 5 0 3 8 0.4 8
Hughes, Brittnie.... 0 1 1 2 0 2 7 0.3 4 0 1 1 0 0 2 4 0.5 4
Butterick, Betsy.... 1 1 2 0 0 2 0 0.0 3
Total............... 165 593 758 371 13 369 532 0.7 78 97 367 464 252 10 252 331 0.8 78
Opponents........... 340 598 938 351 - 417 360 1.2 91 218 354 572 223 2 254 236 1.1 91