|
UMBC Retrievers
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
UMBC Retrievers Season Schedule/Results & Leaders (as of Feb 27, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-5) (3-10) (1-0)
CONFERENCE.......... (8-10) (5-4) (2-6) (1-0)
NON-CONFERENCE...... (4-5) (3-1) (1-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-16-01 7:00 VCU RAMS W 62-40 412 (20)BROWN, Jessie (9)JOHNSON, Sheila
11-20-01 7:00 * at Mount St. Mary's 65-74 L 154 (16)PENDER, Matea (7)JOHNSON, Sheila
11-27-01 7:00 LOYOLA GREYHOUNDS 51-55 L 349 (11)CATALANOTTO, C. (7)SEAMON, Lara
(11)BROWN, Jessie
12-1-01 4:30 at West Virginia 45-69 L 2400 (10)BROWN, Jessie (6)PENDER, Matea
12-3-01 7:00 AMERICAN EAGLES W 75-69 311 (22)CATALANOTTO, C. (8)GREEN, Millette
12-8-01 5:30 at Lehigh W 71-57 242 (22)BROWN, Jessie (6)PENDER, Matea
12-12-01 7:00 TOWSON TIGERS W 52-38 206 (15)BROWN, Jessie (10)GREEN, Millette
12/16/01 2 p.m. at Navy 45-47 L 1402 (11)PENDER, Matea (11)PENDER, Matea
12-20-01 7:00 at GTOWN 47-69 L 326 (12)GREEN, Millette (8)GREEN, Millette
(8)JOHNSON, Sheila
12-28-01 7:30 at Maryland 48-60 L 1511 (12)JOHNSON, Shalayna (6)JOHNSON, Sheila
1-5-02 7:00 * MONMOUTH HAWKS 66-71 L 244 (15)GREEN, Millette (5)GREEN, Millette
1-07-02 7:00 * FAIRLEIGH DICKINSON 50-67 L 257 (10)PENDER, Matea (9)SEAMON, Lara
(10)GREEN, Millette
1-12-21 3:00 * at St. Francis (PA) 45-57 L 292 (8)PENDER, Matea (5)GREEN, Millette
(8)KRAMER, Katie (5)BADA, Yinka
(5)KRAMER, Katie
1-14-02 5:00 * at Robert Morris W 77-54 839 (15)BADA, Yinka (6)SEAMON, Lara
(6)BROWN, Jessie
1-19-02 7:00 * WAGNER SEAHAWKS W 77-62 112 (28)PENDER, Matea (7)PENDER, Matea
1-21-02 7:00 * SACRED HEART 66-70 L 265 (17)PENDER, Matea (7)PENDER, Matea
01-24-02 7:00 p.m. * at Fairleigh Dickinson 60-70 L 200 (15)BADA, Yinka (8)SEAMON, Lara
1/26/02 8:15 * vs Long Island W 61-60 242 (13)COLL, Tiffany (10)SEAMON, Lara
1-31-02 7:00 * ROBERT MORRIS W 68-49 (20)BROWN, Jessie (8)GREEN, Millette
2-2-02 7:00 * ST. FRANCIS (PA) W 71-65 422 (24)BROWN, Jessie (6)SEAMON, Lara
(6)BADA, Yinka
(6)GREEN, Millette
2-6-02 7:00 * MOUNT ST. MARY'S W 58-56 375 (18)BADA, Yinka (7)JOHNSON, Sheila
(7)SEAMON, Lara
2-9-02 4:30 * at Wagner Seahawks 56-66 L 684 (13)BROWN, Jessie (10)SEAMON, Lara
(13)SEAMON, Lara
2-11-02 7:00 * at Monmouth Hawks 49-61 L 232 (13)BROWN, Jessie (9)BADA, Yinka
2-16-02 7:00 * CENTRAL CONNECTICUT STATE W 67-45 512 (16)BROWN, Jessie (10)JOHNSON, Sheila
2-18-02 7:00 * QUINNIPIAC 50-64 L 312 (14)BROWN, Jessie (7)JOHNSON, Sheila
02-21-02 6:00 p.m. * at St. Francis (NY) W 65-47 143 (13)JOHNSON, Shalayna (7)JOHNSON, Sheila
2-23-02 2:00 * at Sacred Heart 52-69 L 436 (16)JOHNSON, Sheila (5)BADA, Yinka
(5)JOHNSON, Sheila
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3777 291
AWAY.................... 13 8861 682
NEUTRAL................. 1 242 242
TOTAL................... 27 12880 477
Season Box Score
THE STAT CREW SYSTEM
UMBC Retrievers Season Box Score (as of Feb 27, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-5) (3-10) (1-0)
CONFERENCE.......... (8-10) (5-4) (2-6) (1-0)
NON-CONFERENCE...... (4-5) (3-1) (1-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 BROWN, Jessie...... 27-27 975 36.1 117-287 .408 36-129 .279 55-66 .833 26 52 78 2.9 55 1 111 68 5 43 325 12.0
25 BADA, Yinka........ 27-27 844 31.3 92-236 .390 9-38 .237 46-67 .687 35 58 93 3.4 51 0 53 71 1 40 239 8.9
20 PENDER, Matea...... 26-18 526 20.2 89-215 .414 15-60 .250 28-46 .609 35 64 99 3.8 53 0 28 49 8 26 221 8.5
12 GREEN, Millette.... 27-23 634 23.5 79-208 .380 0-1 .000 33-66 .500 54 62 116 4.3 79 2 21 50 10 36 191 7.1
13 JOHNSON, Shalayna.. 10-0 124 12.4 25-79 .316 10-29 .345 8-12 .667 6 8 14 1.4 13 0 4 9 0 4 68 6.8
42 JOHNSON, Sheila.... 26-13 631 24.3 56-143 .392 1-2 .500 33-51 .647 44 82 126 4.8 63 0 49 60 28 39 146 5.6
10 CATALANOTTO, C..... 27-4 430 15.9 53-133 .398 20-58 .345 22-29 .759 11 20 31 1.1 37 0 18 24 3 11 148 5.5
14 SEAMON, Lara....... 27-16 538 19.9 52-101 .515 0-0 .000 20-36 .556 45 63 108 4.0 64 2 21 33 3 27 124 4.6
41 COLL, Tiffany...... 17-2 259 15.2 28-58 .483 1-1 1.000 5-10 .500 7 26 33 1.9 31 2 8 12 1 4 62 3.6
21 KRAMER, Katie...... 27-5 328 12.1 22-73 .301 12-37 .324 9-12 .750 10 32 42 1.6 40 0 34 52 0 23 65 2.4
31 POWELL, Tyecia..... 19-0 101 5.3 5-12 .417 0-0 .000 0-1 .000 7 15 22 1.2 17 0 1 6 3 1 10 0.5
32 JEFFERSON, Yolanda. 3-0 10 3.3 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 3 0 0 2 0 0 0 0.0
TEAM............... 58 58 116 4.3 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 618-1546 .400 104-355 .293 259-396 .654 338 541 879 32.6 506 7 348 445 62 254 1599 59.2
Opponents.......... 27 5400 564-1319 .428 77-254 .303 406-572 .710 308 670 978 36.2 388 - 340 538 51 194 1611 59.7
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UMBC Retrievers............... 768 831 - 1599
Opponents..................... 732 879 - 1611
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UMBC Retrievers............... 55 3 58
Opponents..................... 67 0 67
Combined Team Statistics
THE STAT CREW SYSTEM
UMBC Retrievers Combined Team Statistics (as of Feb 27, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (8-5) (3-10) (1-0)
CONFERENCE.......... (8-10) (5-4) (2-6) (1-0)
NON-CONFERENCE...... (4-5) (3-1) (1-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-16-01 VCU RAMS W 62-40 412
*11-20-01 at Mount St. Mary's L 65-74 154
11-27-01 LOYOLA GREYHOUNDS L 51-55 349
12-1-01 at West Virginia L 45-69 2400
12-3-01 AMERICAN EAGLES W 75-69 311
12-8-01 at Lehigh W 71-57 242
12-12-01 TOWSON TIGERS W 52-38 206
12/16/01 at Navy L 45-47 1402
12-20-01 at GTOWN L 47-69 326
12-28-01 at Maryland L 48-60 1511
*1-5-02 MONMOUTH HAWKS L 66-71 244
*1-07-02 FAIRLEIGH DICKINSON L 50-67 257
*1-12-21 at St. Francis (PA) L 45-57 292
*1-14-02 at Robert Morris W 77-54 839
*1-19-02 WAGNER SEAHAWKS W 77-62 112
*1-21-02 SACRED HEART L 66-70 265
*01-24-02 at Fairleigh Dickinson L 60-70 200
*1/26/02 vs Long Island W 61-60 242
*1-31-02 ROBERT MORRIS W 68-49 -
*2-2-02 ST. FRANCIS (PA) W 71-65 422
*2-6-02 MOUNT ST. MARY'S W 58-56 375
*2-9-02 at Wagner Seahawks L 56-66 684
*2-11-02 at Monmouth Hawks L 49-61 232
*2-16-02 CENTRAL CONNECTICUT STATE W 67-45 512
*2-18-02 QUINNIPIAC L 50-64 312
*02-21-02 at St. Francis (NY) W 65-47 143
*2-23-02 at Sacred Heart L 52-69 436
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 BROWN, Jessie....... 27-27 36.1 .408 .279 .833 2.9 4.1 43 5 12.0
25 BADA, Yinka......... 27-27 31.3 .390 .237 .687 3.4 2.0 40 1 8.9
20 PENDER, Matea....... 26-18 20.2 .414 .250 .609 3.8 1.1 26 8 8.5
12 GREEN, Millette..... 27-23 23.5 .380 .000 .500 4.3 0.8 36 10 7.1
13 JOHNSON, Shalayna... 10-0 12.4 .316 .345 .667 1.4 0.4 4 0 6.8
42 JOHNSON, Sheila..... 26-13 24.3 .392 .500 .647 4.8 1.9 39 28 5.6
10 CATALANOTTO, C...... 27-4 15.9 .398 .345 .759 1.1 0.7 11 3 5.5
14 SEAMON, Lara........ 27-16 19.9 .515 .000 .556 4.0 0.8 27 3 4.6
41 COLL, Tiffany....... 17-2 15.2 .483 1.000 .500 1.9 0.5 4 1 3.6
21 KRAMER, Katie....... 27-5 12.1 .301 .324 .750 1.6 1.3 23 0 2.4
31 POWELL, Tyecia...... 19-0 5.3 .417 .000 .000 1.2 0.1 1 3 0.5
32 JEFFERSON, Yolanda.. 3-0 3.3 .000 .000 .000 0.3 0.0 0 0 0.0
Total............... 27 .400 .293 .654 32.6 12.9 254 62 59.2
Opponents........... 27 .428 .303 .710 36.2 12.6 194 51 59.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BROWN, Jessie....... 27 117-287 .408 36-129 .279 55-66 .833 325 12.0
BADA, Yinka......... 27 92-236 .390 9-38 .237 46-67 .687 239 8.9
PENDER, Matea....... 26 89-215 .414 15-60 .250 28-46 .609 221 8.5
GREEN, Millette..... 27 79-208 .380 0-1 .000 33-66 .500 191 7.1
JOHNSON, Shalayna... 10 25-79 .316 10-29 .345 8-12 .667 68 6.8
JOHNSON, Sheila..... 26 56-143 .392 1-2 .500 33-51 .647 146 5.6
CATALANOTTO, C...... 27 53-133 .398 20-58 .345 22-29 .759 148 5.5
SEAMON, Lara........ 27 52-101 .515 0-0 .000 20-36 .556 124 4.6
COLL, Tiffany....... 17 28-58 .483 1-1 1.000 5-10 .500 62 3.6
KRAMER, Katie....... 27 22-73 .301 12-37 .324 9-12 .750 65 2.4
POWELL, Tyecia...... 19 5-12 .417 0-0 .000 0-1 .000 10 0.5
JEFFERSON, Yolanda.. 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 618-1546 .400 104-355 .293 259-396 .654 1599 59.2
Opponents........... 27 564-1319 .428 77-254 .303 406-572 .710 1611 59.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BROWN, Jessie....... 27 975 26 52 78 55 1 111 68 1.6 24
BADA, Yinka......... 27 844 35 58 93 51 0 53 71 0.7 18
PENDER, Matea....... 26 526 35 64 99 53 0 28 49 0.6 28
GREEN, Millette..... 27 634 54 62 116 79 2 21 50 0.4 15
JOHNSON, Shalayna... 10 124 6 8 14 13 0 4 9 0.4 15
JOHNSON, Sheila..... 26 631 44 82 126 63 0 49 60 0.8 16
CATALANOTTO, C...... 27 430 11 20 31 37 0 18 24 0.8 22
SEAMON, Lara........ 27 538 45 63 108 64 2 21 33 0.6 13
COLL, Tiffany....... 17 259 7 26 33 31 2 8 12 0.7 13
KRAMER, Katie....... 27 328 10 32 42 40 0 34 52 0.7 8
POWELL, Tyecia...... 19 101 7 15 22 17 0 1 6 0.2 4
JEFFERSON, Yolanda.. 3 10 0 1 1 3 0 0 2 0.0 0
Total............... 27 5400 338 541 879 506 7 348 445 0.8 77
Opponents........... 27 5400 308 670 978 388 - 340 538 0.6 74
TEAM STATISTICS UMBC OPP
---------------------------------------------------
SCORING.................. 1599 1611
Points per game........ 59.2 59.7
Scoring margin......... -0.4 -
FIELD GOALS-ATT.......... 618-1546 564-1319
Field goal pct......... .400 .428
3 POINT FG-ATT........... 104-355 77-254
3-point FG pct......... .293 .303
3-pt FG made per game.. 3.9 2.9
FREE THROWS-ATT.......... 259-396 406-572
Free throw pct......... .654 .710
REBOUNDS................. 879 978
Rebounds per game...... 32.6 36.2
Rebounding margin...... -3.7 -
ASSISTS.................. 348 340
Assists per game....... 12.9 12.6
TURNOVERS................ 445 538
Turnovers per game..... 16.5 19.9
Turnover margin........ +3.4 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 254 194
Steals per game........ 9.4 7.2
BLOCKS................... 62 51
Blocks per game........ 2.3 1.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3777 9103
Home games-Avg/Game.... 13-291 13-682
Neutral site-Avg/Game.. - 1-242
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UMBC Retrievers............... 768 831 - 1599
Opponents..................... 732 879 - 1611
Overall Team Statistics
THE STAT CREW SYSTEM
UMBC Retrievers Overall Team Statistics (as of Feb 27, 2002)
All games
TEAM STATISTICS UMBC OPP
---------------------------------------------------
SCORING.................. 1599 1611
Points per game........ 59.2 59.7
Scoring margin......... -0.4 -
FIELD GOALS-ATT.......... 618-1546 564-1319
Field goal pct......... .400 .428
3 POINT FG-ATT........... 104-355 77-254
3-point FG pct......... .293 .303
3-pt FG made per game.. 3.9 2.9
FREE THROWS-ATT.......... 259-396 406-572
Free throw pct......... .654 .710
REBOUNDS................. 879 978
Rebounds per game...... 32.6 36.2
Rebounding margin...... -3.7 -
ASSISTS.................. 348 340
Assists per game....... 12.9 12.6
TURNOVERS................ 445 538
Turnovers per game..... 16.5 19.9
Turnover margin........ +3.4 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 254 194
Steals per game........ 9.4 7.2
BLOCKS................... 62 51
Blocks per game........ 2.3 1.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3777 9103
Home games-Avg/Game.... 13-291 13-682
Neutral site-Avg/Game.. - 1-242
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UMBC Retrievers............... 768 831 - 1599
Opponents..................... 732 879 - 1611
Overall/Conference Statistics
THE STAT CREW SYSTEM
UMBC Retrievers Overall/Conference Statistics (as of Feb 27, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROWN, Jessie....... 27-27 36.1 .408 .279 .833 2.9 4.1 43 5 12.0 18-18 36.9 .396 .268 .974 3.2 4.6 24 3 11.8
BADA, Yinka......... 27-27 31.3 .390 .237 .687 3.4 2.0 40 1 8.9 18-18 31.2 .384 .217 .707 3.7 1.8 27 1 9.9
PENDER, Matea....... 26-18 20.2 .414 .250 .609 3.8 1.1 26 8 8.5 17-9 19.5 .461 .205 .545 3.5 1.0 22 7 9.2
GREEN, Millette..... 27-23 23.5 .380 .000 .500 4.3 0.8 36 10 7.1 18-14 21.7 .402 .000 .469 3.9 0.7 18 7 6.7
JOHNSON, Shalayna... 10-0 12.4 .316 .345 .667 1.4 0.4 4 0 6.8 8-0 10.5 .309 .471 .700 1.1 0.3 2 0 6.1
JOHNSON, Sheila..... 26-13 24.3 .392 .500 .647 4.8 1.9 39 28 5.6 17-6 22.5 .386 .500 .625 4.6 1.9 16 17 5.5
CATALANOTTO, C...... 27-4 15.9 .398 .345 .759 1.1 0.7 11 3 5.5 18-4 15.9 .355 .311 .941 1.3 0.8 6 3 5.3
SEAMON, Lara........ 27-16 19.9 .515 .000 .556 4.0 0.8 27 3 4.6 18-16 23.6 .513 .000 .571 5.0 1.0 21 2 5.2
COLL, Tiffany....... 17-2 15.2 .483 1.000 .500 1.9 0.5 4 1 3.6 12-0 14.9 .500 1.000 .500 2.1 0.5 3 1 3.5
KRAMER, Katie....... 27-5 12.1 .301 .324 .750 1.6 1.3 23 0 2.4 18-5 12.7 .354 .400 .700 1.8 1.4 16 0 2.8
POWELL, Tyecia...... 19-0 5.3 .417 .000 .000 1.2 0.1 1 3 0.5 13-0 5.2 .714 .000 .000 1.1 0.1 0 3 0.8
JEFFERSON, Yolanda.. 3-0 3.3 .000 .000 .000 0.3 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .400 .293 .654 32.6 12.9 254 62 59.2 18 .407 .295 .667 33.6 13.6 155 44 61.3
Opponents........... 27 .428 .303 .710 36.2 12.6 194 51 59.7 18 .423 .301 .703 36.4 12.7 123 28 61.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BROWN, Jessie....... 117-287 .408 36-129 .279 55-66 .833 325 12.0 76-192 .396 22-82 .268 38-39 .974 212 11.8
BADA, Yinka......... 92-236 .390 9-38 .237 46-67 .687 239 8.9 66-172 .384 5-23 .217 41-58 .707 178 9.9
PENDER, Matea....... 89-215 .414 15-60 .250 28-46 .609 221 8.5 65-141 .461 8-39 .205 18-33 .545 156 9.2
GREEN, Millette..... 79-208 .380 0-1 .000 33-66 .500 191 7.1 49-122 .402 0-0 .000 23-49 .469 121 6.7
JOHNSON, Shalayna... 25-79 .316 10-29 .345 8-12 .667 68 6.8 17-55 .309 8-17 .471 7-10 .700 49 6.1
JOHNSON, Sheila..... 56-143 .392 1-2 .500 33-51 .647 146 5.6 34-88 .386 1-2 .500 25-40 .625 94 5.5
CATALANOTTO, C...... 53-133 .398 20-58 .345 22-29 .759 148 5.5 33-93 .355 14-45 .311 16-17 .941 96 5.3
SEAMON, Lara........ 52-101 .515 0-0 .000 20-36 .556 124 4.6 39-76 .513 0-0 .000 16-28 .571 94 5.2
COLL, Tiffany....... 28-58 .483 1-1 1.000 5-10 .500 62 3.6 18-36 .500 1-1 1.000 5-10 .500 42 3.5
KRAMER, Katie....... 22-73 .301 12-37 .324 9-12 .750 65 2.4 17-48 .354 10-25 .400 7-10 .700 51 2.8
POWELL, Tyecia...... 5-12 .417 0-0 .000 0-1 .000 10 0.5 5-7 .714 0-0 .000 0-0 .000 10 0.8
JEFFERSON, Yolanda.. 0-1 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 618-1546 .400 104-355 .293 259-396 .654 1599 59.2 419-1030 .407 69-234 .295 196-294 .667 1103 61.3
Opponents........... 564-1319 .428 77-254 .303 406-572 .710 1611 59.7 390-921 .423 55-183 .301 272-387 .703 1107 61.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BROWN, Jessie....... 26 52 78 55 1 111 68 1.6 24 17 40 57 33 1 82 45 1.8 24
BADA, Yinka......... 35 58 93 51 0 53 71 0.7 18 23 44 67 35 0 32 46 0.7 18
PENDER, Matea....... 35 64 99 53 0 28 49 0.6 28 20 40 60 35 0 17 35 0.5 28
GREEN, Millette..... 54 62 116 79 2 21 50 0.4 15 30 41 71 53 2 13 30 0.4 15
JOHNSON, Shalayna... 6 8 14 13 0 4 9 0.4 15 4 5 9 9 0 2 7 0.3 15
JOHNSON, Sheila..... 44 82 126 63 0 49 60 0.8 16 32 46 78 39 0 33 35 0.9 16
CATALANOTTO, C...... 11 20 31 37 0 18 24 0.8 22 7 16 23 26 0 15 14 1.1 12
SEAMON, Lara........ 45 63 108 64 2 21 33 0.6 13 37 53 90 44 2 18 27 0.7 13
COLL, Tiffany....... 7 26 33 31 2 8 12 0.7 13 6 19 25 19 1 6 6 1.0 13
KRAMER, Katie....... 10 32 42 40 0 34 52 0.7 8 8 25 33 26 0 26 37 0.7 8
POWELL, Tyecia...... 7 15 22 17 0 1 6 0.2 4 3 11 14 14 0 1 1 1.0 4
JEFFERSON, Yolanda.. 0 1 1 3 0 0 2 0.0 0 0 0 0 0 0 0 1 0.0 0
Total............... 338 541 879 506 7 348 445 0.8 77 220 384 604 333 6 245 289 0.8 77
Opponents........... 308 670 978 388 - 340 538 0.6 74 210 446 656 263 3 228 326 0.7 74
|