![]() ![]() ![]() ![]() |
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUCKNELL BISON OPEN (LEWISBURG, PA) | Individual Results | |
| BUCKNELL BISON RELAYS (LEWISBURG, PA) | Individual Results | |
| GOTHAM CLASSIC (NEW YORK, NY (NEW YORK CITY ARMORY)) | 2nd Place, 66 points | |
| MARYLAND INDOOR INVITATIONAL (LANDOVER, MD (PG COUNTY SPORTS COMPLEX)) | Individual Results | |
| PENN STATE OPEN (STATE COLLEGE, PA) | Individual Results | |
| LEHIGH JOHN COVERT CLASSIC (BETHLEHEM, PA.) | 8th, 33 pts. | |
| THE ARMORY INVITATIONAL (NEW YORK, NY (NEW YORK CITY ARMORY)) Live Stats |
All Day | |
| RIDER/LAFAYETTE INVITATIONAL (NEW YORK, NY (NEW YORK CITY ARMORY)) | Individual Results | |
| AMERICA EAST CHAMPIONSHIPS (BOSTON, MA) | 2nd Place after Day One | |
| vs. America East Conference Championships (Boston, Mass.) | 2nd place, 148 pts. | |
| IC4A/ECAC CHAMPIONSHIPS (BOSTON, MA) | Individual Results | |
| MARYLAND INVITATIONAL (COLLEGE PARK, MD) | Second Place | |
| DUKE INVITATIONAL (DURHAM, NC) Live Stats |
Complete Results | |
| VIRGINIA INVITATIONAL (CHARLOTTESVILLE, VA) | Individual Results | |
| MOUNT ST. MARY'S INVITATIONAL (EMMITSBURG, MD) | Cancelled | |
| PENN RELAYS (PHILADELPHIA, PA) | All Day | |
| PENN RELAYS (PHILADELPHIA, PA.) | All Day | |
| AMERICA EAST CHAMPIONSHIPS (DURHAM, NH) | 5th Place after Day One | |
| AMERICA EAST CONFERENCE CHAMPIONSHIP (DURHAM, N.H.) | 4th Place | |
| IC4A/ECAC CHAMPIONSHIPS (PRINCETON, N.J.) | Complete Results | |
| vs. NCAA East Regional Meet (Greensboro, N.C.) Live Stats |
All Day | |
| vs. NCAA East Regional Meet (Greensboro, N.C.) Live Stats |
All Day |
| BUCKNELL BISON OPEN (LEWISBURG, PA) | Individual Results | |
| BUCKNELL BISON RELAYS (LEWISBURG, PA) | Individual Results | |
| GOTHAM CLASSIC (NEW YORK, NY (NEW YORK CITY ARMORY)) | 11th place, 34 points | |
| MARYLAND INDOOR INVITATIONAL (LANDOVER, MD (PG COUNTY SPORTS COMPLEX)) | Individual Results | |
| PENN STATE OPEN (STATE COLLEGE, PA) | Individual Results | |
| LEHIGH JOHN COVERT CLASSIC (BETHLEHEM, PA.) | 10th place, 11 points | |
| THE ARMORY INVITATIONAL (NEW YORK, NY (NEW YORK CITY ARMORY)) Live Stats |
All Day | |
| RIDER/LAFAYETTE INVITATIONAL (NEW YORK, NY (NEW YORK CITY ARMORY)) | Individual Results | |
| AMERICA EAST CHAMPIONSHIPS (BOSTON, MA) | Sixth Place after Day One | |
| vs. America East Conference Championships (Boston, Mass.) | 5th place, 84 pts. | |
| IC4A/ECAC CHAMPIONSHIPS (BOSTON, MA) | Individual Results | |
| MARYLAND INVITATIONAL (COLLEGE PARK, MD) | 14th Place | |
| DUKE INVITATIONAL (DURHAM, NC) Live Stats |
Complete Results | |
| VIRGINIA INVITATIONAL (CHARLOTTESVILLE, VA) | Individual Results | |
| MOUNT ST. MARY'S INVITATIONAL (EMMITSBURG, MD) | Cancelled | |
| PENN RELAYS (PHILADELPHIA, PA) | Individual Results | |
| AMERICA EAST CHAMPIONSHIPS (DURHAM, NH) | 7th Place after Day One | |
| AMERICA EAST CONFERENCE CHAMPIONSHIPS (DURHAM, N.H.) | 4th Place | |
| IC4A/ECAC CHAMPIONSHIPS (PRINCETON, NJ) | Complete Results | |
| vs. NCAA East Regional Meet (Greensboro, N.C.) Live Stats |
All Day | |
| vs. NCAA East Regional Meet (Greensboro, NC) Live Stats |
All Day |
UMBC Home | Men's Sports | Women's Sports | Aquatics | Camps | Dance Team/Band | Directions/Map | Facilities | Free E-Newsletter Sign Up Now! | General News Archive | Hall of Fame | In The News | Links | Retriever Kids Club | Retriever Pro Shop | Schedule | Staff | Tickets | Webcasts/Livestats |
|
| © 2004 Copyright University of Maryland Baltimore County | |