Tennis Roster
Men's Roster
| Joe Adewumi | 5-11 | 170 | FR | Phoenix, Ariz./North Canyon |
| Logan Bricker | 6-3 | 180 | JR | Shenandoah, VA/Page County |
| John Dixon | 6-0 | 190 | SO | Lemoyne, Pa./Cedar Cliff |
| Chris Meyer | 5-11 | 185 | JR | New Market, Md./Urbana |
| Nick Savage-Pollock | 6-2 | 165 | SR | Montreal, Quebec/St. Thomas |
| Allen Tsang | 5-11 | 180 | FR | Wellesley, Mass./American Heritage (Fla.) |
| Fredi Voorman | 6-1 | 170 | JR | Talinn, Estonia/Audentes Private |
Women's Roster
| Joy Adewumi | SR | Phoenix, AZ/North Canyon |
| Cornelia Carapcea | SR | Constanta, Romania/C.N. Mircea cel Batran |
| Alice Chen | JR | North Potomac, Md./Quince Orchard |
| Barbara Couto | JR | Teresopolis, Brazil/Centrode Ensino Moderno |
| Lauren Hamilton | FR | Yardley, Pa./Pennsbury |
| Carmen Jackman | FR | Silver Spring, Md./Blake |
| Emily Mannix | SO | Hillsborough, N.J./Hillsborough |
| Ana Mungo | SO | Summit, N.J./Summit |