Tennis Roster
Men's Roster
| Logan Bricker | 6-3 | 180 | SO | Shenandoah, VA/Page County |
| John Dixon | 6-0 | 190 | FR | Lemoyne, Pa./Cedar Cliff |
| Fernando Ferreira | 6-0 | 185 | SR | Rio de Janiero, Brazil |
| Lief Hollowell | 6-3 | 170 | SR | Rockville, MD/Colonel Magruder |
| David Jackson | 6-2 | 170 | SR | Eldersburg, MD/Liberty |
| Chris Meyer | 5-11 | 185 | SO | New Market, Md./Urbana |
| Nick Savage-Pollock | 6-2 | 165 | JR | Montreal, Quebec/St. Thomas |
| Irfan Shamasdin | 6-3 | 185 | SR | Ontario, Canada/Dunbarton |
| Fredi Voorman | 6-1 | 170 | SO | Talinn, Estonia/Audentes Private |
Women's Roster
| Joy Adewumi | JR | Phoenix, AZ/North Canyon |
| Cornelia Carapcea | JR | Constanta, Romania/C.N. Mircea cel Batran |
| Pascaline Cette | SR | Menton, France/St. Joseph |
| Alice Chen | SO | North Potomac, Md./Quince Orchard |
| Barbara Couto | SO | Teresopolis, Brazil/Centrode Ensino Moderno |
| Gabriela Furdyna | SR | Wroclaw, Poland/Mangerial Secondary School |
| Emily Mannix | FR | Hillsborough, N.J./Hillsborough |
| Ana Mungo | FR | Summit, N.J./Summit |