Roster
Men's Roster
| Luis Baraldi | 6-0 | 170 | SR | Cardinal Gibbons/Fort Lauderdale, FL |
| Djan Gusmao | 6-3 | 180 | SO | Novo Hamburgo, Brazil/Institute Evangelico |
| Albert Hardja | 5-10 | 170 | JR | Ossining/Ossining, NY |
| Mehrban Iranshad | 5-9 | 150 | FR | Silver Spring, MD/Springbrook |
| Mike Keller | 6-2 | 195 | SO | Ocean, NJ/Ocean Township |
| Mikhail Kouznetsov | 5-7 | 150 | SR | Moscow, Russia/Fort Lauderdale Prep. |
| Josef Novotny | 6-4 | 195 | SR | Sokolov, Czech Republic/Norfolk State |
| James Tyler | 5-11 | 175 | SO | Cincinnati, OH/Sycamore |
Women's Roster
| Elizabeth Anderson | FR | Richboro, PA |
| Adriana Fonseca | FR | Bogota, Columbia/Mayor de los Andes |
| Tia Kaasalainen | SR | Pirkkala, Finland/Sampo |
| Lana Khvalina | JR | Rochester, NY/Brighton |
| Aimee Lim | JR | New City, NY/Clarkstown South |
| Sarah Mostellar | SO | Severn, MD/Old Mill |
| Ale Pedergnana | SO | Holliswood, NY/St. Francis Prep |
| Annie Perez | FR | Miami, FL/Coral Reef |
| Veena Rao | FR | Severn, MD/Towson |
| Idil Un | JR | Ankara, Turkey/Tedankara College |