2002-03 Schedule
| Washington, D.C. | W, 126-102 (W) | ||
| L, 112-124 (M) | |||
| Annapolis, MD | L, 110-132 (M) | ||
| Annapolis, MD | L, 136-163 (W) | ||
| UMBC Natatorium | W, 110-80 (M) | ||
| UMBC Natatorium | W, 95-62 (W) | ||
| Williamsburg, VA | L, 120-124 (W) | ||
| Williamsburg, VA | W, 133-100 (M) | ||
| Towson, MD | W, 131-105 (M) | ||
| Towson, MD | W, 130-107 (W) | ||
Duke, UNCW, Georgetown, Seton Hall, Howard, Shippensburg, GWU)) |
Fairfax, VA | (M-827; W-559) | |
| W, 131-75 (M) | |||
| UMBC | W, 134-103 (W) | ||
| Amherst, MA | W, 180-96 (W) | ||
| Amherst, Mass | W, 171-128 (W) | ||
| Amherst, MA | W, 180-118 (M) | ||
| Brooklyn, NY | W, 72-32 (M) | ||
| W, 55-38 (W) | |||
| Brooklyn, NY | W, 84-30 (W) | ||
| UMBC Natatorium | L, 106-134 (M) | ||
| UMBC Natatorium | L, 99-139 (W) | ||
| UMBC Natatorium | W, 140-75 (W) | ||
| W, 130-97 (M) | |||
| UMBC Natatorium | W, 191-98 (M) | ||
| UMBC | W, 175-113 (W) | ||
| UMBC | W, 188-105 (W) | ||
| UMBC | W, 167-129 (M) | ||
| UMBC Natatorium | (M-1077; W-949.5) | ||
| Pittsburgh |