2002-03 Rosters
Men's Roster
| Jon Armitage | Breast/IM | JR | Glenwood, MD/Glenelg |
| Adam Blais | Sprint/Mid Free | FR | Westbrook, ME/Westbrook |
| Carlos Canepa | Back/Mid/Distance Free | JR | Lima, Peru/Santa Maria |
| Ian Carey | Breast/IM | FR | Glenside, PA/LaSalle College |
| Andrew Clegg | Back/IM | SO | Columbia, MD/Wilde Lake |
| Christian Disque | Mid/Distance Free | SR | Annapolis, MD/Annapolis |
| Ben Erb | Sprint Free | SR | Ephrata, PA/Ephrata |
| Josh Farley | IM/Mid/Distance Free | JR | Hanover, PA/South Western |
| Greg Foster | Sprint Free | FR | Cumberland, MD/Fort Hill |
| Jon Gdowik | Diver | JR | West Chester, PA/Henderson |
| Brad Green | Sprint/Mid Free | JR | Philadelphia, PA/LaSalle College |
| Ramon James | Fly/Back | JR | Kingston, Jamaica/The Bolles School |
| David Landgren | Fly/IM/Breast | SR | Ystad, Sweden/Osterportskolan |
| Nicholas Lombo | Back/Mid Free | JR | Houston, TX/Strake Jesuit College Prep. |
| Sean Ogden | Mid/Distance Free | SO | Queensbury, NY/Glens Falls |
| Ron Park | Fly/Mid Free | SR | Glenn Dale, MD/DeMatha |
| Bryan Pashigian | Sprint Free | SO | Ellicott City, MD/Howard |
| Joseph Raymond | Free/Back | FR | Laurel, MD |
| Aaron Schenker | Breast/Free | SO | Trumbull, CT/Trumbull |
| Jayme Soulliere | Breast/IM | SO | Windsor, Ontario/Hon. WC Kennedy |
| Jakub Sroczynski | Back/Free/IM | SO | Zielona Gora, Poland/VII Lo |
| Karl Strauss | IM/Breast | SR | West Lawn, PA/Wilson |
| Geza Szabo | Fly/Free | FR | Budapest, Hungary |
Head Swim Coach:
Chad Cradock
(UMBC, '97)
Assistant Coach:
Tom Himes
Head Diving Coach:
Vic Corbin
(Loyola, '62)
Women's Roster
| Stephanie Alexander | Free/Breast | FR | Silver Spring, MD |
| Kristen Cevoli | Diver | SO | North Brunswick, NJ/North Brunswick Turnpike |
| Laura Chang | Breast | JR | Bethesda, MD/Walt Whitman |
| Casey Connor | Sprint/Mid Free | SO | Greenbelt, MD/Eleanor Roosevelt |
| Stephanie Disque | Free/Back | SO | Annapolis, MD/Annapolis |
| Elyse Gibson | Sprint/Mid Free | FR | New Germany, Nova Scotia |
| Amber Harris | Back/Free | FR | Rochester, NY/Greece Arcadia |
| Katrin Harrsen | Mid/Dist. Free | JR | Malmo, Sweden/St. Petn Skola |
| Cara Linehan | Breast/Free | SO | Melrose, MA/Bishop Fenwick |
| Elizabeth Maldin | Back/Fly | SO | Boulder, CO/Boulder |
| Melissa Osborn | Mid/Dist. Free | SO | Bowie, MD/Bowie |
| Amanda Otis | Mid/Dist. Free/Fly | JR | Jacksonville, FL/Mandarin |
| Lindsey Prather | Breast/IM | SO | Edgewood, MD/Joppatown |
| Peggy Preston | Diver | SO | Gaithersburg, MD/Gaithersburg |
| Jessica Prosen | Mid Free/IM/Breast | SO | Columbia, MD/Seton Keough |
| Andrea Schaefer | Fly/Free | SR | Pinehurst, NC/O'Neil School |
| Megan Schaeffer | Mid/Dist. Free | SR | Bernville, PA/Tulpehocken |
| Astrid Sperling | Back/IM | JR | Halle, Germany/Halle |
| Leslie Sturdevant | Fly/IM | SO | Boulder, CO/Boulder |
| Holly Wittsack | Fly | JR | Damascus/Gaithersburg, MD |
Head Coach:
Chad Cradock
(UMBC, '97)
Assistant Coach:
Tom Himes
Diving Coach:
Vic Corbin
(Loyola, '62)