| Binghamton University/Demotte | Hy-Tek's MEET MANAGER 5:46 PM 11/3/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMBC 2007 - 11/3/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Umbc Swimming & Diving | A | 1:52.46 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Cantwell, Julie E 18 | 2) Cantwell, Christina E 20 | 3) Surkovich, Daniele M 19 | 4) Engler, Lindsey F 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Umbc Swimming & Diving | B | 1:53.64 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wohlers, Erin E 18 | 2) Johnston, Gaby M 17 | 3) Ryan, Sarah A 18 | 4) Cruz, Danielle L 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.77 | 1:42.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Binghamton University | A | 1:53.92 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Worthington, Lyndsi M 18 | 2) Gallo, Danielle M 18 | 3) Detlef, Brittany A 18 | 4) Ferrara, Taryn T 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Binghamton University | B | 1:57.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Harris, Kelly M 20 | 2) Sheridan, Nicole F 18 | 3) Brodfuehrer, Rita M 19 | 4) Brown, Jodi R 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:10.85 | 46.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Umbc Swimming & Diving | C | 2:03.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Robinson, Lisa D 21 | 2) Wilde, Joy A 20 | 3) Scott, Mary H 21 | 4) Ng, Christina 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15.35 | 48.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Binghamton University | C | 2:08.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Aiello, Christina M 18 | 2) Golden, Caitlin A 20 | 3) Decker, Amanda M 20 | 4) Schleeweis, Jordan F 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.58 | 2:01.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Umbc Swimming & Diving | A | 1:37.46 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kutt, Rasmus 21 | 2) Auchter, Scott P 21 | 3) Reitz, Brad T 18 | 4) Mattingly, Matthew R 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Binghamton University | A | 1:38.24 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kearney, Kevin M 18 | 2) Varanda, Brenno R 21 | 3) Chen, Jason 18 | 4) Koralewski, Brian T 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.64 | 27.33 | 23.49 | 21.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Umbc Swimming & Diving | B | 1:38.73 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Djukic, Milos 21 | 2) Novotny, Phil G 18 | 3) Vonder Haar, Zachary D 19 | 4) Schneider, Sven 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.49 | 28.30 | 23.45 | 21.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Binghamton University | B | 1:38.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Lorenz, Sean C 20 | 2) Palumbo, Andrew S 20 | 3) McCort, Matt T 18 | 4) Rogan, Joe L 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.98 | 26.86 | 24.68 | 21.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Umbc Swimming & Diving | C | 1:39.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Skrabacz, Eric R 22 | 2) Deery, Kregg T 18 | 3) Eiben, Adam J 21 | 4) Deal, Fred V 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.01 | 28.28 | 23.73 | 21.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Binghamton University | C | 1:42.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Kwiatkowski, Bryan M 21 | 2) Hobe, Dylan V 21 | 3) Lapp, Jason J 21 | 4) Britvan, Michael S 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.25 | 27.65 | 24.52 | 22.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dobrzanski, Cassie M | 18 | Umbc Swimming & Diving | 10:34.56 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.35 | 31.43 | 31.86 | 31.65 | 32.08 | 31.70 | 31.74 | 31.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.93 | 32.17 | 31.85 | 32.10 | 32.15 | 31.97 | 32.05 | 32.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.00 | 31.84 | 31.80 | 30.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lesslie, Rachel A | 22 | Umbc Swimming & Diving | 10:52.28 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mathews, Erin N | 21 | Umbc Swimming & Diving | 11:07.76 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.64 | 33.00 | 33.76 | 33.71 | 33.44 | 34.09 | 33.72 | 33.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.59 | 33.30 | 33.94 | 33.41 | 33.87 | 33.53 | 34.01 | 33.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.58 | 33.99 | 32.82 | 32.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sweeney, Nicole B | 21 | Binghamton University | 11:15.19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.85 | 32.46 | 33.27 | 33.70 | 33.82 | 34.06 | 33.94 | 34.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.98 | 33.90 | 34.17 | 33.97 | 34.34 | 34.46 | 34.21 | 34.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.43 | 34.53 | 34.09 | 32.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Women 1000 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brown, Molly C | 21 | Binghamton University | 11:50.04 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.38 | 34.91 | 35.25 | 35.03 | 35.32 | 35.68 | 35.63 | 35.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.79 | 35.90 | 35.38 | 36.22 | 36.34 | 36.34 | 36.55 | 36.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.49 | 36.94 | 35.48 | 34.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bardo, Jill E | 18 | Binghamton University | 12:19.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.50 | 25.97 | 20.83 | 21.05 | 21.66 | 20.10 | 24.11 | 35.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06.21 | 40.27 | 27.32 | 53.71 | 44.17 | 29.65 | 38.18 | 22.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.78 | 3:04.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carson, Matt J | 18 | Umbc Swimming & Diving | 9:53.65 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.43 | 29.55 | 29.61 | 29.71 | 29.61 | 29.22 | 29.27 | 29.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.76 | 29.93 | 29.86 | 30.26 | 29.95 | 30.64 | 29.73 | 29.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.80 | 29.97 | 29.88 | 30.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sementelli, Joseph N | 21 | Umbc Swimming & Diving | 9:57.27 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.84 | 29.42 | 29.54 | 30.15 | 30.02 | 30.02 | 30.21 | 30.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.08 | 30.14 | 29.76 | 29.89 | 30.16 | 30.23 | 30.38 | 30.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.92 | 30.14 | 29.95 | 28.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Roseberry, Evan M | 19 | Umbc Swimming & Diving | 10:05.75 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Courtemanche, Cole J | 19 | Binghamton University | 10:07.99 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.11 | 30.17 | 30.26 | 30.77 | 30.38 | 30.50 | 30.78 | 31.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.85 | 30.97 | 30.50 | 30.47 | 30.53 | 30.54 | 30.62 | 30.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.39 | 30.64 | 30.18 | 29.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rodrick, Peter A | 20 | Binghamton University | 10:28.52 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.50 | 30.96 | 31.15 | 30.75 | 30.96 | 31.11 | 31.55 | 31.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.16 | 31.20 | 31.64 | 31.69 | 31.61 | 32.21 | 32.37 | 31.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.99 | 32.60 | 32.24 | 31.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Goldstein, Alex A | 19 | Binghamton University | 10:42.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.91 | 32.10 | 2:41.83 | 32.45 | 32.30 | 5:23.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cruz, Danielle L | 18 | Umbc Swimming & Diving | 1:59.07 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Engler, Lindsey F | 21 | Umbc Swimming & Diving | 2:00.73 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.24 | 30.66 | 30.65 | 31.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Brown, Jodi R | 20 | Binghamton University | 2:03.56 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.06 | 30.85 | 31.84 | 31.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Anderson, Kelsey S | 18 | Binghamton University | 2:04.08 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Aichele, Sarah J | 20 | Umbc Swimming & Diving | 2:04.11 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.79 | 31.41 | 31.35 | 31.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sheridan, Nicole F | 18 | Binghamton University | 2:06.38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.22 | 31.93 | 32.64 | 32.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bronson, Justin A | 21 | Umbc Swimming & Diving | 1:45.64 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Freeman, Keilan G | 17 | Umbc Swimming & Diving | 1:46.35 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.60 | 27.29 | 26.80 | 26.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jones, Eric W | 18 | Umbc Swimming & Diving | 1:46.69 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.00 | 27.43 | 27.14 | 26.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jacobs, Brian C | 19 | Binghamton University | 1:49.06 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.64 | 27.49 | 28.09 | 27.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Britvan, Michael S | 21 | Binghamton University | 1:51.81 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.85 | 27.79 | 28.58 | 29.59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 6 Men 200 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kwiatkowski, Bryan M | 21 | Binghamton University | 1:54.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:25.64 | 29.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Worthington, Lyndsi M | 18 | Binghamton University | 1:01.84 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.54 | 31.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cantwell, Christina E | 20 | Umbc Swimming & Diving | 1:02.02 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kline, Jordyn M | 18 | Binghamton University | 1:04.50 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.46 | 33.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fitzpatrick, Carly A | 21 | Umbc Swimming & Diving | 1:04.70 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.49 | 33.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Harris, Kelly M | 20 | Binghamton University | 1:04.85 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.70 | 33.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Scott, Mary H | 21 | Umbc Swimming & Diving | 1:06.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.53 | 34.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kutt, Rasmus | 21 | Umbc Swimming & Diving | 53.24 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Djukic, Milos | 21 | Umbc Swimming & Diving | 53.64 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kearney, Kevin M | 18 | Binghamton University | 54.24 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lorenz, Sean C | 20 | Binghamton University | 54.48 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Skrabacz, Eric R | 22 | Umbc Swimming & Diving | 55.06 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Juergens, Craig M | 19 | Binghamton University | 59.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kaplanova, Tereza | 20 | Umbc Swimming & Diving | 1:08.00 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Johnston, Gaby M | 17 | Umbc Swimming & Diving | 1:09.76 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.12 | 36.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Godwin, Rebecca A | 18 | Umbc Swimming & Diving | 1:10.59 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.05 | 37.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Gallo, Danielle M | 18 | Binghamton University | 1:11.41 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.02 | 37.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ferrara, Taryn T | 19 | Binghamton University | 1:13.62 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.36 | 38.26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Schleeweis, Jordan F | 18 | Binghamton University | 1:15.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.51 | 39.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Palumbo, Andrew S | 20 | Binghamton University | 1:00.21 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.36 | 31.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Varanda, Brenno R | 21 | Binghamton University | 1:00.74 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.03 | 31.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Auchter, Scott P | 21 | Umbc Swimming & Diving | 1:02.02 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hobe, Dylan V | 21 | Binghamton University | 1:03.07 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.82 | 33.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Weston-Dawkes, Dan P | 18 | Umbc Swimming & Diving | 1:03.15 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.81 | 33.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Novotny, Phil G | 18 | Umbc Swimming & Diving | 1:03.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.51 | 32.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sherman, Lindsay E | 19 | Umbc Swimming & Diving | 2:11.67 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.66 | 33.86 | 34.39 | 33.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chialastri, Kate | 20 | Umbc Swimming & Diving | 2:11.92 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.81 | 32.94 | 34.25 | 34.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Surkovich, Daniele M | 19 | Umbc Swimming & Diving | 2:14.04 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brodfuehrer, Rita M | 19 | Binghamton University | 2:19.31 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.11 | 35.05 | 36.73 | 36.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sweeney, Nicole B | 21 | Binghamton University | 2:19.52 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.84 | 34.52 | 36.16 | 36.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dormer, Bridget T | 21 | Binghamton University | 2:20.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.80 | 35.53 | 36.69 | 36.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Reitz, Brad T | 18 | Umbc Swimming & Diving | 1:56.75 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Roseberry, Evan M | 19 | Umbc Swimming & Diving | 1:58.62 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.71 | 29.54 | 30.86 | 31.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sterba, Peter J | 19 | Umbc Swimming & Diving | 1:59.82 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.41 | 30.07 | 30.93 | 32.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rouhana, Ziyad I | 19 | Binghamton University | 2:02.13 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.19 | 30.60 | 31.78 | 32.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Blatchford, John J | 19 | Binghamton University | 2:05.19 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.90 | 31.34 | 32.61 | 33.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Popper, Michael L | 20 | Binghamton University | 2:15.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.53 | 31.86 | 35.63 | 40.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wilde, Joy A | 20 | Umbc Swimming & Diving | 25.46 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ng, Christina | 19 | Umbc Swimming & Diving | 26.03 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Detlef, Brittany A | 18 | Binghamton University | 26.26 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cantwell, Julie E | 18 | Umbc Swimming & Diving | 26.42 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Decker, Amanda M | 20 | Binghamton University | 26.74 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Golden, Caitlin A | 20 | Binghamton University | 28.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Men 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Rogan, Joe L | 21 | Binghamton University | 22.27 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mattingly, Matthew R | 19 | Umbc Swimming & Diving | 22.39 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Vonder Haar, Zachary D | 19 | Umbc Swimming & Diving | 22.45 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schneider, Sven | 23 | Umbc Swimming & Diving | 22.46 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Koralewski, Brian T | 20 | Binghamton University | 22.47 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lapp, Jason J | 21 | Binghamton University | 22.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 3 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hassfurter, Katherine E | 20 | Binghamton University | 240.82 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gall, Crystal D | 18 | Umbc Swimming & Diving | 229.87 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gelfand, Melanie G | 20 | Binghamton University | 224.02 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Maney, Kristin E | 20 | Binghamton University | 218.62 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Esposito, Liz A | 17 | Binghamton University | 187.20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Shinholser, Amanda P | 17 | Umbc Swimming & Diving | 158.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Men 1 mtr Diving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | School | Finals Score | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
