Licensed to Boston University          Hy-Tek's Meet Manager 2/16/2006 08:01 PM
                 2006 AMERICA EAST SWIMMING & DIVING CHAMPIONS                 
                   FEBRUARY 16 - 19, 2006      BOSTON, MASS.                   
                                    Results                                    
 
Event 2  Women 800 Yard Freestyle Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 UNIVERSITY OF NEW HAMPSHIRE  'A'                            7:30.70   40  
     1) Daly, Shannon SR                2) Daly, Brittany SO              
     3) Goodman, Kary SO                4) Maloney, Katrina FR            
                  26.19       54.54 (54.54)   1:22.49 (1:22.49)   1:49.56 (1:49.56)
        2:15.55 (25.99)     2:43.73 (54.17)   3:12.45 (1:22.89)   3:41.05 (1:51.49)
        4:05.65 (24.60)     4:33.78 (52.73)   5:03.42 (1:22.37)   5:33.12 (1:52.07)
        5:58.21 (25.09)     6:27.42 (54.30)   6:58.78 (1:25.66)   7:30.70 (1:57.58)
  2 UMBC  'A'                                                   7:36.57   34  
     1) Stanislawska, Agnes JR          2) Harris, Amber R SR             
     3) Gibson, Elyse M SR              4) Sackett, Meghan M SO           
                  26.64       55.26 (55.26)   1:24.85 (1:24.85)   1:55.33 (1:55.33)
        2:21.45 (26.12)     2:50.61 (55.28)   3:20.45 (1:25.12)   3:50.34 (1:55.01)
        4:16.28 (25.94)     4:45.09 (54.75)   5:15.09 (1:24.75)   5:45.08 (1:54.74)
        6:10.66 (25.58)     6:39.02 (53.94)   7:07.75 (1:22.67)   7:36.57 (1:51.49)
  3 BOSTON UNIVERSITY  'A'                                      7:40.47   32  
     1) Ruggiero, Christina FR          2) Breiznikar, Lidija JR          
     3) Boyd, Natalie SR                4) Kinsella, Eve FR               
                  26.74       55.60 (55.60)   1:25.87 (1:25.87)   1:55.96 (1:55.96)
        2:21.85 (25.89)     2:50.81 (54.85)   3:21.12 (1:25.16)   3:51.56 (1:55.60)
        4:17.06 (25.50)     4:45.99 (54.43)   5:15.56 (1:24.00)   5:45.28 (1:53.72)
        6:10.69 (25.41)     6:39.51 (54.23)   7:09.79 (1:24.51)   7:40.47 (1:55.19)
  4 STONY BROOK UNIVERSITY  'A'                                 7:45.96   30  
     1) Manoogian, Shirlee SR           2) Teague, Courtney SO            
     3) Griggers, Autumn SO             4) Bevilacqua, Jamie SR           
                  25.81       54.40 (54.40)   1:23.04 (1:23.04)   1:52.45 (1:52.45)
        2:19.07 (26.62)     2:48.55 (56.10)   3:18.99 (1:26.54)   3:49.89 (1:57.44)
        4:15.96 (26.07)     4:45.55 (55.66)   5:17.02 (1:27.13)   5:49.93 (2:00.04)
        6:15.89 (25.96)     6:45.04 (55.11)   7:15.47 (1:25.54)   7:45.96 (1:56.03)
  5 UNIVERSITY OF MAINE  'A'                                    7:47.83   28  
     1) Shpaizer, Tal JR                2) Levy, Adi FR                   
     3) Harrington, Brittany SR         4) Miller, Colleen FR             
                  26.96       56.18 (56.18)   1:26.10 (1:26.10)   1:55.53 (1:55.53)
        2:22.58 (27.05)     2:51.59 (56.06)   3:21.46 (1:25.93)   3:52.31 (1:56.78)
        4:19.82 (27.51)     4:49.98 (57.67)   5:21.08 (1:28.77)   5:52.58 (2:00.27)
        6:18.62 (26.04)     6:47.35 (54.77)   7:17.48 (1:24.90)   7:47.83 (1:55.25)
  6 UNIVERSITY OF VERMONT  'A'                                  8:02.65   26  
     1) Dembinski, Helen SR             2) Smolen, Danielle JR            
     3) Anderson, Lauren FR             4) Honrath, Lauren FR             
                  26.65       56.68 (56.68)   1:28.99 (1:28.99)   2:03.45 (2:03.45)
        2:31.18 (27.73)     3:02.03 (58.58)   3:33.86 (1:30.41)   4:06.24 (2:02.79)
        4:32.55 (26.31)     5:02.50 (56.26)   5:33.10 (1:26.86)   6:03.78 (1:57.54)
        6:31.05 (27.27)     7:00.93 (57.15)   7:31.73 (1:27.95)   8:02.65 (1:58.87)
  7 BINGHAMTON UNIVERSITY  'A'                                  8:10.63   24  
     1) Jennings, Heather FR            2) Dormer, Bridget SO             
     3) Fulgieri, Nicole SR             4) Brown, Jodi FR                 
                  27.46       57.94 (57.94)   1:29.64 (1:29.64)   2:01.69 (2:01.69)
        2:28.98 (27.29)     2:59.53 (57.84)   3:32.16 (1:30.47)   4:05.80 (2:04.11)
        4:32.71 (26.91)     5:03.59 (57.79)   5:35.99 (1:30.19)   6:08.28 (2:02.48)
        6:36.17 (27.89)     7:06.86 (58.58)   7:38.93 (1:30.65)   8:10.63 (2:02.35)
 
Event 4  Women 200 Yard Medley Relay
===============================================================================
    School                                                        Finals Points 
===============================================================================
  1 UNIVERSITY OF NEW HAMPSHIRE  'A'                            1:45.21   40  
     1) Goodman, Kary SO                2) Tartaglia, Christine SO        
     3) Petchonka, Deanna SO            4) Daly, Shannon SR               
                  26.49       56.13 (29.64)     1:21.83 (25.70)     1:45.21 (23.38)
  2 UMBC  'A'                                                   1:47.51   34  
     1) Stanislawska, Agnes JR          2) Klein, Robin FR                
     3) Sackett, Meghan M SO            4) Surkovich, Daniele FR          
                  27.72       57.59 (29.87)     1:23.75 (26.16)     1:47.51 (23.76)
  3 UNIVERSITY OF MAINE  'A'                                    1:49.18   32  
     1) Tibbetts, Brianna SO            2) Settlage, Shelbi SR            
     3) Shpaizer, Tal JR                4) Viles, Lauren JR               
                  28.40       59.06 (30.66)     1:25.08 (26.02)     1:49.18 (24.10)
  4 BOSTON UNIVERSITY  'A'                                      1:49.91   30  
     1) Ariazi, Libby SO                2) Breiznikar, Lidija JR          
     3) Liu, Jennifer FR                4) Breiland, Meagan SR            
                  29.05       58.90 (29.85)     1:25.15 (26.25)     1:49.91 (24.76)
  5 STONY BROOK UNIVERSITY  'A'                                 1:50.26   28  
     1) Liu, Lucy FR                    2) Porteus, Allison SR            
     3) DeSanti, Allison JR             4) Harris, Kim SR                 
                  28.05       58.24 (30.19)     1:25.67 (27.43)     1:50.26 (24.59)
  6 BINGHAMTON UNIVERSITY  'A'                                  1:51.79   26  
     1) Fulgieri, Nicole SR             2) Carroll, Christine SR          
     3) Payabyab, Eden SR               4) Grubic, Aleksandra FR          
                  29.20     1:00.60 (31.40)     1:26.86 (26.26)     1:51.79 (24.93)
  7 UNIVERSITY OF VERMONT  'A'                                  1:52.46   24  
     1) Kent, Rachel FR                 2) Mealy, Erin SO                 
     3) Witinok-Huber, Rebecca SR       4) Karz, Eryka SO                 
                  28.25       59.72 (31.47)     1:27.40 (27.68)     1:52.46 (25.06)