Roster
| 13 | Heather Bennett | DH/UT | SR | R/R | 5-8 | Ellicott City, Md./Mt. Hebron |
| 30* | Melanie Denischuk | 1B/3B/C | SR | L/R | 5-8 | Poway, Calif./Carstairs, Alberta, Canada/Hugh Sutherland (Carstairs)/Indian River CC/Auburn |
| 16 | Amanda Fefel | P/OF/1B/3B | FR | R/R | 5-7 | Baltimore, Md./Catonsville |
| 3 | Ashley Gray | P/1B/3B | JR | R/R | 5-6 | Pasadena, Md./Northeast/Delaware State |
| 22 | Krista Kearns | P/UT | SO | R/R | 5-7 | Santa Fe Springs, Calif./Santa Fe |
| 25 | Krissy Licursi | C/UT | SR | R/R | 5-6 | Sussex, N.J./Vernon Township/Sussex County College |
| 7 | Lauren O'Malley | OF/DP | FR | L/R | 5-5 | Pasadena, Md./Archbishop Spalding |
| 4 | Carla O'Rourke | OF | JR | L/L | 5-5 | Endicott, N.Y./Union Endicott |
| 24 | Ashleigh Robinson | SS/2B/OF | FR | S/R | 5-0 | Manassas Park, Va./Manassas Park |
| 10 | Dana Shepherd | SS | JR | R/R | 5-6 | Columbia, Md./Oakland Mills |
| 11* | Kali Shirk | CF/C/UT | JR | R/R | 5-9 | North Wales, Pa./North Penn |
| 18 | Jessica Taylor | P | SR | R/R | 5-7 | Baltimore, Md./Mt. de Sales |
| 5 | Emily Thompson | 2B/OF | FR | R/R | 5-11 | Niagara Falls, N.Y./Niagara Falls |
| 1 | Kristi Troster | IF/OF | SR | R/R | 5-6 | Lansdale, Pa./North Penn |
| 20* | Reilly Ward | 3B/OF | SR | R/R | 5-6 | Olney, Md./Sherwood |
| 19 | Natalie Wilson | C/DP | FR | R/R | 5-7 | Ellicott City, Md./Mount Hebron |
* Captain
Head Coach:
Joe French
(SUNY-Brockport '77)
Assistant Coach:
Dave Witten
Assistant Coach:
Wayne Miller
(Salisbury)
Assistant Coach:
Amy Sadowl
(UMBC '07)