Roster
| 13 | Heather Bennett | DH/UT | JR | R/R | 5-8 | Ellicott City, Md./Mt. Hebron |
| 5 | Brittany Boyd | P/1B | JR | R/R | 6-1 | Baltimore, Md./North County/East Carolina |
| 30 | Melanie Denischuk | 1B/3B | JR | L/R | 5-8 | Poway, Calif./Carstairs, Alberta, Canada/Hugh Sutherland (Carstairs)/Indian River CC/Auburn |
| 7 | Jessica Griffith | 1B/C/DH | SR | R/R | 5-8 | Linthicum, Md./Glen Burnie/Anne Arundel CC |
| 22 | Krista Kearns | P/UT | FR | R/R | 5-7 | Santa Fe Springs, Calif./Santa Fe |
| 1 | Jessica Keenan | C/OF | SR | R/R | 5-2 | Binghamton, N.Y./Binghamton |
| 25 | Krissy Licursi | C/UT | JR | R/R | 5-6 | Sussex, N.J./Vernon Township/Sussex County College |
| 19 | Lauren Nicholson | P | SR | R/R | 5-9 | Audubon, N.J./Paul VI |
| 6 | Courtney O'Hara | OF | FR | L/R | 5-5 | Pasadena, Md./Institute of Notre Dame |
| 4 | Carla O'Rourke | OF | SO | L/L | 5-5 | Endicott, N.Y./Union Endicott |
| 15 | Michelle Olivieri | IF/OF | FR | R/R | 5-2 | Brockport, N.Y./The Aquinas Institute |
| 17 | Amy Sadowl | P/PH | SR | R/R | 5-6 | Horsham, Pa./Hatboro Horsham |
| 10 | Dana Shepherd | SS | SO | R/R | 5-6 | Columbia, Md./Oakland Mills |
| 11 | Kali Shirk | CF/C/UT | SO | R/R | 5-9 | North Wales, Pa./North Penn |
| 24 | Stevie Shore | C/1B/DH | SO | R/R | 5-9 | New Carlisle, Ohio/Northwestern |
| 18 | Jessica Taylor | P | JR | R/R | 5-7 | Baltimore, Md./Mt. de Sales |
| 3 | Ashlea Underwood | 2B/SS | SR | R/R | 5-5 | Visalia, Calif./Central Valley Christian/Reedley JC |
| 20 | Reilly Ward | 3B/OF | JR | R/R | 5-6 | Olney, Md./Sherwood |
* Captain
Head Coach:
Joe French
(SUNY-Brockport '77)
Assistant Coaches:
Dave Witten
Bill Gilbert