2004 Schedule
| UNCW Seahawk Classic | L, 1-3 | ||
| UNCW Seahawk Classic | W, 4-3 | ||
| UNCW Seahawk Classic | W, 3-1 | ||
| UNCW Seahawk Classic | L, 7-8 | ||
| Wilmington, NC | W, 9-6 | ||
| UNC Wilmington | L, 5-6 (8 inn.) | ||
| Virginia Beach, VA (Dixie Classic) | L, 1-8 | ||
| Virginia Beach, VA (Dixie Classic) | L, 3-4 | ||
| Virginia Beach, VA (Dixie Classic) | L, 6-11 | ||
| Virginia Beach, VA (Dixie Classic) | W, 8-2 | ||
| Virginia Beach, VA (Dixie Classic) | L, 1-4 | ||
| Newark, DE | L, 0-8 | ||
| Newark, DE | L, 0-1 | ||
| UMBC (UMBC Spring Classic) | L, 1-9 | ||
| UMBC (UMBC Spring Classic) | W, 10-0 (5 inn) | ||
| UMBC (UMBC Spring Classic) | L, 5-6 | ||
| UMBC (UMBC Spring Classic) | L, 0-8 (6 inn) | ||
| UMBC (UMBC Spring Classic) | W, 3-2 | ||
| UMBC (UMBC Spring Classic) | L, 3-8 | ||
| Fairfax, VA (George Mason Tournament) | L, 2-14 (5 inn) | ||
| Fairfax, VA (George Mason Tournament) | W, 15-0 (5 inn) | ||
| Fairfax, VA (George Mason Tournament) | W, 6-5 | ||
| Fairfax, VA (George Mason Tournament) | L, 4-5 | ||
| Fairfax, VA (George Mason Tournament) | L, 2-7 | ||
| UMBC | W, 8-0 (6 inn) | ||
| UMBC | W, 3-0 | ||
| Towson, MD | L, 1-3 | ||
| Towson, MD | W, 2-1 | ||
| UMBC | W, 10-2 (6 inn) | ||
| UMBC | W, 3-1 (8 inn) | ||
| Philadelphia, PA | W, 6-4 | ||
| Philadelphia, PA | W, 7-0 | ||
| Washington, D.C. | W, 6-0 | ||
| Washington, D.C. | W, 8-0 | ||
| UMBC | L, 1-7 | ||
| UMBC | L, 3-9 | ||
| UMBC | W, 9-1 (5 inn) | ||
| W, 4-0 | |||
| UMBC | L, 0-9 (5 inn) | ||
| UMBC | L, 0-8 (5 inn) | ||
| UMBC | L, 0-4 | ||
| Binghamton, NY | L, 0-7 | ||
| Binghamton, NY | W, 2-0 | ||
| Orono, ME | L, 1-6 | ||
| Orono, ME | L, 0-2 | ||
| Orono, ME | L, 3-4 | ||
| Emmittsburg, MD | W, 1-0 | ||
| Emmitsburg, MD | W, 2-1 | ||
| West Hartford, CT | L, 2-4 | ||
| West Hartford, CT | L, 3-4 | ||
| West Hartford, CT | L, 3-8 | ||
| UMBC | W, 3-2 | ||
| UMBC | W, 5-4 | ||
| UMBC | L, 3-12 | ||
| UMBC | L, 0-5 | ||
| UMBC | W, 6-5 | ||
| UMBC | W, 2-0 | ||
| W, 2-0 | |||
| Burlington, VT | L, 2-3 | ||
| Burlington, VT | L, 3-4 | ||
| Burlington, VT | L, 1-2 | ||
|
America East contests are 3-game series, except UMBC will play a double-header at Binghamton at both sites, counting just the first three games. |
|||