Overall Statistics |
Record: 19-31 Home: 15-17 Away: 2-11 Neutral: 2-3 America East: 1-17
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Warner, Jessica | .390 | 50-50 | 154 | 33 | 60 | 13 | 1 | 11 | 28 | 108 | .701 | 25 | 0 | 17 | 0 | .475 | 0 | 0 | 3-4 | 61 | 113 | 7 | .961 |
| Hall, Taylor | .367 | 50-50 | 150 | 17 | 55 | 15 | 0 | 8 | 27 | 94 | .627 | 16 | 1 | 18 | 0 | .429 | 1 | 1 | 1-1 | 209 | 41 | 2 | .992 |
| Chance, Caitlin | .266 | 50-50 | 143 | 18 | 38 | 4 | 0 | 2 | 17 | 48 | .336 | 9 | 0 | 30 | 0 | .307 | 1 | 6 | 1-1 | 104 | 77 | 13 | .933 |
| Ferguson, Katie | .261 | 49-48 | 142 | 15 | 37 | 4 | 0 | 3 | 14 | 50 | .352 | 11 | 3 | 29 | 1 | .327 | 0 | 0 | 4-6 | 27 | 23 | 7 | .877 |
| ---------- | |||||||||||||||||||||||
| Carver, Ashley | .253 | 48-47 | 95 | 15 | 24 | 4 | 0 | 1 | 10 | 31 | .326 | 10 | 0 | 26 | 0 | .321 | 1 | 0 | 6-8 | 66 | 4 | 3 | .959 |
| Yannone, Angela | .235 | 38-36 | 102 | 9 | 24 | 6 | 0 | 5 | 14 | 45 | .441 | 6 | 5 | 25 | 0 | .310 | 0 | 0 | 1-1 | 186 | 6 | 5 | .975 |
| Paone, Courtney | .209 | 41-27 | 67 | 10 | 14 | 3 | 1 | 0 | 7 | 19 | .284 | 10 | 0 | 15 | 0 | .312 | 0 | 4 | 6-6 | 18 | 4 | 3 | .880 |
| Gaar, Katrina | .196 | 39-21 | 46 | 14 | 9 | 1 | 0 | 0 | 4 | 10 | .217 | 7 | 1 | 12 | 0 | .315 | 0 | 0 | 4-4 | 29 | 2 | 4 | .886 |
| Balatgek, Kaila | .173 | 42-39 | 104 | 9 | 18 | 3 | 0 | 4 | 16 | 33 | .317 | 9 | 1 | 28 | 0 | .243 | 1 | 1 | 0-1 | 41 | 79 | 18 | .870 |
| Reinfeld, Courtney | .172 | 32-18 | 64 | 2 | 11 | 2 | 0 | 0 | 4 | 13 | .203 | 1 | 0 | 3 | 0 | .185 | 0 | 1 | 0-0 | 98 | 7 | 4 | .963 |
| Martinez, Kayla | .167 | 13-6 | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 1 | 0-0 | 13 | 24 | 5 | .881 |
| Damiano, Amanda | .159 | 42-23 | 44 | 11 | 7 | 1 | 0 | 1 | 3 | 11 | .250 | 4 | 2 | 16 | 0 | .260 | 0 | 2 | 2-2 | 20 | 1 | 2 | .913 |
| Forst, Emily | .136 | 19-9 | 22 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .182 | 0 | 0 | 9 | 0 | .136 | 0 | 0 | 0-0 | 32 | 1 | 1 | .971 |
| Mason, Kaela | .135 | 27-16 | 52 | 3 | 7 | 1 | 0 | 0 | 0 | 8 | .154 | 7 | 0 | 15 | 0 | .237 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| Hartman, Mary | .125 | 29-13 | 24 | 6 | 3 | 1 | 0 | 0 | 1 | 4 | .167 | 2 | 0 | 6 | 0 | .192 | 0 | 1 | 0-0 | 19 | 15 | 4 | .895 |
| Margentino, Kayla | .100 | 22-6 | 20 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .150 | 10 | 1 | 9 | 0 | .419 | 0 | 0 | 0-0 | 25 | 1 | 0 | 1.000 |
| Bernheimer, Becca | .091 | 19-11 | 22 | 7 | 2 | 1 | 0 | 0 | 0 | 3 | .136 | 3 | 0 | 8 | 0 | .200 | 0 | 0 | 1-1 | 31 | 1 | 2 | .941 |
| Totals | .250 | 50-50 | 1269 | 173 | 317 | 61 | 2 | 35 | 148 | 487 | .384 | 130 | 14 | 270 | 1 | .325 | 4 | 17 | 30-36 | 985 | 443 | 87 | .943 |
| Opponents | .294 | 50-50 | 1342 | 273 | 395 | 50 | 11 | 40 | 231 | 587 | .437 | 167 | 17 | 210 | 4 | .376 | 14 | 36 | 55-71 | 972 | 364 | 38 | .972 |
| LOB - Team (290), Opp (319). DPs turned - Team (19), Opp (9). IBB - Team (2), Warner 1, Hall 1. Picked off - Balatgek 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Paone, Courtney | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 4.2 | 4 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 20 | .200 | 0 | 2 | 0 | 0 | 0 |
| Hall, Taylor | 0.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gaar, Katrina | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ferguson, Katie | 3.24 | 8-11 | 20-18 | 12 | 2/0 | 0 | 103.2 | 100 | 64 | 48 | 43 | 87 | 13 | 2 | 12 | 405 | .247 | 7 | 7 | 0 | 3 | 7 |
| Martinez, Kayla | 3.63 | 1-3 | 18-3 | 1 | 0/0 | 1 | 44.1 | 63 | 38 | 23 | 16 | 13 | 11 | 1 | 5 | 192 | .328 | 2 | 1 | 0 | 2 | 7 |
| Brown, Heather | 4.69 | 7-12 | 30-20 | 7 | 0/0 | 0 | 121.0 | 167 | 114 | 81 | 53 | 60 | 20 | 6 | 14 | 515 | .324 | 10 | 3 | 0 | 2 | 13 |
| Clark, Miranda | 5.38 | 3-5 | 21-8 | 0 | 0/0 | 0 | 54.2 | 61 | 54 | 42 | 53 | 47 | 5 | 2 | 9 | 210 | .290 | 14 | 4 | 0 | 7 | 9 |
| Totals | 4.14 | 19-31 | 50-50 | 20 | 2/0 | 1 | 328.1 | 395 | 273 | 194 | 167 | 210 | 50 | 11 | 40 | 1342 | .294 | 33 | 17 | 0 | 14 | 36 |
| Opponents | 3.20 | 31-19 | 50-50 | 23 | 8/2 | 5 | 324.0 | 317 | 173 | 148 | 130 | 270 | 61 | 2 | 35 | 1269 | .250 | 22 | 14 | 0 | 4 | 17 |
| PB - Team (5), Hall 3, Bernheimer 1, Forst 1, Opp (11). Pickoffs - Team (2), Hall 2. SBA/ATT - Hall (35-49), Brown (28-34), Bernheimer (17-17), Ferguson (12-16), Clark (9-15), Martinez (6-6), Forst (3-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Margentino, Kayla | 26 | 25 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Mason, Kaela | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hall, Taylor | 252 | 209 | 41 | 2 | .992 | 4 | 35 | 14 | .714 | 3 | 0 |
| Yannone, Angela | 197 | 186 | 6 | 5 | .975 | 10 | 0 | 0 | --- | 0 | 0 |
| Forst, Emily | 34 | 32 | 1 | 1 | .971 | 1 | 3 | 1 | .750 | 1 | 0 |
| Reinfeld, Courtney | 109 | 98 | 7 | 4 | .963 | 4 | 0 | 0 | --- | 0 | 0 |
| Warner, Jessica | 181 | 61 | 113 | 7 | .961 | 7 | 0 | 0 | --- | 0 | 0 |
| Carver, Ashley | 73 | 66 | 4 | 3 | .959 | 1 | 0 | 0 | --- | 0 | 0 |
| Bernheimer, Becca | 34 | 31 | 1 | 2 | .941 | 0 | 17 | 0 | 1.000 | 1 | 0 |
| Chance, Caitlin | 194 | 104 | 77 | 13 | .933 | 7 | 0 | 0 | --- | 0 | 0 |
| Damiano, Amanda | 23 | 20 | 1 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Hartman, Mary | 38 | 19 | 15 | 4 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| Gaar, Katrina | 35 | 29 | 2 | 4 | .886 | 0 | 0 | 0 | --- | 0 | 0 |
| Martinez, Kayla | 42 | 13 | 24 | 5 | .881 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Paone, Courtney | 25 | 18 | 4 | 3 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
| Brown, Heather | 41 | 2 | 34 | 5 | .878 | 3 | 28 | 6 | .824 | 0 | 0 |
| Ferguson, Katie | 57 | 27 | 23 | 7 | .877 | 1 | 12 | 4 | .750 | 0 | 0 |
| Balatgek, Kaila | 138 | 41 | 79 | 18 | .870 | 6 | 0 | 0 | --- | 0 | 0 |
| Clark, Miranda | 15 | 3 | 10 | 2 | .867 | 1 | 9 | 6 | .600 | 0 | 0 |
| Totals | 1515 | 985 | 443 | 87 | .943 | 19 | 55 | 16 | .775 | 5 | 0 |
| Opponents | 1374 | 972 | 364 | 38 | .972 | 9 | 30 | 6 | .833 | 11 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| UMBC | 27 | 21 | 38 | 14 | 32 | 25 | 14 | 2 | 173 | Opponents | 52 | 31 | 46 | 37 | 44 | 41 | 15 | 7 | 273 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 1-10 | 1-4 | 2-2 | 3-5 | 2-1 | 2-0 | 4-0 | 0-1 | 1-0 | 3-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 2-1 | 7-0 | 4-3 | 2-1 | 1-4 | 0-4 | 0-4 | 0-4 | 1-5 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-7 | 9-6 | 10-6 | 12-4 | 14-3 | 15-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-13 | 1-19 | 4-19 | 4-22 | 4-20 | 3-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-11 | 9-6 | 5-6 | 3-5 | 1-2 | 1-2 |
Won-loss streaks:
| Current losing streak | 6 |
| Longest winning streak | 5 |
| Longest losing streak | 10 |
| Attendance | Total | Dates | Average |
| HOME | 4052 | 32 | 126 |
| AWAY | 1471 | 17 | 86 |
| TOTAL | 5523 | 49 | 112 |