Overall Statistics |
Record: 25-25 Home: 17-10 Away: 7-10 Neutral: 1-5 America East: 8-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Culotta, Julia | .384 | 50-50 | 138 | 37 | 53 | 9 | 0 | 9 | 33 | 89 | .645 | 32 | 3 | 15 | 0 | .506 | 1 | 1 | 10-12 | 53 | 13 | 12 | .846 |
| Ferguson, Katie | .340 | 50-50 | 150 | 37 | 51 | 8 | 0 | 8 | 29 | 83 | .553 | 14 | 5 | 22 | 0 | .409 | 2 | 1 | 7-10 | 271 | 21 | 4 | .986 |
| Brummell, Lauren | .327 | 50-50 | 168 | 29 | 55 | 12 | 1 | 5 | 25 | 84 | .500 | 16 | 1 | 16 | 1 | .385 | 2 | 2 | 8-10 | 106 | 88 | 10 | .951 |
| Warner, Jessica | .305 | 50-50 | 141 | 21 | 43 | 9 | 0 | 5 | 26 | 67 | .475 | 8 | 0 | 28 | 0 | .340 | 1 | 3 | 1-1 | 59 | 117 | 22 | .889 |
| Yannone, Angela | .289 | 49-47 | 128 | 18 | 37 | 9 | 1 | 5 | 29 | 63 | .492 | 13 | 1 | 12 | 0 | .357 | 1 | 0 | 0-0 | 162 | 38 | 6 | .971 |
| Scroggin, Ashley | .279 | 49-47 | 122 | 20 | 34 | 5 | 1 | 10 | 29 | 71 | .582 | 22 | 1 | 32 | 0 | .393 | 0 | 0 | 0-1 | 28 | 5 | 5 | .868 |
| O'Malley, Lauren | .233 | 50-50 | 133 | 9 | 31 | 3 | 0 | 0 | 19 | 34 | .256 | 16 | 2 | 18 | 3 | .325 | 0 | 0 | 0-1 | 97 | 1 | 1 | .990 |
| Pronobis, Lynn | .231 | 50-50 | 134 | 31 | 31 | 6 | 1 | 0 | 12 | 39 | .291 | 29 | 2 | 16 | 1 | .376 | 0 | 10 | 30-33 | 75 | 2 | 2 | .975 |
| ---------- | |||||||||||||||||||||||
| Martinez, Kayla | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| Metcalfe, Amy | .250 | 32-9 | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | .250 | 2 | 0 | 6 | 0 | .318 | 0 | 0 | 5-6 | 11 | 28 | 2 | .951 |
| Bernheimer, Becca | .205 | 28-16 | 39 | 4 | 8 | 2 | 0 | 0 | 5 | 10 | .256 | 4 | 1 | 8 | 0 | .295 | 0 | 3 | 1-1 | 76 | 14 | 10 | .900 |
| Chance, Caitlin | .172 | 25-7 | 29 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .207 | 3 | 0 | 6 | 0 | .250 | 0 | 1 | 0-0 | 4 | 7 | 6 | .647 |
| Brown, Heather | .125 | 20-11 | 32 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .156 | 2 | 0 | 7 | 0 | .176 | 0 | 0 | 0-0 | 2 | 33 | 1 | .972 |
| Damiano, Amanda | .111 | 35-4 | 18 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 3 | 1 | 7 | 0 | .273 | 0 | 0 | 5-5 | 8 | 1 | 1 | .900 |
| Carver, Ashley | .103 | 47-22 | 29 | 9 | 3 | 1 | 0 | 0 | 2 | 4 | .138 | 3 | 0 | 9 | 0 | .188 | 0 | 2 | 2-4 | 29 | 42 | 4 | .947 |
| Gaar, Katrina | .100 | 15-3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 0 | 0 | 4 | 0 | .100 | 0 | 2 | 0-0 | 4 | 0 | 0 | 1.000 |
| Totals | .282 | 50-50 | 1292 | 237 | 364 | 66 | 4 | 42 | 214 | 564 | .437 | 167 | 17 | 206 | 5 | .370 | 7 | 25 | 69-84 | 994 | 453 | 90 | .941 |
| Opponents | .283 | 50-50 | 1358 | 249 | 384 | 50 | 13 | 31 | 211 | 553 | .407 | 134 | 26 | 206 | 4 | .356 | 11 | 45 | 73-87 | 976 | 426 | 55 | .962 |
| LOB - Team (300), Opp (339). DPs turned - Team (13), Opp (19). CI - Team (4), Bernheimer 3, Yannone 1. IBB - Team (0), Opp (1). Picked off - Scroggin 1, Damiano 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ferguson, Katie | 3.14 | 4-3 | 15-7 | 2 | 0/0 | 1 | 51.1 | 71 | 42 | 23 | 15 | 27 | 10 | 2 | 3 | 221 | .321 | 7 | 1 | 0 | 3 | 6 |
| Weigman, Stephanie | 3.39 | 16-15 | 33-31 | 15 | 1/0 | 1 | 177.2 | 186 | 122 | 86 | 83 | 138 | 22 | 7 | 20 | 702 | .265 | 19 | 17 | 0 | 6 | 24 |
| Brown, Heather | 3.90 | 5-5 | 24-10 | 3 | 0/0 | 2 | 80.2 | 97 | 62 | 45 | 31 | 35 | 15 | 4 | 6 | 338 | .287 | 6 | 5 | 0 | 2 | 12 |
| Martinez, Kayla | 5.73 | 0-2 | 11-2 | 0 | 0/0 | 1 | 22.0 | 30 | 23 | 18 | 5 | 6 | 3 | 0 | 2 | 97 | .309 | 1 | 3 | 0 | 0 | 3 |
| Totals | 3.63 | 25-25 | 50-50 | 20 | 1/0 | 5 | 331.2 | 384 | 249 | 172 | 134 | 206 | 50 | 13 | 31 | 1358 | .283 | 33 | 26 | 0 | 11 | 45 |
| Opponents | 4.37 | 25-25 | 50-50 | 20 | 6/3 | 3 | 325.1 | 364 | 237 | 203 | 167 | 206 | 66 | 4 | 42 | 1292 | .282 | 20 | 17 | 2 | 7 | 25 |
| PB - Team (25), Yannone 14, Bernheimer 11, Opp (11). Pickoffs - Team (1), Yannone 1, Opp (2). SBA/ATT - Weigman (51-56), Yannone (44-53), Bernheimer (29-33), Ferguson (7-12), Brown (9-11), Martinez (6-8). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Martinez, Kayla | 8 | 1 | 7 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Gaar, Katrina | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| O'Malley, Lauren | 99 | 97 | 1 | 1 | .990 | 2 | 0 | 0 | --- | 0 | 0 |
| Ferguson, Katie | 296 | 271 | 21 | 4 | .986 | 8 | 7 | 5 | .583 | 0 | 0 |
| Pronobis, Lynn | 79 | 75 | 2 | 2 | .975 | 1 | 0 | 0 | --- | 0 | 0 |
| Brown, Heather | 36 | 2 | 33 | 1 | .972 | 0 | 9 | 2 | .818 | 0 | 0 |
| Yannone, Angela | 206 | 162 | 38 | 6 | .971 | 1 | 44 | 9 | .830 | 14 | 1 |
| Metcalfe, Amy | 41 | 11 | 28 | 2 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| Brummell, Lauren | 204 | 106 | 88 | 10 | .951 | 8 | 0 | 0 | --- | 0 | 0 |
| Carver, Ashley | 75 | 29 | 42 | 4 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| Weigman, Stephanie | 48 | 8 | 36 | 4 | .917 | 2 | 51 | 5 | .911 | 0 | 0 |
| Bernheimer, Becca | 100 | 76 | 14 | 10 | .900 | 0 | 29 | 4 | .879 | 11 | 3 |
| Damiano, Amanda | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Warner, Jessica | 198 | 59 | 117 | 22 | .889 | 5 | 0 | 0 | --- | 0 | 0 |
| Scroggin, Ashley | 38 | 28 | 5 | 5 | .868 | 0 | 0 | 0 | --- | 0 | 0 |
| Culotta, Julia | 78 | 53 | 13 | 12 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Chance, Caitlin | 17 | 4 | 7 | 6 | .647 | 1 | 0 | 0 | --- | 0 | 0 |
| Totals | 1537 | 994 | 453 | 90 | .941 | 13 | 73 | 14 | .839 | 25 | 4 |
| Opponents | 1457 | 976 | 426 | 55 | .962 | 19 | 69 | 15 | .821 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bernheimer, Becca | 0 | 3 | .000 | 8 | 36 | .222 | 4 | 21 | .190 | 4 | 18 | .222 | 1 | 2 | .500 | 6 | 11 | .545 | 11 | 14 | 0.8 |
| Brown, Heather | 0 | 0 | --- | 4 | 32 | .125 | 3 | 16 | .188 | 1 | 16 | .063 | 1 | 1 | 1.000 | 3 | 10 | .300 | 8 | 11 | 0.7 |
| Brummell, Lauren | 2 | 7 | .286 | 53 | 161 | .329 | 22 | 62 | .355 | 33 | 106 | .311 | 1 | 3 | .333 | 30 | 75 | .400 | 42 | 49 | 0.9 |
| Carver, Ashley | 0 | 0 | --- | 3 | 29 | .103 | 2 | 10 | .200 | 1 | 19 | .053 | 0 | 1 | .000 | 2 | 10 | .200 | 7 | 11 | 0.6 |
| Chance, Caitlin | 0 | 0 | --- | 5 | 29 | .172 | 3 | 14 | .214 | 2 | 15 | .133 | 0 | 0 | --- | 1 | 7 | .143 | 6 | 13 | 0.5 |
| Culotta, Julia | 2 | 6 | .333 | 51 | 132 | .386 | 29 | 77 | .377 | 24 | 61 | .393 | 2 | 3 | .667 | 13 | 22 | .591 | 24 | 47 | 0.5 |
| Damiano, Amanda | 0 | 1 | .000 | 2 | 17 | .118 | 1 | 8 | .125 | 1 | 10 | .100 | 0 | 0 | --- | 1 | 6 | .167 | 5 | 4 | 1.2 |
| Ferguson, Katie | 5 | 6 | .833 | 46 | 144 | .319 | 30 | 87 | .345 | 21 | 63 | .333 | 1 | 3 | .333 | 10 | 29 | .345 | 34 | 45 | 0.8 |
| Gaar, Katrina | 0 | 0 | --- | 1 | 10 | .100 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 5 | 0.0 |
| Martinez, Kayla | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Metcalfe, Amy | 0 | 2 | .000 | 5 | 18 | .278 | 2 | 13 | .154 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 2 | .000 | 6 | 2 | 3.0 |
| O'Malley, Lauren | 3 | 7 | .429 | 28 | 126 | .222 | 21 | 71 | .296 | 10 | 62 | .161 | 2 | 9 | .222 | 7 | 28 | .250 | 29 | 47 | 0.6 |
| Pronobis, Lynn | 1 | 3 | .333 | 30 | 131 | .229 | 17 | 62 | .274 | 14 | 72 | .194 | 1 | 2 | .500 | 18 | 37 | .486 | 35 | 58 | 0.6 |
| Scroggin, Ashley | 0 | 5 | .000 | 34 | 117 | .291 | 16 | 67 | .239 | 18 | 55 | .327 | 3 | 7 | .429 | 12 | 27 | .444 | 25 | 27 | 0.9 |
| Warner, Jessica | 4 | 9 | .444 | 39 | 132 | .295 | 20 | 63 | .317 | 23 | 78 | .295 | 3 | 6 | .500 | 8 | 24 | .333 | 35 | 35 | 1.0 |
| Yannone, Angela | 1 | 5 | .200 | 36 | 123 | .293 | 19 | 70 | .271 | 18 | 58 | .310 | 3 | 5 | .600 | 13 | 34 | .382 | 39 | 37 | 1.1 |
| Totals | 18 | 54 | .333 | 346 | 1238 | .279 | 190 | 647 | .294 | 174 | 645 | .270 | 18 | 43 | .419 | 124 | 325 | .382 | 306 | 405 | 0.8 |
| Opponents | 0 | 0 | --- | 384 | 1358 | .283 | 205 | 731 | .280 | 179 | 627 | .285 | 11 | 45 | .244 | 151 | 331 | .456 | 323 | 433 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bernheimer, Becca | 0 | 0 | --- | 4 | 15 | .267 | 2 | 4 | .500 | 3 | 15 | .200 | 2 | 11 | 24 | .458 | 3 | 11 | 1 | 6 | 2 |
| Brown, Heather | 1 | 8 | .125 | 3 | 8 | .375 | 0 | 0 | --- | 1 | 11 | .091 | 3 | 6 | 17 | .353 | 3 | 8 | 2 | 1 | 1 |
| Brummell, Lauren | 0 | 0 | --- | 14 | 39 | .359 | 9 | 14 | .643 | 11 | 38 | .289 | 10 | 37 | 70 | .529 | 13 | 26 | 9 | 6 | 4 |
| Carver, Ashley | 0 | 0 | --- | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 12 | .083 | 1 | 6 | 13 | .462 | 2 | 5 | 1 | 0 | 1 |
| Chance, Caitlin | 1 | 9 | .111 | 1 | 10 | .100 | 0 | 1 | .000 | 2 | 13 | .154 | 0 | 6 | 17 | .353 | 1 | 12 | 1 | 1 | 4 |
| Culotta, Julia | 0 | 0 | --- | 22 | 53 | .415 | 9 | 15 | .600 | 20 | 54 | .370 | 12 | 49 | 87 | .563 | 13 | 19 | 1 | 10 | 6 |
| Damiano, Amanda | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 5 | .200 | 2 | 3 | 10 | .300 | 0 | 4 | 0 | 1 | 1 |
| Ferguson, Katie | 0 | 0 | --- | 21 | 56 | .375 | 6 | 11 | .545 | 17 | 55 | .309 | 13 | 47 | 94 | .500 | 13 | 39 | 1 | 7 | 4 |
| Gaar, Katrina | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 5 | 8 | .625 | 2 | 2 | 1 | 2 | 1 |
| Martinez, Kayla | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Metcalfe, Amy | 0 | 0 | --- | 2 | 9 | .222 | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 5 | 14 | .357 | 1 | 8 | 1 | 1 | 0 |
| O'Malley, Lauren | 1 | 3 | .333 | 16 | 51 | .314 | 7 | 13 | .538 | 12 | 47 | .255 | 8 | 38 | 77 | .494 | 6 | 42 | 7 | 7 | 6 |
| Pronobis, Lynn | 0 | 0 | --- | 11 | 39 | .282 | 2 | 9 | .222 | 8 | 34 | .235 | 7 | 38 | 76 | .500 | 18 | 20 | 4 | 5 | 4 |
| Scroggin, Ashley | 0 | 4 | .000 | 13 | 50 | .260 | 4 | 8 | .500 | 8 | 35 | .229 | 9 | 31 | 74 | .419 | 9 | 26 | 4 | 2 | 11 |
| Warner, Jessica | 1 | 1 | 1.000 | 11 | 36 | .306 | 8 | 11 | .727 | 13 | 44 | .295 | 9 | 31 | 71 | .437 | 8 | 29 | 4 | 3 | 2 |
| Yannone, Angela | 1 | 4 | .250 | 11 | 44 | .250 | 6 | 9 | .667 | 12 | 43 | .279 | 13 | 35 | 78 | .449 | 7 | 35 | 6 | 6 | 2 |
| Totals | 6 | 33 | .182 | 133 | 423 | .314 | 54 | 98 | .551 | 110 | 415 | .265 | 89 | 348 | 730 | .477 | 99 | 300 | 43 | 58 | 49 |
| Opponents | 6 | 24 | .250 | 141 | 477 | .296 | 62 | 110 | .564 | 131 | 463 | .283 | 86 | 418 | 833 | .502 | 141 | 339 | 62 | 53 | 38 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brown, Heather | 27 | 85 | .318 | 70 | 253 | .277 | 59 | 193 | .306 | 38 | 145 | .262 | 35 | 76 | .461 | 35 | 119 | .294 | 48 | 153 | 0.3 |
| Ferguson, Katie | 16 | 41 | .390 | 55 | 180 | .306 | 42 | 128 | .328 | 29 | 93 | .312 | 22 | 48 | .458 | 25 | 78 | .321 | 46 | 73 | 0.6 |
| Martinez, Kayla | 6 | 19 | .316 | 24 | 78 | .308 | 16 | 51 | .314 | 14 | 46 | .304 | 12 | 24 | .500 | 8 | 31 | .258 | 20 | 38 | 0.5 |
| Weigman, Stephanie | 50 | 203 | .246 | 136 | 499 | .273 | 88 | 359 | .245 | 98 | 343 | .286 | 82 | 183 | .448 | 63 | 235 | .268 | 209 | 169 | 1.2 |
| Totals | 99 | 348 | .284 | 285 | 1010 | .282 | 205 | 731 | .280 | 179 | 627 | .285 | 151 | 331 | .456 | 131 | 463 | .283 | 323 | 433 | 0.7 |
| Opponents | 90 | 340 | .265 | 274 | 952 | .288 | 190 | 647 | .294 | 174 | 645 | .270 | 124 | 325 | .382 | 110 | 415 | .265 | 306 | 405 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Brown, Heather | 24-10 | 3.36 | 8.42 | 5.38 | 3.90 | 2.69 | 3.04 | 1.1 | 1.30 | 0.35 | 0.52 | 4.17 | 13.28 | 33.67 | 9-11 | .818 |
| Ferguson, Katie | 15-7 | 3.42 | 9.68 | 5.73 | 3.14 | 2.05 | 3.68 | 1.8 | 1.36 | 0.27 | 0.41 | 6.27 | 9.95 | 33.68 | 7-12 | .583 |
| Martinez, Kayla | 11-2 | 2.00 | 9.55 | 7.32 | 5.73 | 1.59 | 1.91 | 1.2 | 0.95 | 0.00 | 0.64 | 6.36 | 12.09 | 34.36 | 6-8 | .750 |
| Weigman, Stephanie | 33-31 | 5.38 | 7.33 | 4.81 | 3.39 | 3.27 | 5.44 | 1.7 | 0.87 | 0.28 | 0.79 | 8.23 | 6.66 | 32.90 | 51-56 | .911 |
| Totals | 50-50 | 6.63 | 8.10 | 5.26 | 3.63 | 2.83 | 4.35 | 1.5 | 1.06 | 0.27 | 0.65 | 6.82 | 9.14 | 33.30 | 73-87 | .821 |
| Opponents | 50-50 | 6.51 | 7.83 | 5.10 | 4.37 | 3.59 | 4.43 | 1.2 | 1.42 | 0.09 | 0.90 | 6.58 | 8.71 | 32.45 | 69-84 | .839 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UMBC | 47 | 26 | 45 | 34 | 32 | 35 | 8 | 7 | 1 | 2 | 237 | Opponents | 37 | 26 | 27 | 40 | 39 | 39 | 31 | 8 | 1 | 1 | 249 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-7 | 0-5 | 1-2 | 3-3 | 2-2 | 4-0 | 2-0 | 5-0 | 3-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 7-0 | 1-1 | 4-3 | 3-3 | 5-4 | 1-3 | 1-1 | 1-3 | 0-4 | 1-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-3 | 15-3 | 20-5 | 22-4 | 20-3 | 21-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-14 | 6-16 | 3-17 | 2-20 | 0-18 | 0-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-8 | 4-6 | 2-3 | 1-1 | 3-1 | 0-2 |
Won-loss streaks:
| Current losing streak | 4 |
| Longest winning streak | 9 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 2166 | 27 | 80 |
| AWAY | 1747 | 21 | 83 |
| TOTAL | 3913 | 48 | 81 |
Conference statistics |
Record: 8-10 Home: 4-5 Away: 4-5 America East: 8-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Warner, Jessica | .385 | 18-18 | 52 | 8 | 20 | 5 | 0 | 3 | 8 | 34 | .654 | 3 | 0 | 8 | 0 | .418 | 0 | 0 | 0-0 | 14 | 39 | 9 | .855 |
| Culotta, Julia | .348 | 18-18 | 46 | 13 | 16 | 4 | 0 | 2 | 5 | 26 | .565 | 11 | 2 | 3 | 0 | .483 | 1 | 1 | 2-2 | 23 | 0 | 3 | .885 |
| Ferguson, Katie | .315 | 18-18 | 54 | 12 | 17 | 2 | 0 | 4 | 14 | 31 | .574 | 2 | 3 | 9 | 0 | .367 | 1 | 0 | 1-2 | 118 | 3 | 0 | 1.000 |
| Brummell, Lauren | .288 | 18-18 | 59 | 8 | 17 | 5 | 0 | 0 | 3 | 22 | .373 | 2 | 1 | 2 | 1 | .323 | 0 | 0 | 2-3 | 37 | 28 | 2 | .970 |
| Scroggin, Ashley | .280 | 18-18 | 50 | 6 | 14 | 2 | 1 | 3 | 13 | 27 | .540 | 7 | 0 | 9 | 0 | .368 | 0 | 0 | 0-0 | 10 | 2 | 3 | .800 |
| Yannone, Angela | .264 | 18-17 | 53 | 7 | 14 | 2 | 1 | 3 | 11 | 27 | .509 | 2 | 0 | 3 | 0 | .291 | 0 | 0 | 0-0 | 69 | 15 | 2 | .977 |
| O'Malley, Lauren | .191 | 18-18 | 47 | 0 | 9 | 2 | 0 | 0 | 5 | 11 | .234 | 3 | 0 | 7 | 1 | .240 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
| Pronobis, Lynn | .133 | 18-18 | 45 | 7 | 6 | 0 | 0 | 0 | 1 | 6 | .133 | 8 | 1 | 8 | 0 | .278 | 0 | 3 | 9-10 | 27 | 1 | 1 | .966 |
| ---------- | |||||||||||||||||||||||
| Damiano, Amanda | .500 | 11-0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Metcalfe, Amy | .286 | 12-3 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 1 | 0 | 1 | 0 | .375 | 0 | 0 | 1-2 | 6 | 13 | 2 | .905 |
| Bernheimer, Becca | .200 | 7-3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 7 | 1 | 2 | .800 |
| Chance, Caitlin | .167 | 7-1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| Carver, Ashley | .053 | 18-12 | 19 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .053 | 1 | 0 | 1 | 0 | .100 | 0 | 1 | 2-2 | 13 | 26 | 4 | .907 |
| Brown, Heather | .000 | 9-4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 17 | 1 | .947 |
| Gaar, Katrina | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .258 | 18-18 | 461 | 71 | 119 | 22 | 2 | 15 | 61 | 190 | .412 | 40 | 7 | 59 | 2 | .325 | 2 | 5 | 17-21 | 350 | 158 | 33 | .939 |
| Opponents | .273 | 18-18 | 490 | 93 | 134 | 21 | 4 | 16 | 77 | 211 | .431 | 51 | 5 | 75 | 0 | .347 | 2 | 9 | 28-31 | 351 | 156 | 17 | .968 |
| LOB - Team (93), Opp (115). DPs turned - Team (7), Opp (8). CI - Team (1), Bernheimer 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Martinez, Kayla | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Weigman, Stephanie | 2.89 | 6-7 | 14-13 | 7 | 1/0 | 1 | 75.0 | 75 | 47 | 31 | 33 | 57 | 8 | 1 | 10 | 297 | .253 | 6 | 2 | 0 | 0 | 7 |
| Ferguson, Katie | 4.77 | 0-1 | 4-0 | 0 | 0/0 | 0 | 7.1 | 14 | 9 | 5 | 3 | 4 | 3 | 0 | 1 | 36 | .389 | 0 | 0 | 0 | 1 | 0 |
| Brown, Heather | 5.15 | 2-2 | 10-5 | 1 | 0/0 | 0 | 34.0 | 45 | 37 | 25 | 15 | 13 | 10 | 3 | 5 | 156 | .288 | 2 | 2 | 0 | 1 | 2 |
| Totals | 3.66 | 8-10 | 18-18 | 8 | 1/0 | 1 | 116.2 | 134 | 93 | 61 | 51 | 75 | 21 | 4 | 16 | 490 | .273 | 8 | 5 | 0 | 2 | 9 |
| Opponents | 3.35 | 10-8 | 18-18 | 8 | 3/2 | 1 | 117.0 | 119 | 71 | 56 | 40 | 59 | 22 | 2 | 15 | 461 | .258 | 4 | 7 | 0 | 2 | 5 |
| PB - Team (11), Yannone 9, Bernheimer 2, Opp (2). SBA/ATT - Weigman (23-25), Yannone (22-25), Bernheimer (6-6), Brown (5-5), Ferguson (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ferguson, Katie | 121 | 118 | 3 | 0 | 1.000 | 3 | 0 | 1 | .000 | 0 | 0 |
| O'Malley, Lauren | 19 | 19 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Damiano, Amanda | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Yannone, Angela | 86 | 69 | 15 | 2 | .977 | 1 | 22 | 3 | .880 | 9 | 0 |
| Brummell, Lauren | 67 | 37 | 28 | 2 | .970 | 4 | 0 | 0 | --- | 0 | 0 |
| Pronobis, Lynn | 29 | 27 | 1 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Brown, Heather | 19 | 1 | 17 | 1 | .947 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Carver, Ashley | 43 | 13 | 26 | 4 | .907 | 0 | 0 | 0 | --- | 0 | 0 |
| Metcalfe, Amy | 21 | 6 | 13 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| Weigman, Stephanie | 18 | 4 | 12 | 2 | .889 | 1 | 23 | 2 | .920 | 0 | 0 |
| Culotta, Julia | 26 | 23 | 0 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| Warner, Jessica | 62 | 14 | 39 | 9 | .855 | 2 | 0 | 0 | --- | 0 | 0 |
| Scroggin, Ashley | 15 | 10 | 2 | 3 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
