Overall Statistics |
Record: 25-24 Home: 15-15 Away: 8-9 Neutral: 2-0 America East: 6-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Thompson, Emily | .333 | 49-49 | 156 | 17 | 52 | 7 | 2 | 8 | 20 | 87 | .558 | 14 | 0 | 34 | 2 | .388 | 0 | 0 | 0-0 | 51 | 5 | 1 | .982 |
| Fefel, Amanda | .331 | 49-49 | 160 | 33 | 53 | 9 | 0 | 13 | 35 | 101 | .631 | 18 | 2 | 19 | 1 | .401 | 2 | 0 | 0-0 | 39 | 75 | 3 | .974 |
| Mason, Kaela | .302 | 39-28 | 86 | 11 | 26 | 5 | 1 | 5 | 15 | 48 | .558 | 10 | 0 | 12 | 2 | .375 | 0 | 0 | 0-0 | 22 | 3 | 3 | .893 |
| O'Malley, Lauren | .302 | 42-35 | 116 | 7 | 35 | 7 | 0 | 0 | 10 | 42 | .362 | 6 | 1 | 16 | 1 | .341 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Brummell, Lauren | .286 | 48-48 | 168 | 34 | 48 | 8 | 3 | 6 | 20 | 80 | .476 | 13 | 1 | 21 | 1 | .339 | 1 | 0 | 7-10 | 70 | 66 | 8 | .944 |
| Weller, Malorie | .279 | 48-47 | 154 | 18 | 43 | 11 | 0 | 2 | 18 | 60 | .390 | 4 | 3 | 25 | 0 | .307 | 2 | 2 | 2-4 | 321 | 8 | 3 | .991 |
| Page, Amanda | .241 | 45-42 | 116 | 8 | 28 | 4 | 0 | 1 | 15 | 35 | .302 | 14 | 0 | 27 | 0 | .323 | 0 | 2 | 1-1 | 258 | 23 | 8 | .972 |
| Culotta, Julia | .233 | 49-49 | 133 | 19 | 31 | 3 | 1 | 4 | 18 | 48 | .361 | 14 | 2 | 26 | 0 | .315 | 0 | 1 | 3-4 | 56 | 2 | 5 | .921 |
| Yannone, Angela | .205 | 32-14 | 44 | 2 | 9 | 1 | 0 | 0 | 5 | 10 | .227 | 3 | 2 | 10 | 0 | .280 | 1 | 2 | 0-0 | 43 | 25 | 4 | .944 |
| Vetock, Jessica | .175 | 49-49 | 114 | 10 | 20 | 0 | 0 | 0 | 5 | 20 | .175 | 15 | 0 | 32 | 0 | .271 | 0 | 6 | 0-0 | 70 | 86 | 8 | .951 |
| Carver, Ashley | .167 | 40-10 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 2-3 | 12 | 20 | 7 | .821 |
| Pronobis, Lynn | .153 | 46-24 | 59 | 7 | 9 | 1 | 0 | 0 | 5 | 10 | .169 | 4 | 2 | 16 | 2 | .227 | 1 | 0 | 7-7 | 34 | 1 | 4 | .897 |
| Brown, Heather | .130 | 12-7 | 23 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | .304 | 0 | 0 | 8 | 0 | .130 | 0 | 0 | 0-0 | 1 | 33 | 0 | 1.000 |
| Scroggin, Ashley | .077 | 12-3 | 13 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | .308 | 2 | 1 | 7 | 1 | .235 | 1 | 0 | 0-0 | 1 | 2 | 1 | .750 |
| Beavers, Shari | .000 | 21-0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 | 5 | 2 | 3 | .700 |
| Bernheimer, Becca | .000 | 16-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 32 | 8 | 4 | .909 |
| Damiano, Amanda | .000 | 17-1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | .400 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Barker, Amanda | .000 | 35-0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .264 | 49-49 | 1360 | 193 | 359 | 57 | 7 | 41 | 171 | 553 | .407 | 118 | 15 | 262 | 10 | .328 | 8 | 13 | 25-32 | 1020 | 391 | 63 | .957 |
| Opponents | .247 | 49-49 | 1318 | 202 | 325 | 61 | 2 | 32 | 174 | 486 | .369 | 141 | 34 | 312 | 3 | .334 | 5 | 30 | 49-65 | 1008 | 379 | 56 | .961 |
| LOB - Team (316), Opp (310). DPs turned - Team (12), Opp (18). CI - Team (1), Page 1. Picked off - Pronobis 1, Brummell 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Fefel, Amanda | 2.64 | 4-5 | 21-9 | 2 | 1/1 | 4 | 74.1 | 71 | 42 | 28 | 22 | 70 | 13 | 0 | 5 | 286 | .248 | 7 | 6 | 0 | 1 | 6 |
| Weigman, Stephanie | 2.98 | 12-12 | 35-25 | 15 | 3/1 | 1 | 166.2 | 142 | 90 | 71 | 84 | 202 | 28 | 1 | 18 | 632 | .225 | 26 | 20 | 0 | 1 | 15 |
| Brown, Heather | 4.31 | 9-7 | 22-15 | 4 | 0/0 | 0 | 99.0 | 112 | 70 | 61 | 35 | 40 | 20 | 1 | 9 | 400 | .280 | 4 | 8 | 0 | 3 | 9 |
| Totals | 3.29 | 25-24 | 49-49 | 21 | 5/1 | 5 | 340.0 | 325 | 202 | 160 | 141 | 312 | 61 | 2 | 32 | 1318 | .247 | 37 | 34 | 0 | 5 | 30 |
| Opponents | 3.31 | 24-25 | 49-49 | 21 | 2/0 | 3 | 336.0 | 359 | 193 | 159 | 118 | 262 | 57 | 7 | 41 | 1360 | .264 | 16 | 15 | 0 | 8 | 13 |
| PB - Team (16), Page 9, Bernheimer 4, Yannone 3, Opp (27). Pickoffs - Team (1), Page 1, Opp (1). SBA/ATT - Page (44-52), Weigman (30-34), Brown (13-21), Fefel (6-10), Yannone (4-9), Bernheimer (1-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brown, Heather | 34 | 1 | 33 | 0 | 1.000 | 1 | 13 | 8 | .619 | 0 | 0 |
| O'Malley, Lauren | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Weller, Malorie | 332 | 321 | 8 | 3 | .991 | 7 | 0 | 0 | --- | 0 | 0 |
| Thompson, Emily | 57 | 51 | 5 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| Fefel, Amanda | 117 | 39 | 75 | 3 | .974 | 3 | 6 | 4 | .600 | 0 | 0 |
| Weigman, Stephanie | 37 | 4 | 32 | 1 | .973 | 0 | 30 | 4 | .882 | 0 | 0 |
| Page, Amanda | 289 | 258 | 23 | 8 | .972 | 1 | 44 | 8 | .846 | 9 | 1 |
| Vetock, Jessica | 164 | 70 | 86 | 8 | .951 | 4 | 0 | 0 | --- | 0 | 0 |
| Brummell, Lauren | 144 | 70 | 66 | 8 | .944 | 4 | 0 | 0 | --- | 0 | 0 |
| Yannone, Angela | 72 | 43 | 25 | 4 | .944 | 1 | 4 | 5 | .444 | 3 | 0 |
| Culotta, Julia | 63 | 56 | 2 | 5 | .921 | 0 | 0 | 0 | --- | 0 | 0 |
| Bernheimer, Becca | 44 | 32 | 8 | 4 | .909 | 0 | 1 | 3 | .250 | 4 | 0 |
| Pronobis, Lynn | 39 | 34 | 1 | 4 | .897 | 1 | 0 | 0 | --- | 0 | 0 |
| Mason, Kaela | 28 | 22 | 3 | 3 | .893 | 1 | 0 | 0 | --- | 0 | 0 |
| Carver, Ashley | 39 | 12 | 20 | 7 | .821 | 2 | 0 | 0 | --- | 0 | 0 |
| Scroggin, Ashley | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Beavers, Shari | 10 | 5 | 2 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
| Barker, Amanda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Damiano, Amanda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1474 | 1020 | 391 | 63 | .957 | 12 | 49 | 16 | .754 | 16 | 1 |
| Opponents | 1443 | 1008 | 379 | 56 | .961 | 18 | 25 | 7 | .781 | 27 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Beavers, Shari | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 0.0 |
| Bernheimer, Becca | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Brown, Heather | 0 | 2 | .000 | 3 | 21 | .143 | 1 | 13 | .077 | 2 | 10 | .200 | 0 | 2 | .000 | 1 | 4 | .250 | 4 | 6 | 0.7 |
| Brummell, Lauren | 2 | 10 | .200 | 46 | 158 | .291 | 18 | 68 | .265 | 30 | 100 | .300 | 0 | 1 | .000 | 33 | 66 | .500 | 42 | 52 | 0.8 |
| Carver, Ashley | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 2 | 0.0 |
| Culotta, Julia | 2 | 7 | .286 | 29 | 126 | .230 | 14 | 68 | .206 | 17 | 65 | .262 | 2 | 9 | .222 | 8 | 25 | .320 | 34 | 38 | 0.9 |
| Damiano, Amanda | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | 0.0 |
| Fefel, Amanda | 4 | 10 | .400 | 49 | 150 | .327 | 23 | 71 | .324 | 30 | 89 | .337 | 1 | 2 | .500 | 17 | 43 | .395 | 55 | 29 | 1.9 |
| Mason, Kaela | 0 | 5 | .000 | 26 | 81 | .321 | 10 | 46 | .217 | 16 | 40 | .400 | 0 | 2 | .000 | 4 | 15 | .267 | 19 | 27 | 0.7 |
| O'Malley, Lauren | 3 | 7 | .429 | 32 | 109 | .294 | 19 | 55 | .345 | 16 | 61 | .262 | 2 | 6 | .333 | 12 | 31 | .387 | 25 | 35 | 0.7 |
| Page, Amanda | 3 | 9 | .333 | 25 | 107 | .234 | 16 | 59 | .271 | 12 | 57 | .211 | 1 | 5 | .200 | 7 | 22 | .318 | 28 | 31 | 0.9 |
| Pronobis, Lynn | 0 | 3 | .000 | 9 | 56 | .161 | 4 | 29 | .138 | 5 | 30 | .167 | 0 | 2 | .000 | 4 | 19 | .211 | 17 | 16 | 1.1 |
| Scroggin, Ashley | 0 | 0 | --- | 1 | 13 | .077 | 0 | 7 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | 1 | 4 | 0.2 |
| Thompson, Emily | 6 | 11 | .545 | 46 | 145 | .317 | 32 | 91 | .352 | 20 | 65 | .308 | 1 | 2 | .500 | 8 | 26 | .308 | 37 | 28 | 1.3 |
| Vetock, Jessica | 1 | 7 | .143 | 19 | 107 | .178 | 10 | 55 | .182 | 10 | 59 | .169 | 0 | 3 | .000 | 10 | 31 | .323 | 36 | 28 | 1.3 |
| Weller, Malorie | 3 | 10 | .300 | 40 | 144 | .278 | 20 | 73 | .274 | 23 | 81 | .284 | 0 | 2 | .000 | 7 | 29 | .241 | 42 | 44 | 1.0 |
| Yannone, Angela | 1 | 4 | .250 | 8 | 40 | .200 | 4 | 18 | .222 | 5 | 26 | .192 | 1 | 2 | .500 | 1 | 13 | .077 | 14 | 14 | 1.0 |
| Totals | 25 | 85 | .294 | 334 | 1275 | .262 | 171 | 661 | .259 | 188 | 699 | .269 | 8 | 41 | .195 | 115 | 336 | .342 | 356 | 358 | 1.0 |
| Opponents | 0 | 0 | --- | 325 | 1318 | .247 | 174 | 632 | .275 | 151 | 686 | .220 | 9 | 48 | .188 | 109 | 340 | .321 | 316 | 358 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Beavers, Shari | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 2 | 3 | 0 | 0 | 0 |
| Bernheimer, Becca | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 0 |
| Brown, Heather | 0 | 4 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 1 | 12 | .083 | 0 | 3 | 13 | .231 | 1 | 15 | 2 | 1 | 2 |
| Brummell, Lauren | 0 | 0 | --- | 8 | 38 | .211 | 3 | 7 | .429 | 8 | 48 | .167 | 6 | 26 | 71 | .366 | 4 | 31 | 6 | 7 | 7 |
| Carver, Ashley | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Culotta, Julia | 0 | 0 | --- | 6 | 43 | .140 | 7 | 13 | .538 | 14 | 48 | .292 | 6 | 37 | 76 | .487 | 12 | 36 | 5 | 11 | 7 |
| Damiano, Amanda | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 |
| Fefel, Amanda | 2 | 8 | .250 | 17 | 36 | .472 | 8 | 10 | .800 | 11 | 37 | .297 | 4 | 35 | 77 | .455 | 8 | 17 | 6 | 8 | 5 |
| Mason, Kaela | 5 | 13 | .385 | 6 | 29 | .207 | 3 | 8 | .375 | 9 | 26 | .346 | 6 | 22 | 53 | .415 | 4 | 22 | 2 | 7 | 1 |
| O'Malley, Lauren | 6 | 16 | .375 | 10 | 32 | .313 | 6 | 11 | .545 | 7 | 33 | .212 | 4 | 30 | 58 | .517 | 2 | 26 | 3 | 4 | 6 |
| Page, Amanda | 1 | 3 | .333 | 12 | 36 | .333 | 5 | 9 | .556 | 15 | 48 | .313 | 8 | 28 | 65 | .431 | 8 | 26 | 4 | 6 | 7 |
| Pronobis, Lynn | 0 | 0 | --- | 3 | 15 | .200 | 4 | 6 | .667 | 1 | 15 | .067 | 1 | 12 | 32 | .375 | 6 | 15 | 2 | 0 | 7 |
| Scroggin, Ashley | 0 | 5 | .000 | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 7 | 11 | .636 | 3 | 2 | 1 | 1 | 4 |
| Thompson, Emily | 0 | 0 | --- | 15 | 39 | .385 | 2 | 6 | .333 | 19 | 53 | .358 | 7 | 46 | 98 | .469 | 5 | 26 | 4 | 8 | 9 |
| Vetock, Jessica | 0 | 0 | --- | 6 | 40 | .150 | 2 | 7 | .286 | 8 | 43 | .186 | 2 | 23 | 63 | .365 | 11 | 33 | 3 | 3 | 10 |
| Weller, Malorie | 0 | 0 | --- | 10 | 48 | .208 | 6 | 11 | .545 | 16 | 57 | .281 | 9 | 39 | 80 | .488 | 16 | 38 | 3 | 7 | 6 |
| Yannone, Angela | 1 | 5 | .200 | 4 | 13 | .308 | 2 | 4 | .500 | 1 | 10 | .100 | 3 | 11 | 24 | .458 | 5 | 11 | 0 | 0 | 2 |
| Totals | 15 | 56 | .268 | 97 | 387 | .251 | 50 | 97 | .515 | 110 | 435 | .253 | 57 | 320 | 729 | .439 | 87 | 316 | 41 | 63 | 76 |
| Opponents | 4 | 21 | .190 | 113 | 414 | .273 | 41 | 88 | .466 | 110 | 445 | .247 | 72 | 330 | 706 | .467 | 105 | 310 | 41 | 45 | 70 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brown, Heather | 23 | 85 | .271 | 89 | 315 | .283 | 62 | 206 | .301 | 50 | 194 | .258 | 37 | 98 | .378 | 38 | 132 | .288 | 100 | 143 | 0.7 |
| Fefel, Amanda | 21 | 73 | .288 | 50 | 213 | .235 | 37 | 123 | .301 | 34 | 163 | .209 | 20 | 76 | .263 | 21 | 93 | .226 | 67 | 77 | 0.9 |
| Weigman, Stephanie | 36 | 152 | .237 | 106 | 480 | .221 | 75 | 303 | .248 | 67 | 329 | .204 | 52 | 166 | .313 | 51 | 220 | .232 | 149 | 138 | 1.1 |
| Totals | 80 | 310 | .258 | 245 | 1008 | .243 | 174 | 632 | .275 | 151 | 686 | .220 | 109 | 340 | .321 | 110 | 445 | .247 | 316 | 358 | 0.9 |
| Opponents | 127 | 444 | .286 | 232 | 916 | .253 | 171 | 661 | .259 | 188 | 699 | .269 | 115 | 336 | .342 | 110 | 435 | .253 | 356 | 358 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Brown, Heather | 22-15 | 4.50 | 7.92 | 4.95 | 4.31 | 2.47 | 2.83 | 1.1 | 1.41 | 0.07 | 0.64 | 7.07 | 10.11 | 32.17 | 13-21 | .619 |
| Fefel, Amanda | 21-9 | 3.54 | 6.69 | 3.96 | 2.64 | 2.07 | 6.59 | 3.2 | 1.22 | 0.00 | 0.47 | 6.31 | 7.25 | 30.23 | 6-10 | .600 |
| Weigman, Stephanie | 35-25 | 4.76 | 5.96 | 3.78 | 2.98 | 3.53 | 8.48 | 2.4 | 1.18 | 0.04 | 0.76 | 6.26 | 5.80 | 31.63 | 30-34 | .882 |
| Totals | 49-49 | 6.94 | 6.69 | 4.16 | 3.29 | 2.90 | 6.42 | 2.2 | 1.26 | 0.04 | 0.66 | 6.51 | 7.37 | 31.48 | 49-65 | .781 |
| Opponents | 49-49 | 6.86 | 7.48 | 4.02 | 3.31 | 2.46 | 5.46 | 2.2 | 1.19 | 0.15 | 0.85 | 7.42 | 7.46 | 31.54 | 25-32 | .754 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UMBC | 39 | 27 | 22 | 24 | 20 | 22 | 29 | 6 | 3 | 1 | 193 | Opponents | 40 | 27 | 29 | 35 | 27 | 18 | 18 | 3 | 5 | 0 | 202 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-5 | 3-5 | 3-5 | 5-2 | 2-3 | 5-1 | 1-1 | 3-0 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 5-0 | 5-2 | 2-4 | 0-1 | 6-6 | 0-2 | 2-5 | 0-1 | 0-0 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-3 | 14-5 | 15-4 | 17-3 | 16-2 | 16-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-12 | 3-16 | 6-17 | 6-17 | 6-19 | 5-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 10-9 | 8-3 | 4-3 | 2-4 | 2-2 | 2-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 10 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 4624 | 30 | 154 |
| AWAY | 2302 | 18 | 127 |
| TOTAL | 6926 | 48 | 144 |
Conference statistics |
Record: 6-12 Home: 2-7 Away: 4-5 America East: 6-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Thompson, Emily | .397 | 18-18 | 63 | 11 | 25 | 4 | 2 | 5 | 8 | 48 | .762 | 4 | 0 | 10 | 1 | .433 | 0 | 0 | 0-0 | 19 | 1 | 0 | 1.000 |
| Fefel, Amanda | .344 | 18-18 | 61 | 14 | 21 | 4 | 0 | 6 | 13 | 43 | .705 | 7 | 0 | 5 | 0 | .412 | 0 | 0 | 0-0 | 11 | 28 | 1 | .975 |
| O'Malley, Lauren | .311 | 18-18 | 61 | 6 | 19 | 5 | 0 | 0 | 6 | 24 | .393 | 2 | 1 | 7 | 0 | .344 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Weller, Malorie | .288 | 18-18 | 59 | 6 | 17 | 2 | 0 | 2 | 8 | 25 | .424 | 1 | 1 | 13 | 0 | .306 | 1 | 0 | 1-1 | 109 | 5 | 1 | .991 |
| Brummell, Lauren | .250 | 18-18 | 64 | 9 | 16 | 2 | 0 | 1 | 6 | 21 | .328 | 4 | 1 | 8 | 0 | .304 | 0 | 0 | 0-0 | 30 | 20 | 1 | .980 |
| Culotta, Julia | .239 | 18-18 | 46 | 4 | 11 | 2 | 0 | 1 | 4 | 16 | .348 | 3 | 1 | 13 | 0 | .300 | 0 | 0 | 0-1 | 19 | 0 | 3 | .864 |
| Pronobis, Lynn | .214 | 17-4 | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 0 | 0 | 4 | 0 | .200 | 1 | 0 | 1-1 | 13 | 0 | 2 | .867 |
| Page, Amanda | .186 | 17-17 | 43 | 4 | 8 | 1 | 0 | 1 | 5 | 12 | .279 | 7 | 0 | 13 | 0 | .300 | 0 | 2 | 0-0 | 112 | 10 | 4 | .968 |
| Mason, Kaela | .167 | 15-14 | 42 | 4 | 7 | 2 | 1 | 3 | 7 | 20 | .476 | 2 | 0 | 10 | 2 | .205 | 0 | 0 | 0-0 | 10 | 1 | 1 | .917 |
| Vetock, Jessica | .098 | 18-18 | 41 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .098 | 3 | 0 | 14 | 0 | .159 | 0 | 3 | 0-0 | 19 | 29 | 1 | .980 |
| Yannone, Angela | .000 | 11-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 7 | 1 | .947 |
| Scroggin, Ashley | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Brown, Heather | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 11 | 0 | 1.000 |
| Carver, Ashley | .000 | 15-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
| Damiano, Amanda | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Barker, Amanda | .000 | 13-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Beavers, Shari | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| Bernheimer, Becca | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
| Totals | .258 | 18-18 | 507 | 65 | 131 | 22 | 3 | 19 | 60 | 216 | .426 | 33 | 4 | 101 | 3 | .308 | 2 | 5 | 2-3 | 366 | 126 | 17 | .967 |
| Opponents | .284 | 18-18 | 483 | 90 | 137 | 28 | 0 | 15 | 81 | 210 | .435 | 52 | 18 | 122 | 1 | .372 | 3 | 13 | 16-24 | 376 | 121 | 14 | .973 |
| LOB - Team (110), Opp (114). DPs turned - Team (2), Opp (5). CI - Team (1), Page 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Fefel, Amanda | 3.41 | 1-4 | 9-5 | 1 | 0/0 | 0 | 39.0 | 42 | 23 | 19 | 11 | 39 | 7 | 0 | 3 | 151 | .278 | 2 | 4 | 0 | 1 | 5 |
| Brown, Heather | 4.79 | 2-3 | 8-3 | 0 | 0/0 | 0 | 30.2 | 34 | 22 | 21 | 8 | 9 | 7 | 0 | 1 | 118 | .288 | 2 | 6 | 0 | 2 | 4 |
| Weigman, Stephanie | 5.75 | 3-5 | 16-10 | 3 | 1/0 | 1 | 52.1 | 61 | 45 | 43 | 33 | 74 | 14 | 0 | 11 | 214 | .285 | 11 | 8 | 0 | 0 | 4 |
| Totals | 4.76 | 6-12 | 18-18 | 4 | 1/0 | 1 | 122.0 | 137 | 90 | 83 | 52 | 122 | 28 | 0 | 15 | 483 | .284 | 15 | 18 | 0 | 3 | 13 |
| Opponents | 3.18 | 12-6 | 18-18 | 10 | 1/0 | 2 | 125.1 | 131 | 65 | 57 | 33 | 101 | 22 | 3 | 19 | 507 | .258 | 4 | 4 | 0 | 2 | 5 |
| PB - Team (4), Page 4, Opp (5). Pickoffs - Team (1), Page 1. SBA/ATT - Page (14-18), Weigman (9-11), Brown (4-8), Fefel (3-5), Yannone (1-4), Bernheimer (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Thompson, Emily | 20 | 19 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Brown, Heather | 11 | 0 | 11 | 0 | 1.000 | 0 | 4 | 4 | .500 | 0 | 0 |
| Bernheimer, Becca | 9 | 8 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Weigman, Stephanie | 6 | 1 | 5 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Weller, Malorie | 115 | 109 | 5 | 1 | .991 | 2 | 0 | 0 | --- | 0 | 0 |
| Brummell, Lauren | 51 | 30 | 20 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| Vetock, Jessica | 49 | 19 | 29 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| Fefel, Amanda | 40 | 11 | 28 | 1 | .975 | 0 | 3 | 2 | .600 | 0 | 0 |
