University of Maryland Baltimore County 2, St. Francis (PA) 0
Maryland Balt-Co. vs Saint Francis-PA
Box Score
The Automated ScoreBook
Maryland Balt-Co. at Saint Francis-PA (Game 2)
4/28/03 at Loretto, PA (Stokes Softball Fld.)
Maryland Balt-Co. 2 (33-18-1,15-3-1 NEC)
Name (Pos) AB R H RBI BB SO PO A
Hebb, Lauren cf........... 2 1 1 0 1 0 2 1
Boone, Lisa ss............ 3 0 0 0 0 1 2 3
Pickeral, Kristie 3b...... 4 0 1 1 0 1 3 3
Kahn, Abbie lf............ 4 0 1 0 0 1 1 0
Sheppard, Christy 2b...... 4 0 1 0 0 0 3 1
Seamon, Lara 1b........... 3 0 0 0 0 2 5 0
Crowell, Sarah rf......... 2 0 0 0 0 1 1 0
French, Christina c....... 2 0 0 0 0 1 7 1
Bile, Amanda ph........... 1 0 0 0 0 1 0 0
Beveridge, Crystal dh..... 3 1 1 0 0 0 0 0
Rynning, Kristen pr....... 0 0 0 0 0 0 0 0
Nicholson, Lauren p....... 0 0 0 0 0 0 0 2
Totals.................... 28 2 5 1 1 8 24 11
Saint Francis-PA 0 (14-29,11-10 NEC)
Name (Pos) AB R H RBI BB SO PO A
Scofield, S. 1b........... 3 0 1 0 1 0 4 0
DeNinno rf................ 4 0 0 0 0 0 1 0
Rebar 3b.................. 4 0 1 0 0 1 3 2
Shepherd p................ 4 0 1 0 0 0 0 1
Scofield, C. c............ 4 0 0 0 0 2 8 0
Chernisky lf.............. 3 0 1 0 0 0 3 0
Ernst 2b.................. 2 0 1 0 0 0 4 2
Lancaster ss.............. 3 0 1 0 0 1 0 1
Gerber cf................. 2 0 0 0 0 1 1 0
Totals.................... 29 0 6 0 1 5 24 6
Score by innings: R H E
--------------------------------------------
Maryland Balt-Co. 000 000 02 - 2 5 2
Saint Francis-PA 000 000 00 - 0 6 2
--------------------------------------------
E - Sheppard; Nicholson; Scofield, S.; Lancaster.
LOB - UMBC 6; Red Flash 9.
2B - Lancaster.
SB - Scofield, S.; DeNinno. CS - Scofield, S..
SH - Boone; Crowell; Ernst; Gerber.
Maryland Balt-Co. IP H R ER BB SO AB BF
Nicholson, Lauren... 8.0 6 0 0 1 5
Saint Francis-PA IP H R ER BB SO AB BF
Shepherd............ 8.0 5 2 0 1 8
Win - Nicholson 14-7. Loss - Shepherd 8-11. Save - None.
HBP - Hebb; Chernisky.
Umpires -
Start: 1:15 pm Time: 1:45 Attendance: 100