St. Francis (PA) 3, UMBC 2
St. Francis (PA) vs UMBC Retrievers
Box Score
The Automated ScoreBook
St. Francis (PA) at UMBC Retrievers
Mar 29, 2002 at UMBC (Softball Stadium)
St. Francis (PA) 3 (16-8,6-2 NEC)
Name (Pos) AB R H RBI BB SO PO A
Rebar 2b.................. 4 1 1 0 0 0 1 0
Scofield, C cf............ 3 1 2 0 0 0 3 0
Keiper 1b................. 2 0 1 2 0 1 4 0
Krusinsky c............... 3 0 1 0 0 1 6 1
Leibowitz 3b.............. 3 1 1 1 0 1 2 2
Ernst ss.................. 3 0 0 0 0 0 2 0
DeNinno rf................ 3 0 0 0 0 1 1 0
Droznek dh................ 3 0 1 0 0 0 0 0
Fedder pr................. 0 0 0 0 0 0 0 0
Gerber lf................. 2 0 0 0 0 0 2 0
Scofield, S. p............ 0 0 0 0 0 0 0 0
Totals.................... 26 3 7 3 0 4 21 3
UMBC Retrievers 2 (23-12,5-1 NEC)
Name (Pos) AB R H RBI BB SO PO A
Deanna Vecchio ss......... 2 0 0 0 0 0 2 2
Lisa Boone cf............. 3 1 1 1 1 0 2 0
Kristie Pickeral 3b....... 2 0 0 0 0 1 0 3
Jessica Graziano 1b....... 2 0 0 0 1 1 8 1
Alexis Viera rf........... 2 0 0 0 0 0 0 0
Crystal Beveridge rf...... 1 0 0 0 0 1 0 0
Bonnie Nevin dh........... 3 0 0 0 0 0 0 0
Christy Sheppard 2b....... 3 0 0 0 0 1 3 0
Christy French c.......... 3 0 1 0 0 1 5 0
Abbie Kahn lf............. 3 1 2 0 0 0 0 0
Kristin Dulay p........... 0 0 0 0 0 0 0 1
Linsi Moy p............... 0 0 0 0 0 0 1 2
Totals.................... 24 2 4 1 2 5 21 9
Score by innings: R H E
-------------------------------------------
St. Francis (PA) 010 002 0 - 3 7 2
UMBC Retrievers 101 000 0 - 2 4 1
-------------------------------------------
E - Rebar; Ernst; Pickeral.
LOB - STF-PA 4; UMBC 6.
2B - Keiper; Krusinsky; Kahn.
HR - Leibowitz.
SB - Boone.
SH - Keiper; Gerber; Vecchio. SF - Vecchio; Pickeral.
St. Francis (PA) IP H R ER BB SO AB BF
Scofield, S......... 7.0 4 2 1 2 5
UMBC Retrievers IP H R ER BB SO AB BF
Kristin Dulay....... 5.0 7 3 3 0 4
Linsi Moy........... 2.0 0 0 0 0 0
Win - Scofield, S.. Loss - Dulay 6-5. Save - None.
WP - Scofield, S. 2.
Umpires -
Start: 4:00 Time: 1:33 Attendance: 70