UMBC 14, Cleveland State 6
Cleveland State vs UMBC Retrievers
Box Score
The Automated ScoreBook
Cleveland State vs UMBC Retrievers
Mar 10, 2002 at Phoenix Classic
Cleveland State 6
Name (Pos) AB R H RBI BB SO PO A
Stocker cf................ 4 2 2 0 0 0 0 0
Nicholas lf............... 3 1 0 0 0 0 0 0
Miller, Ja. 3b............ 3 1 1 0 0 0 0 0
Miller, Je. 1b............ 3 0 1 1 0 1 0 0
Beightol ss............... 2 1 2 0 1 0 0 0
Taylor c.................. 3 0 2 1 0 0 0 0
Spidell 2b................ 3 0 1 0 0 1 0 0
Gervais p................. 2 0 0 0 1 1 0 0
Richards rf............... 3 1 0 0 0 1 0 0
Totals.................... 26 6 9 2 2 4 0 0
UMBC Retrievers 14 (7-10)
Name (Pos) AB R H RBI BB SO PO A
Deanna Vecchio ss......... 5 2 2 0 0 0 0 0
Lisa Boone cf............. 4 1 2 0 1 1 0 0
Kristie Pickeral 3b....... 3 0 1 0 0 0 0 0
Kristen Rynning pr........ 0 3 0 0 0 0 0 0
Jessica Graziano 1b....... 3 2 1 2 1 0 0 0
Alexis Viera rf........... 4 1 1 1 1 0 0 0
Bonnie Nevin dh........... 2 1 1 2 2 0 0 0
Christy French pr......... 0 1 0 0 0 0 0 0
Christy Sheppard 2b....... 2 2 1 1 2 1 0 0
Lisa Gallignani c......... 3 0 0 0 0 0 0 0
Sarah Crowell ph.......... 0 0 0 0 1 0 0 0
Abbie Kahn lf............. 0 0 0 0 0 0 0 0
Crystal Beveridge lf...... 3 1 3 3 1 0 0 0
Kristin Dulay p........... 0 0 0 0 0 0 0 0
Angie Amedro p............ 0 0 0 0 0 0 0 0
Totals.................... 29 14 12 9 9 2 0 0
Score by innings: R H E
-------------------------------------------
Cleveland State 002 130 0 - 6 9 3
UMBC Retrievers 006 512 0 - 14 12 1
-------------------------------------------
E - Miller, Ja.; Beightol; Taylor; Gallignani.
LOB - CLEVELAND 3; UMBC 8.
2B - Beightol; Taylor; Graziano; Viera; Nevin; Beveridge.
SB - Beightol; Rynning 2. CS - Spidell.
SH - Rynning; Graziano.
Cleveland State IP H R ER BB SO AB BF
Gervais............. 7.0 12 14 12 9 2
UMBC Retrievers IP H R ER BB SO AB BF
Kristin Dulay....... 4.2 7 5 4 2 2
Angie Amedro........ 1.1 2 0 0 0 2
Win - Dulay 3-4. Loss - Gervais. Save - None.
HBP - Rynning.
Umpires -
Start: 11:00 Time: 2:00 Attendance: 37