2012 Roster
Men's Roster
| Ben Pickett | 5-11 | 130 | Fr. | Abingdon, Md./John Carroll |
| Andrew Smith | 6-0 | 150 | Jr. | Chadds Ford, Pa./Garnet Valley |
| Eric Schuler | 5-10 | 140 | So. | Columbia, Md./Reservoir |
| Jon Constantinides | 5-9 | 137 | Jr. | Damascus, Md./Damascus |
| Hassan Omar | 5-9 | 125 | Fr. | Frederick, Md./Thomas Johnson |
| Jake Albino | 6-1 | 155 | Jr. | Hampton, N.Y./Minisink Valley |
| Brandan McGee | 5-10 | 150 | Jr. | Hiram, Ohio/Crestwood |
| Ben Bemis | 5-11 | 150 | So. | Monkton, Md./Hereford |
| Austin Hayslett | 5-11 | 135 | Fr. | Mount Airy, Md./Urbana |
| Nick Johnson | 6-0 | 165 | Fr. | Olney, Md./Sherwood |
| Andrew Keresztes | 5-8 | 120 | Fr. | Port Jefferson, N.Y./Port Jefferson |
| Tom Eldridge | 5-9 | 140 | Jr. | Rocky River, Ohio/Rocky River |
| TJ Cowing | 5-11 | 155 | Sr. | Severna Park, Md./Severna Park |
| Pat Anske | 6-0 | 150 | Fr. | Sykesville, Md./Century |
| Redatu Semeon | 5-9 | 135 | Fr. | Waldorf, Md./Thomas Stone |
| Vinny DiSalvo | 5-9 | 135 | Jr. | Washingtonville, N.Y./Washingtonville |
| James Beacham | 6-0 | 140 | So. | Westminster, Md./Westminster |
| Zach Hopkins | 5-11 | 145 | Fr. | Westminster, Md./Winters Mill |
Head Cross Country Coach
Assistant Track and Field Coach:
Matt Gittermann
(Baldwin Wallace '03)
gmatt@umbc.edu
Assistant Cross Country Coach:
David Bobb
(UMBC '97)
dbobb1@umbc.com