Roster
Men's Roster
| Ehab Abutaleb | Sprints | Fr. | |||
| Randolph Patrice | Sprints | So. | |||
| Ellington Carthan | Mid-Distance | Fr. | Centennial | ||
| Ben Pickett | Distance | Fr. | 5-11 | 130 | Abingdon, Md./John Carroll |
| John Rybak | Multi's | Jr. | 6-0 | 170 | Baltimore, Md./Archbishop Curley |
| Noah Hutton | Mid-Distance | 5-7 | 135 | Bel Air, Md. | |
| Kyle Baker | Sprints | Jr. | 5-6 | 150 | Bowie, Md./Archbishop Spalding |
| Trae Proctor | Sprints/Hurdles | Sr. | 6-2 | 175 | Brandywine, Md./Thomas Stone |
| Sha-Kim Myers | Mid-Distance | Jr. | 5-10 | 158 | Brooklyn, N.Y./Science Skills Center |
| Liam Stott | Pole Vault | Jr. | 6-1 | 165 | Carrboro, N.C./Chapel Hill |
| Andrew Smith | Distance | Jr. | 6-0 | 150 | Chadds Ford, Pa./Garnet Valley |
| Eric Schuler | Distance | So. | 5-10 | 140 | Columbia, Md./Reservoir |
| Mo Drammeh | Jumps | Jr. | 5-11 | 155 | Frederick, Md./Thomas Johnson |
| Hassan Omar | Distance | Fr. | 5-9 | 125 | Frederick, Md./Thomas Johnson |
| Michael McLendon | Sprints | Sr. | 5-9 | 153 | Greenbelt, Md./Eleanor Roosevelt/ UMES |
| Dennison Long | Sprints | Sr. | 5-7 | 140 | Greenbelt, Md./Eleanor Roosevelt/FIU |
| Jake Albino | Distance | Jr. | 6-1 | 155 | Hampton, N.Y./Minisink Valley |
| Brandan McGee | Distance | Jr. | 5-10 | 150 | Hiram, Ohio/Crestwood |
| Yao Adantor | Throws | Jr. | 5-10 | 270 | Laurel, Md./Reservoir/Morgan St./Maryland |
| Ben Bemis | Distance | So. | 5-11 | 150 | Monkton, Md./Hereford |
| Pat Balderson | Sprints | Jr. | 5-7 | 160 | Mount Airy, Md./Linganore |
| Austin Hayslett | Distance | Fr. | 5-11 | 135 | Mount Airy, Md./Urbana |
| Ray Stinsman III | Throws | Jr. | 5-10 | 248 | Mt. Laurel, N.J./Lenape |
| Joshua Mayne | Throws | Sr. | 6-2 | 240 | New Market, Md./Linganore |
| Shioma Obemeata | Jumps | Sr. | 6-5 | 185 | New Rochelle, N.Y./Iona Preparatory/St. Francis College |
| Thor Serafenas | Throws | So. | 6-1 | 240 | Olney, Md./Good Counsel/Clemson |
| Nick Johnson | Distance | Fr. | 6-0 | 165 | Olney, Md./Sherwood |
| Vincent Rentzsch | Throws | Fr. | Oranienburg, Germany | ||
| Sean Kshimetski | Pole Vault | Sr. | 5-7 | 135 | Pasadena, Md./Chesapeake |
| Tyler Cuomo | Sprints | Sr. | 5-11 | 155 | Perry Hall, Md./Archbishop Curley |
| Andrew Keresztes | Distance | Fr. | 5-8 | 120 | Port Jefferson, N.Y./Port Jefferson |
| Nnamdi Edokobi | Throws | So. | 6-4 | 235 | Rockville, Md./Richard Montgomery |
| Tom Eldridge | Distance | Jr. | 5-9 | 140 | Rocky River, Ohio/Rocky River |
| TJ Cowing | Distance | Sr. | 5-11 | 155 | Severna Park, Md./Severna Park |
| Dosu Teyibo | Sprints | Jr. | 5-11 | 160 | Silver Spring, Md./Barrie |
| Niko Coaxum | Sprints | Fr. | 5-11 | 140 | Suitland, Md./Largo |
| Pat Anske | Distance | Fr. | 6-0 | 150 | Sykesville, Md./Century |
| Sean Cooper | Sprints/Jumps | Sr. | 5-10 | 145 | Waldorf, Md./North Point/ Delaware St. |
| Redatu Semeon | Distance | Fr. | 5-9 | 135 | Waldorf, Md./Thomas Stone |
| Vinny DiSalvo | Distance | Jr. | 5-9 | 135 | Washingtonville, N.Y./Washingtonville |
| James Beacham | Distance | So. | 6-0 | 140 | Westminster, Md./Westminster |
| Zach Hopkins | Distance | Fr. | 5-11 | 145 | Westminster, Md./Winters Mill |
Head Coach
15th Season:
David Bobb
(UMBC '97)
dbobb1@umbc.edu
Assistant Coach
Throws
Second Season:
Peter Koumlelis
(UConn '03)
Assistant Coach
Distance
Fifth Season:
Matt Gittermann
(Baldwin-Wallace '03)
gmatt@umbc.edu
Assistant Coach
Sprints/Hurdles
14th season:
Shannon Flowers
(Lincoln University '93)
Assistant Coach
Pole Vault
Third Season:
Nick Burnett
(Cornell '08)
nburnet1@umbc.edu
Assistant Coach
Jumps
Second Season:
Brian Pendleton
(UMBC '10)
bp2@umbc.edu
Volunteer Assistant
Throws
Second Season:
Kadine Johnson
(UAlbany '11)