Roster
Men's Roster
| Justin Acker | Sprints | Sr. | Bowie, Md./Bowie/Salisbury | ||
| Adrian Arthur | Sprints | Sr. | 5-9 | 160 | Bowie, Md./Bowie |
| Chris Bowie | Distance | Jr. | 5-8 | 141 | Bethesda, Md./Bethesda-Chevy Chase |
| Aaron Brooks | Throws | So. | 5-8 | 220 | Upper Marlboro, Md./Dematha |
| Keith Brown | Sprints/Hurdles | Sr. | 5-9 | 170 | Columbia, Md./McDonough |
| Michael Buccheri | Multi | Sr. | 6-2 | 166 | Hazlet, N.J./Raritan/Monmouth |
| Michael Christmas | Mid. Distance | Sr. | 6-3 | 143 | Invercargill, New Zealand/James Hargest College |
| TJ Cowing | Distance | Fr. | 5-11 | 155 | Severna Park, Md./Severna Park |
| Tyler Cuomo | Sprints | So. | 5-11 | 155 | Perry Hall, Md./Arch Bishop Curley |
| Josh Day | Distance | Fr. | 5-9 | 142 | Fort Meade, Md./Meade |
| Dominic Devaud | Multi | Sr. | 6-2 | 185 | Baltimore, Md./Archbishop Curley |
| Marcus Dickerson | Sprints | Sr. | 5-8 | 148 | Upper Marlboro, Md./C.H. Flowers |
| Brandon Ellerby | Sprints | Sr. | 6-1 | 190 | Chesterfield, Va./Lloyd C. Bird/Morgan State |
| Victor Gilreath | Jumps | Sr. | 6-4 | 200 | Catonsville, Md./Western Tech/Maryland |
| Michael Glassman | Distance | Fr. | 5-10 | 145 | Baltimore, Md./Lock Raven |
| Patrick Hairfield | Mid-Distance | So. | 5'9 | 135 | Abington, Md./Archbishop Curley |
| Joshua Hewitson | Mid-Distance | So. | 5-11 | 155 | New Market, Md./Linganore |
| Malcolm Hosten | Sprints | Fr. | Bowie, Md./Bowie | ||
| Jordan Jackson | Sprints | Fr. | Ellicott City, Md./Mt. Hebron | ||
| Aristotle Johnson | Mid-Distance | Fr. | 6-2 | 170 | Dover, Del./Dover |
| Roy Jones | Mid-Distance | So. | 6'6 | 175 | New Market, Md./Linganore |
| Tim Jones | Mid-Distance | So. | 6'6 | 180 | New Market, Md./Linganore |
| Mohamed Koroma | Sprints | Sr. | 5-11 | 175 | Mitchelville, Md./C.H. Flowers/Morgan State |
| Sean Kshimetski | Pole Vault | Fr. | 5-7 | 135 | Pasadena, Md./Chesapeake |
| Andrew Madison | Distance | Sr. | 6-2 | 165 | Edgewater, Md./South River |
| Joshua Mayne | Throws | So. | 6-2 | 240 | New Market, Md./Linganore |
| Cameron McDearmon | Throws | Fr. | 6-4 | 250 | Owings Mills, Md./Franklin |
| Sha-Kim Myers | Mid-Distance | Fr. | 5-10 | 158 | Brooklyn, N.Y./Science Skills Center |
| Martin Nevarez | Pole Vault | Jr. | 5-11 | 178 | Casa Grande, Ariz./Central Arizona College |
| Lyndon Novotny | Mid-Distance | Fr. | 5-10 | 160 | New Market, Md./Linganore |
| Josh Okoniewski | Mid. Distance | Sr. | 6-1 | 167 | Lusby, Md./Patuxent |
| Keith Onto | Multi | Jr. | 6-4 | 190 | Point Pleasant, N.J./Point Pleasant Boro/St. Francis (PA) |
| Evan Palmer | Throws | Fr. | 6-5 | 226 | Clifton Park, N.Y./Shenandoah |
| Brian Pendleton | Jumps/Sprints | Sr. | 5-10 | 170 | Aberdeen, Md./Harford Tech |
| Jason Powell | Sprints | Sr. | 5-10 | 175 | Bowie, Md./Eleanor Roosevelt |
| Arjun Pradeep | Sprints | So. | 6-2 | 170 | Ellicott City, Md./Mount Hebron |
| Trae Proctor | Sprints/Hurdles | Fr. | 6-2 | 175 | Brandywine, Md./Thomas Stone |
| Camal Pugh | Hurdles/Sprints | Sr. | 6-0 | 160 | Clinton, Md./Oxon Hill |
| Ryan Reid | Throws | Sr. | Pasadena, Md./Northeast | ||
| Chris Snyder | Mid. Distance | Jr. | 5-11 | 160 | McConnellsburg, Pa./McConnellsburg |
| Antonio Thomas | Sprints | Sr. | 5-10 | 170 | Columbia, Md./Long Reach |
| Sam Wilson | Pole Vault | Jr. | 6-0 | 167 | Davidsonville, Md./South River |
Head Coach
12th Season:
David Bobb
dbobb1@umbc.edu
Assistant Coach
Third Season:
Andrew Torge
(Penn State, 2005)
torge1@umbc.edu
Assistant Coach
Second Season:
Matt Gittermann
(Baldwin-Wallace)
gmatt@umbc.edu
Sprints/Hurdles Coach
12th season:
Shannon Flowers
(Lincoln University, '93)