2015-16 Men's Track & Field Roster
Name | Pos. | Cl. | Hometown/High School |
|
Sprints | Junior | Baltimore, Md. / Milford Mill |
|
Distance | Sophomore | Gaithersburg, Md. / Richard Montgomery |
|
Jumps | Sophomore | Frederick, Md. / Frederick |
|
Distance | Sophomore | Severna Park, Md. / Severna Park |
|
Sprints | Senior | Suitland, Md. / Largo |
|
Hurdles | Freshman | Hereford, Md. / Hereford |
|
Distance | Junior | New Market, Md. / Linganore |
|
Distance | Freshman | Rockville, Md. / Wootton / Wesley |
|
Hurdles | Sophomore | - / - |
|
Sprints | Junior | White Plains, N.Y. / White Plains |
|
Hurdles/Sprints | Senior | Columbia, Md. / Long Reach/St. Francis U |
|
Distance | Freshman | Ellicott City, Md. / Mount Hebron |
|
Jumps | Senior | Ellicott City, Md. / Mount Hebron |
|
Distance | Senior | Mount Airy, Md. / Urbana |
|
Mid-Distance | Senior | Olney, Md. / Sherwood |
|
Jumps | Junior | Purchase, N.Y. / White Plains/Temple |
![]() |
Multi | Freshman | Germany / - |
|
Distance | Freshman | Sykesville, Md. / Century |
|
Distance | Senior | Port Jefferson, N.Y. / Port Jefferson |
|
Distance | Sophomore | Haddon Township, N.J. / Haddon Township |
|
Distance | Freshman | Glencoe, Md. / Hereford |
|
Hurdles | Freshman | Vestal, N.Y. / Vestal |
|
Distance | Junior | Parkton, Md. / Hereford |
|
Sprints | Senior | Teaneck, N.J. / Teaneck/St. Francis U |
|
Distance | Freshman | Silver Spring, Md. / Wootton |
|
Distance | Freshman | Silver Spring, Md. / Paint Branch |
|
Sprints | Sophomore | Silver Spring, Md. / Paint Branch |
|
Sprints | Sophomore | La Plata, Md. / La Plata |
|
Distance | Senior | Frederick, Md. / Thomas Johnson |
|
Sprint | Sophomore | Bowie, Md. / DeMatha |
|
Sprints | Junior | Silver Spring, Md. / Blake |
|
Mid-Distance | Junior | Brandywine, Md. / Oxon Hill |
|
Distance | Senior | Poolesville, Md. / Poolesville |
![]() |
Throws | Senior | - / - |
|
Throws | Senior | Oranienburg, Germany / Elite Sportschule Potsdam |
|
Distance | Freshman | Columbia, Md. / Wilde Lake |
|
Sprints | Junior | Clarksville, Md. / River Hill |
|
Distance | Sophomore | Oxford, Mich. / Oxford |
![]() |
Distance | Freshman | Ellicott City, Md. / Mount Hebron |