| 1 Singles | Chris Meyer | Devard Wharton | Univ. of Maryland, Baltimore County | 4-6,6-0,6-2 |
| #2 Singles | Fredi Voorman | Omar Haloui | Univ. of Maryland, Baltimore County | 6-2,6-4 |
| #3 Singles | Adam Duprat | Eric Chavous | Univ. of Maryland, Baltimore County | 6-1,6-3 |
| #4 Singles | Gaulthier Berret | George Diggs | Univ. of Maryland, Baltimore County | 6-1,6-4 |
| #5 Singles | Joseph Adewumi | Brandon Burns | Univ. of Maryland, Baltimore County | 6-1,6-1 |
| #6 Singles | Mwali Phiri | No Player | Univ. of Maryland, Baltimore County | def |
| #1 Doubles | Fredi Voorman Allen Tsang |
Omar Haloui Devard Wharton |
Univ. of Maryland, Baltimore County | 8-1 |
| #2 Doubles | Logan Bricker Mwali Phiri |
Eric Chavous George Diggs |
Univ. of Maryland, Baltimore County | 8-1 |
| #3 Doubles | Gaulthier Berret Adam Duprat |
no player No Player |
Univ. of Maryland, Baltimore County | def |