2010-11 Rosters
Men's Roster
| Rico Bado | Free/Fly | So. | Georgetown, Texas/Georgetown |
| Patrick Bryan | Free/IM | So. | Marlton, N.J./Cherokee |
| Joe Cabahug | Diving | Jr. | Germantown, Md./Poolesville |
| Evan Carey | Sprint-Mid Free/Back | Fr. | Grand Island, N.Y./Grand Island |
| Mat Carson | Distance Free/IM | Sr. | Toronto, Ontario, Canada/Silverthorn Collegiate Institute |
| Evan Danz | Sprint Free/Fly | Jr. | Woodstock, Md./Loyola Blakefield |
| Pierre De Waal | Fly/Mid Free | So. | Pretoria, South Africa/Tuks Sport/Cleveland State |
| Kregg Deery | Breast/IM | Sr. | Ormond Beach, Fla./Spruce Creek |
| Tim Deklau | Mid-Distance Free | Jr. | Gambrills, Md./Arundel |
| Mitchell Donovan | Sprint/Mid Free | Sr. | Ellicott City, Md./Centennial |
| Preston Donovan | Fly/Free | So. | Ellicott City, Md./Mt. Hebron |
| Andrew Eckhoff | Diving | So. | Chelmsford, Mass./Chelmsford |
| Keilan Freeman | IM/Back/Mid Free | Sr. | Calgary, Alberta, Canada/Argyll Centre |
| Steve Gallagher | Sprint Free/Fly/Breast | So. | Sinking Spring, Pa./Wilson |
| Mark Garbowski | Mid-Distance Free | Jr. | Cherry Hill, N.J./Cherry Hill West |
| Sandy Haibel | Free/IM | So. | Rockville, Md./Richard Montgomery |
| Patrick Husson | Breast | Fr. | Camp Springs, Md./DeMatha |
| Eric Jones | Sprint-Mid Free/Fly | Sr. | Gambrills, Md./Arundel |
| Brian Keane | Sprint-Mid Free | Fr. | Hanson, Mass./Boston College HS/Arizona |
| Dylan Kent | Free/IM | So. | Oakville, Ontario, Canada/Oakville Trafalgar |
| Enrique Labourdeth | Diving | So. | Rochester, Mi./Stoney Creek |
| Herol Marjak | Mid-Dist. Free/Fly | So. | Harjumaa, Estonia/Tallinn Secondary Science |
| Mike McGee | Mid-Dist. Free/IM | So. | Chalfont, Pa./La Salle College HS |
| John Mendenhall | Breast/IM | Jr. | Cherry Hill, N.J./Cherry Hill East |
| Alex Moothart | Free/Fly/Back | So. | Hopkinton, Mass./Hopkinton |
| Reed Neuendorf | Mid-Distance Free | Fr. | Blauvelt, N.Y./Tappan Zee |
| Phillip Novotny | Breast/IM | Sr. | Fairfield, Conn./Fairfield Warde |
| Tim Perkins | Diving | Fr. | Frederick, Md./Tuscorora |
| Andrew Reid | Mid Free/IM/Breast/Fly | Jr. | Ipswich, Mass./Ipswich |
| Brad Reitz | Mid Free/Fly/IM | Sr. | Ellicott City, Md./Howard |
| Johan Rohtla | Back/Mid Free/IM | Fr. | Tallinn, Estonia/Tallinn Secondary Science |
| Nour Saad | Sprint Free/Back | Jr. | Columbia, Md./Oakland Mills |
| Kevin Stang | Mid free/Fly | Fr. | Allentown, Pa./Parkland |
| Dan Weston-Dawkes | Breast/IM | Sr. | Ellicott City, Md./Wilde Lake |
| Ben Wolbert | Fly/Mid Free | Jr. | Finksburg, Md./Westminster |
Head Coach
10th season:
Chad Cradock
(UMBC, '97)
ccradock@umbc.edu
Assistant Coach
10th season:
Chris Gibeau
(UMBC)
chrisg@umbc.edu
Assistant Coach
First Season:
Brad Green
(UMBC, 2004)
bgreen2@umbc.edu
Diving Coach
Second season:
Petar Trifinov
trifinov@umbc.edu