2007-08 Schedule
Date | Opponent | Time | Results | Links |
---|---|---|---|---|
October | ||||
Sat. 20 | at Rider | Final | W, 170-125 | |
Sat. 27 | Navy | Final | L, 137-101 | |
November | ||||
Sat. 3 | at Binghamton | Final | W, 170-127 | |
Sat. 10 | Towson | Final | W, 160-107 | |
Sun. 18 | at George Mason Invite | Final | 1st, 1,305 | |
January | ||||
Thu. 10 | Maryland | Final | W, 142-92 | |
Sat. 19 | East Carolina | W, 179-119 | ||
Sat. 26 | at Marist | Final | W, 179-113 | |
February | ||||
Sun. 17 | AEC Champs | 1st, 929pts |
Bold: Home event