2000 UMBC MEN’S SOCCER STATISTICS/RESULTS
| NO-PLAYER | GP/GS | GOALS | ASSTS. | PTS. | SHOTS | GWG | YC/RC | NEC | CAREER |
| 4-Giuliano Celenza, f | 20/20 | 19 | 8 | 46 | 85 | 9 | 3/0 | 8-5-21 | 41-18-100 |
| 7-P.J. Wakefield, f/m | 20/20 | 6 | 8 | 20 | 46 | 1 | 2/1 | 5-5-15 | 12-13-37 |
| 11-Ricky Brown, f | 12/9 | 7 | 5 | 19 | 28 | 2 | 0/0 | 4-0-8 | 7-5-19 |
| 19-Brian Marchica, f | 17/4 | 5 | 4 | 14 | 17 | 1 | 3/0 | 3-4-0 | 6-5-17 |
| 5-Andy Wells, d | 20/20 | 3 | 5 | 11 | 9 | 1 | 4/0 | 2-2-6 | 11-6-28 |
| 16-Matt Joseph, m | 20/19 | 2 | 4 | 8 | 14 | 0 | 1/0 | 1-3-5 | 6-11-23 |
| 6-Ryan Cuomo, m | 20/5 | 1 | 4 | 6 | 10 | 0 | 3/0 | 0-1-1 | 10-10-30 |
| 13-Matt Gormley, m | 17/16 | 1 | 4 | 6 | 19 | 0 | 2/0 | 0-1-1 | 11-19-41 |
| 2-Billy Nelson, d | 20/20 | 1 | 2 | 4 | 3 | 0 | 1/0 | 1-1-3 | 3-8-14 |
| 10-Ryan Lampton, f | 11/0 | 2 | 0 | 4 | 10 | 0 | 0/0 | 2-0-4 | 25-6-56 |
| 9-Zuri Barnes, d/m | 15/0 | 1 | 2 | 4 | 6 | 1 | 0/0 | 0-2-2 | 1-2-4 |
| 15-JamesHamilton,m | 18/17 | 0 | 4 | 4 | 5 | 0 | 5/0 | 0-3-3 | 4-18-26 |
| 14-Pat Halter, m | 20/19 | 0 | 3 | 3 | 14 | 0 | 3/0 | 0-1-1 | 10-9-29 |
| 8-Joe Capone, m | 19/9 | 1 | 1 | 3 | 11 | 0 | 2/0 | 0-1-1 | 1-1-3 |
| 22-Louie Karko, d | 20/20 | 0 | 2 | 2 | 4 | 0 | 3/0 | 0-1-1 | 4-6-14 |
| 23-Brandon Quaranta, m | 16/0 | 0 | 1 | 1 | 7 | 0 | 0/0 | 0-0-0 | 0-1-1 |
| 00-Brian Rowland, g | 19/18 | 0 | 0 | 0 | 0 | 0 | 2/0 | 0-0-0 | 0-0-0 |
| 17-Alex Wilmot, m | 8/0 | 1 | 1 | 3 | 2 | 0 | 1/0 | 1-1-3 | 1-1-3 |
| 18-Paul Parsoneault, d | 6/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0-0-0 | 0-0-0 |
| 12-David Jones, d | 5/0 | 0 | 0 | 0 | 3 | 0 | 0/0 | 0-0-0 | 0-0-0 |
| 21-Michael Joseph, m | 5/0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0-0-0 | 0-0-0 |
| 20-Justin Nall, m | 3/0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0-0-0 | 0-0-0 |
| 1-Tom Wunk, g | 3/2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0-0-0 | 0-0-0 |
| TOTALS | 20 | 50 | 59 | 159 | 293 | 15 | 32/1 | 28-32-88 | |
| OPPONENTS | 20 | 21 | 16 | 58 | 168 | 5 | 43/3 | 9-6-24 | |
| Penalty Kicks: UMBC 3/3 (Wells 2/2, Lampton 1/1), Opponents 0/0 | |||||||||
| GOALKEEPING | GP/GS | MIN | GA | GAA | SHO | SV. | SV.PCT. | RECORD | ||||||||
| 00-Brian Rowland | 19/17 | 1696 | 18 | 0.96 | 8 | 64 | .780 | 13-5-0 | ||||||||
| 1- Tom Wunk | 3/2 | 172 | 3 | 1.57 | 0 | 5 | .625 | 2-0-0 | ||||||||
| RETRIEVERS | 20 | 1868 | 21 | 1.01 | 9 | 69 | .767 | 15-5-0 | ||||||||
| OPPONENTS | 20 | 1868 | 50 | 2.41 | 1 | 97 | .660 | 5-15-0 |
| OVERALL RECORD: | 15-5-0 | HOME: | 8-2-0 | AWAY: | 6-3-0 | NEUTRAL: | 1-0-0 | NEC: | 7-3-0 | OT: | 3-2-0 |
| Corners | Fouls | Offsides | 1st Half Goals | Second Half Goals | OT Goals | |
| UMBC | ||||||
| Opponents |
| DATE | OPPONENT | RESULT | UMBC GOALS | GW GOAL | SHOTS | ATT. | RECORD |
| 9-1 | Radford! | W 4-2 | Wakefield, Celenza | Brown | 14-7 | 335 | 1-0-0 |
| Brown, Capone | |||||||
| 9-3 | Holy Cross | W 4-3, 2ot | Brown 2, Celenza 2 | Brown | 21-5 | 175 | 2-0-0 |
| 9-6 | at Delaware | W, 2-1, 2ot | Wells, Celenza | Celenza | 20-7 | n/a | 3-0-0 |
| 9-9 | Loyola | L, 2-1, 2ot | Cuomo | 11-11 | 1,127 | 3-1-0 | |
| 9-13 | at Maryland | W, 2-0 | Celenza 2 | Celenza | 9-15 | 817 | 4-1-0 |
| 9-16 | LaSalle | W, 1-0 | Marchica | Marchica | 12-7 | 252 | 5-1-0 |
| 9-20 | at Howard | W, 1-0 | Celenza | Celenza | 12-8 | n/a | 6-1-0 |
| 9-24 | Sacred Heart* | W, 4-0 | Celenza 2, Marchica, | Celenza | 22-4 | 175 | 7-1-0 (1-0) |
| Wakefield | |||||||
| 9-29 | at Central CT* | W, 2-1 | Marchica, Celenza | Celenza | 16-10 | n/a | 7-1-0 (2-0) |
| 10-1 | at Quinnipiac* | L, 2-1 | Celenza | 9-19 | 300 | 8-2-0 (2-1) | |
| 10-6 | FDU* | L, 3-2, | ot Celenza, Wakefield | 14-12 | 240 | 8-3-0 (2-2) | |
| 10-8 | Monmouth | W, 4-0 | Celenza, Wakefield, | Celenza | 28-3 | 737 | 9-3-0 (3-2) |
| Wells, Ma. Joseph | |||||||
| 10-13 | at St. Francis-NY* | W, 1-0 | Wakefield | Wakefield | 9-8 | 50 | 10-3-0 (4-2) |
| 10-15 | at LIU* | L, 2-1 | Nelson | 13-8 | n/a | 10-4-0 (4-3) | |
| 10-18 | Robert Morris* | W, 5-0 | Brown 3, Celenza, Lampton | Celenza | 21-9 | 215 | 11-4-0 (5-3) |
| 10-22 | St. Francis-PA* | W, 7-1 | Marchica 2, Celenza, Brown | Celenza | 16-3 | 300 | 12-4-0 (6-3) |
| Lampton, Wilmot, Wakefield | |||||||
| 10-25 | George Mason | W, 5-2 | Celenza 3, Barnes, Gormley | Barnes | 19-9 | 245 | 13-4-0 |
| 10-29 | at Mt. St. Mary’s | W, 1-0 ot | Wells | Wells | 16-5 | 450 | 14-4-0 (7-3) |
| 11-3 | vs. St. Francis-NY$ | W, 2-0 | Celenza, Joseph | Celenza | 9-9 | n/a | 15-4-0 |
| 11-5 | at FDU$ | L, 2-0 | 9-9 | n/a | 15-5-0 | ||
| ! Kappa-Kick Off Classic at UMBC (Champions) | *NEC contests | $ NEC Tournament | |||||