2007 Roster
| 12 | Philippe Bissohong | MF | 6-2 | 185 | SR | Silver Spring, Md. | Springbrook |
| 22 | Dan Bulls | M/F | 6-0 | 165 | JR | Millersville, MD | Old Mill |
| 10 | Shondell Busby | M | 5-8 | 155 | JR | Toronto, Ont. | Francis Marion Univ. |
| 24 | Dustin Dzwonkowski | M/B | 6-3 | 170 | FR | Baltimore, Md. | Archbishop Curley |
| 2 | Andrew Gillis | FD | 5-11 | 175 | SO | Baltimore, Md. | Perry Hall |
| 9 | Kevin Gnatiko | FD | 5-7 | 150 | JR | Montgomery Village, MD | Watkins Mill |
| 15 | Mike Gutowski | B | 6-1 | 175 | FR | Clayton, N.C. | Clayton |
| 0 | Matt Henderson | GK | 6-1 | 195 | SO | Plymouth, Fla. | Winter Park |
| 11 | Levi Houapeu | F/M | 5-8 | 145 | FR | Germantown, Md. | Watkins Mill |
| 8 | Steve King | GK | 6-2 | 190 | JR | Baltimore, MD | Archbishop Curley |
| 7 | Brendon McCarron | M | 5-9 | 150 | FR | Odenton, Md. | Arundel |
| 17 | Bryan Moffa | BK | 5-10 | 155 | SR | Baltimore, MD | Eastern Tech |
| 26 | Jamal Molin | F | 5-11 | 160 | FR | Apex, N.C. | William G. Enloe |
| 23 | Mike Novotny | MF | 5-8 | 145 | JR | Baltimore, MD | Towson |
| 6 | Jovan Petrovic | BK | 6-4 | 190 | JR | Belgrade, Serbia | Mayville State (N.D.) |
| 4 | L.J. Pijnenburg | BK | 6-1 | 200 | JR | Hamilton, New Zealand | Hamilton Boys' |
| 20 | B.J. Quigley | F | 5-9 | 160 | FR | Baltimore, Md. | Archbishop Curley |
| 19 | Sean Rothe | M | 6-0 | 150 | FR | Baltimore, Md. | Archbishop Curley |
| 27 | Aaron Sparks | F/M | 5-9 | 150 | JR | New Market, Md. | Linganore |
| 14 | Jeremy Taylor | B | 5-10 | 180 | FR | Enola, Pa. | Cumberland Valley |
| 18 | Anton Thomas | BK | 5-11 | 150 | SO | Brookhaven, Pa. | Sun Valley |
| 21 | Ime Umoh | F | 6-1 | 180 | SO | Baltimore, Md. | Methodist (N.C.) |
| 16 | Marko Valent | MF | 6-0 | 175 | SR | Umag, Croatia | Mayville State (N.D.) |
| 25 | Aaron Velky | MF | 6-1 | 170 | JR | Beltsville, Md. | High Point |
| 5 | John Paul Waraksa | M | 6-2 | 190 | FR | Media, Pa. | Strath Haven |
| 13 | Matt Ward | MF | 5-8 | 145 | SO* | Baltimore, MD | Archbishop Curley |
| 3 | Chris Williams | B | 6-4 | 200 | FR | Baltimore, Md. | Calvert Hall |
* Redshirt Player
Head Coach
Pete Caringi
(Univ. of Baltimore)
caringij@umbc.edu
Assistant Coach
Anthony Adams
(UMBC)
aadams2@umbc.edu
Assistant Coach
Sam DeBone
(Frostburg Univ.)