2005 Roster
| 22 | Dan Bulls | M/F | 6-0 | 165 | FR | Millersville, MD | Old Mill |
| 3 | Ryan Callinan | MF | 5-9 | 165 | FR* | Baltimore, MD | Calvert Hall |
| 7 | Powell Cucchiella | F | 5-11 | 180 | SR | Baltimore, MD | Eastern Tech |
| 18 | David Feazell | F | 5-9 | 160 | JR | Bel Air, MD | Fallston |
| 21 | Jim Fendryk | BK | 5-10 | 180 | SR | Baltimore, MD | Calvert Hall |
| 6 | Glenn Gardner | BK | 5-10 | 160 | SR | Medford, NJ | Shawnee |
| 9 | Kevin Gnatiko | F | 5-7 | 150 | FR | Montgomery Village, MD | Watkins Mill |
| 11 | Steve Goddard | MF | 5-9 | 160 | SR | Lakewood, CO | Green Mountain |
| 4 | Marcus Gross | BK | 6-4 | 205 | SR | Barnstaple, England | Park School |
| 0 | Steve King | G | 6-2 | 190 | FR | Baltimore, MD | Archbishop Curley |
| 15 | Eric Mahon | BK | 6-0 | 175 | SR | Cambridge, MD | Cambridge-S.Dorchester |
| 1 | Andy Marchica | GK | 6-0 | 205 | GR | Paint Branch/Silver Spring, MD | Paint Branch |
| 16 | Esteban Mariel | M | 5-10 | 170 | FR | Dallas, TX | Lake Highlands |
| 14 | Manuel Mariel | F | 5-10 | 170 | FR | Dallas, TX | Lake Highlands |
| 8 | Matt McGowan | BK | 5-8 | 155 | SR | Nottingham, England | Devonport |
| 10 | Kevin Mezzadra | F | 6-2 | 190 | JR | Fallston, MD | Loyola |
| 17 | Bryan Moffa | MF | 5-10 | 155 | SO | Baltimore, MD | Eastern Tech |
| 23 | Mike Novotny | M | 5-8 | 145 | FR | Baltimore, MD | Towson |
| 24 | Pierre Pont | F/M | 5-9 | 160 | FR | Kensington, MD | Bethesda-Chevy Chase |
| 12 | Andres Serafini | FD | 5-8 | 160 | JR | Bethesda, MD | Walter Johnson |
| 25 | Matt Ward | M | 5-8 | 140 | FR | Baltimore, MD | Archbishop Curley |
| 19 | Matt Watson | M | 6-0 | 170 | SO | Redditch, England | Bridley Moor |
| 5 | Bobby Woods | MF | 5-10 | 155 | JR | Colorado Springs, Colo. | Cheyenne Mountain |
* Redshirt Player
Head Coach
Pete Caringi
(University of Baltimore, 1978)
caringij@umbc.edu
Assistant Coach
Anthony Adams
(UMBC, ‘97)
aadams2@umbc.edu
Assistant Coach