|
|
Overall Team Statistics |
| Overall: 14-6-0 Conf: 3-4-0 Home: 8-2-0 Away: 4-4-0 Neut: 2-0-0 |
| TEAM STATISTICS | UMBC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 43-265 | 25-227 |
|   Goals scored per game | 2.15 | 1.25 |
|   Shot pct. | .162 | .110 |
|   Shots on goal-Attempts | 121-265 | 91-227 |
|   SOG pct. | .457 | .401 |
|   Shots/Game | 13.2 | 11.4 |
|   Assists | 45 | 16 |
| CORNER KICKS | 70 | 99 |
|   Goals off corners | 0 | 0 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
|   Yellow cards | 36 | 31 |
|   Red cards | 2 | 3 |
| ATTENDANCE | ||
|   Total | 8934 | 3735 |
|   Dates/Avg Per Date | 10/893 | 8/467 |
|   Neutral Site #/Avg | 2/168 |
|
Overall Individual Statistics |
| Overall: 14-6-0 Conf: 3-4-0 Home: 8-2-0 Away: 4-4-0 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 11 | Houapeu, Levi | 20-20 | 1582 | 15 | 13 | 43 | 63 | .238 | 33 | .524 | 3-0 | 3 | 1-2 |
| 17 | Bulls, Andrew | 20-20 | 1649 | 15 | 11 | 41 | 78 | .192 | 42 | .538 | 3-0 | 8 | 0-0 |
| 24 | Dzwonkowski, Dustin | 20-6 | 861 | 3 | 2 | 8 | 15 | .200 | 5 | .333 | 3-0 | 2 | 0-0 |
| 9 | Knight, Matt | 13-0 | 516 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 3-0 | 0 | 0-0 |
| 10 | Lubetkin, Mark | 19-8 | 907 | 2 | 4 | 8 | 13 | .154 | 4 | .308 | 2-1 | 0 | 0-0 |
| 20 | Kapor, Milo | 20-16 | 796 | 2 | 3 | 7 | 22 | .091 | 13 | .591 | 0-0 | 1 | 0-0 |
| 14 | Streilein, Andy | 19-14 | 844 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 1-0 | 0 | 0-0 |
| 8 | Rothe, Sean | 20-20 | 1409 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 2-0 | 0 | 0-0 |
| 3 | Williams, Chris | 15-15 | 1241 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1-0 | 0 | 0-0 |
| 5 | Waraksa, John Paul | 19-19 | 1606 | 0 | 3 | 3 | 9 | .000 | 0 | .000 | 6-0 | 0 | 0-0 |
| 22 | Vaeth, Dave | 19-7 | 960 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 3-0 | 0 | 0-0 |
| 12 | McCarron, Jason | 14-11 | 978 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 6 | Savarese, Vince | 20-20 | 1698 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
| 16 | Paddock, Liam | 19-19 | 1528 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 5-0 | 0 | 0-0 |
| 26 | Molin, Jamal | 6-0 | 97 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-1 | 0 | 0-0 |
| 23 | Sano, Makato | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | Gutowski, Mike | 2-0 | 31 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 7 | 7 | 1-0 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Green, Joe | 10-5 | 427 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 1 | Calderon,Miguel | 2-0 | 35 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Saunders, Phil | 20-20 | 1678 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 20 | - | 43 | 45 | 131 | 265 | .162 | 121 | .457 | 36-2 | 14 | 1-2 | |
| Opponents........... | 20 | - | 25 | 16 | 66 | 227 | .110 | 91 | .401 | 31-3 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Saunders, Phil | 20-19 | 1768:45 | 24 | 1.22 | 68 | .739 | 14 | 6 | 0 | 6.0 |
| 1 | Calderon,Miguel | 2-0 | 34:42 | 1 | 2.59 | 1 | .500 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 20 | 1803:27 | 25 | 1.25 | 71 | .740 | 14 | 6 | 0 | 6 | |
| Opponents........... | 20 | 1803:27 | 43 | 2.15 | 85 | .664 | 6 | 14 | 0 | 4 | |
| Team Statistics |
|