|
|
Overall Team Statistics |
| Overall: 6-9-2 Conf: 1-6-1 Home: 5-3-0 Away: 0-5-2 Neut: 1-1-0 |
| TEAM STATISTICS | UMBC | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 21-209 | 27-255 |
|   Goals scored per game | 1.24 | 1.59 |
|   Shot pct. | .100 | .106 |
|   Shots on goal-Attempts | 95-209 | 111-255 |
|   SOG pct. | .455 | .435 |
|   Shots/Game | 12.3 | 15.0 |
|   Assists | 22 | 22 |
| CORNER KICKS | 65 | 68 |
|   Goals off corners | 0 | 0 |
| PENALTY KICKS | 1-3 | 1-2 |
| PENALTIES | ||
|   Yellow cards | 28 | 29 |
|   Red cards | 1 | 1 |
| ATTENDANCE | ||
|   Total | 3692 | 1851 |
|   Dates/Avg Per Date | 8/462 | 7/264 |
|   Neutral Site #/Avg | 2/138 |
|
Overall Individual Statistics |
| Overall: 6-9-2 Conf: 1-6-1 Home: 5-3-0 Away: 0-5-2 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 17 | Bulls, Andrew | 17-17 | 1457 | 8 | 2 | 18 | 47 | .170 | 26 | .553 | 3-0 | 2 | 0-1 |
| 5 | Waraksa, John Paul | 16-12 | 1120 | 3 | 2 | 8 | 8 | .375 | 3 | .375 | 3-0 | 0 | 0-0 |
| 22 | Bulls, Dan | 17-17 | 1504 | 2 | 2 | 6 | 17 | .118 | 6 | .353 | 1-0 | 0 | 1-2 |
| 24 | Dzwonkowski, Dustin | 16-5 | 623 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1-0 | 2 | 0-0 |
| 9 | Gnatiko, Kevin | 15-9 | 820 | 1 | 2 | 4 | 21 | .048 | 8 | .381 | 0-0 | 0 | 0-0 |
| 2 | Gillis, Andrew | 6-5 | 377 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1-0 | 1 | 0-0 |
| 4 | Pijnenburg, L.J. | 17-17 | 1539 | 0 | 4 | 4 | 3 | .000 | 0 | .000 | 4-0 | 0 | 0-0 |
| 11 | Houapeu, Levi | 17-15 | 1082 | 1 | 1 | 3 | 29 | .034 | 12 | .414 | 3-0 | 0 | 0-0 |
| 20 | Quigley, B.J. | 13-5 | 585 | 1 | 1 | 3 | 19 | .053 | 12 | .632 | 1-0 | 0 | 0-0 |
| 3 | Williams, Chris | 17-17 | 1610 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1-0 | 1 | 0-0 |
| 10 | Busby, Shondell | 10-6 | 480 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 |
| 19 | Rothe, Sean | 17-17 | 1424 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 2-0 | 0 | 0-0 |
| 21 | Umoh, Ime | 14-2 | 655 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 2-1 | 0 | 0-0 |
| 16 | Savarese, Vince | 12-7 | 781 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Petrovic, Jovan | 14-14 | 1324 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 4-0 | 0 | 0-0 |
| 25 | Velky, Aaron | 9-0 | 91 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| 18 | Thomas, Anton | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 15 | Gutowski, Mike | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | Taylor, Jeremy | 9-5 | 463 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | McCarron, Jason | 4-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | King, Steve | 17-17 | 1610 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 7 | McCarron, Brendon | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 17 | - | 21 | 22 | 64 | 209 | .100 | 95 | .455 | 28-1 | 6 | 1-3 | |
| Opponents........... | 17 | - | 27 | 22 | 76 | 255 | .106 | 111 | .435 | 29-1 | 9 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 8 | King, Steve | 17-17 | 1610:14 | 27 | 1.51 | 83 | .755 | 6 | 9 | 2 | 5.0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0.0 |
| Total............... | 17 | 1610:14 | 27 | 1.51 | 84 | .757 | 6 | 9 | 2 | 5 | |
| Opponents........... | 17 | 1610:14 | 21 | 1.17 | 74 | .779 | 9 | 6 | 2 | 6 | |
| Team Statistics |
|